Champions League
Round 7
Slovan Bratislava vs VfB Stuttgart - Stats and Scores Prediction
Slovan Bratislava
35 place
21 jan 2025, 15:00
-
:
-
VfB Stuttgart
27 place
Trends & Facts
4.44 Goals per Game
9 games
In 8 out of the last 9 played by Slovan Bratislava, more than 2.5 goals were scored on average.
Unbeaten
5 games
VfB Stuttgart have not lost in 4 out of their last 5 games.
4.5 Goals per Game
6 games
There have been over 2.5 goals scored in 5 of the last 6 VfB Stuttgart games.
Odds statistics
All leagues
Champions League
32
Played
21
Played
97 %
More 0.5 goals
95 %
91 %
More 1.5 goals
90 %
66 %
More 2.5 goals
71 %
50 %
More 3.5 goals
57 %
38 %
More 4.5 goals
29 %
47 %
More 1.5 goals in 1st period
52 %
34 %
Percent scored in both periods
43 %
28 %
Percent conceded in both periods
33 %
Last matches Slovan Bratislava
Statistics for the last 10 games
6
wins
60%
1
draw
10%
3
losses
30%
04.12.2024
12:00
Super Liga Slovakia
Slovan Bratislava
Komarno
6
0
01.12.2024
09:30
Super Liga Slovakia
Slovan Bratislava
Dukla Banska Bystrica
3
1
22.11.2024
12:00
Super Liga Slovakia
FC Kosice
Slovan Bratislava
1
1
Last matches VfB Stuttgart
Statistics for the last 10 games
5
wins
50%
2
draws
20%
3
losses
30%
06.12.2024
14:30
Bundesliga Germany
VfB Stuttgart
Union Berlin
3
2
30.11.2024
09:30
Bundesliga Germany
Werder Bremen
VfB Stuttgart
2
2
23.11.2024
09:30
Bundesliga Germany
VfB Stuttgart
Bochum
2
0
Comparative team statistics
Slovan Bratislava vs VfB Stuttgart standings
Champions League Table№ | Team | P | W | D | L | Goals | Pt |
1 | Liverpool | 6 | 6 | 0 | 0 | 13:1 | 18 |
2 | Inter | 5 | 4 | 1 | 0 | 7:0 | 13 |
3 | Barcelona | 5 | 4 | 0 | 1 | 18:5 | 12 |
4 | Borussia Dortmund | 5 | 4 | 0 | 1 | 16:6 | 12 |
5 | Atalanta | 5 | 3 | 2 | 0 | 11:1 | 11 |
6 | Bayer Leverkusen | 5 | 3 | 1 | 1 | 11:5 | 10 |
7 | Arsenal | 5 | 3 | 1 | 1 | 8:2 | 10 |
8 | Monaco | 5 | 3 | 1 | 1 | 12:7 | 10 |
9 | Aston Villa | 5 | 3 | 1 | 1 | 6:1 | 10 |
10 | Sporting CP | 5 | 3 | 1 | 1 | 10:7 | 10 |
11 | Brest | 5 | 3 | 1 | 1 | 9:6 | 10 |
12 | Lille | 5 | 3 | 1 | 1 | 7:5 | 10 |
13 | Bayern Munich | 5 | 3 | 0 | 2 | 12:7 | 9 |
14 | Benfica | 5 | 3 | 0 | 2 | 10:7 | 9 |
15 | Atletico Madrid | 5 | 3 | 0 | 2 | 11:9 | 9 |
16 | AC Milan | 5 | 3 | 0 | 2 | 10:8 | 9 |
17 | Celtic | 6 | 2 | 3 | 1 | 10:10 | 9 |
18 | Manchester City | 5 | 2 | 2 | 1 | 13:7 | 8 |
19 | PSV Eindhoven | 5 | 2 | 2 | 1 | 10:7 | 8 |
20 | Juventus | 5 | 2 | 2 | 1 | 7:5 | 8 |
21 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 10:15 | 8 |
22 | Feyenoord | 5 | 2 | 1 | 2 | 10:13 | 7 |
23 | Club Brugge | 5 | 2 | 1 | 2 | 4:7 | 7 |
24 | Real Madrid | 5 | 2 | 0 | 3 | 9:9 | 6 |
25 | Paris Saint-Germain | 5 | 1 | 1 | 3 | 3:6 | 4 |
26 | Shakhtar Donetsk | 5 | 1 | 1 | 3 | 4:8 | 4 |
27 |
|
5 | 1 | 1 | 3 | 4:11 | 4 |
28 | Sparta Prague | 5 | 1 | 1 | 3 | 5:14 | 4 |
29 | Sturm Graz | 5 | 1 | 0 | 4 | 2:6 | 3 |
30 | Girona | 6 | 1 | 0 | 5 | 4:10 | 3 |
31 | FK Crvena Zvezda | 5 | 1 | 0 | 4 | 9:17 | 3 |
32 | Salzburg | 5 | 1 | 0 | 4 | 3:15 | 3 |
33 | Bologna | 5 | 0 | 1 | 4 | 1:7 | 1 |
34 | RB Leipzig | 5 | 0 | 0 | 5 | 4:10 | 0 |
35 |
|
5 | 0 | 0 | 5 | 4:18 | 0 |
36 | BSC Young Boys | 5 | 0 | 0 | 5 | 2:17 | 0 |