200% welcome bonus 18+. GambleAware.org. Bet The Responsible Way
Primera Division Uruguay

Primera Division Uruguay Table and Today Results

Dates 05.02.26 - 09.11.26
Category Uruguay
Participants 16

Standings Primera Division Uruguay

№
Team
MP W D L Goals Diff Pt Form PPG
Points per Game (PPG) max. 3.00 Average points picked up per match in the tournament. Higher numbers indicate a stronger team.
CS
Clean Sheets (CS) Percentage of league matches in which the team didn’t concede a single goal.
BTTS
Both Teams to Score (BTTS) Percentage of league matches in which both teams scored.
Cards (average per game) Average number of cards per game
Corners (average per game) Average number of corners per game
1.5+
Over 1.5 Percentage of matches in the league where the total goals exceeded 1.5.
2.5+
Over 2.5 Percentage of matches in the league where the total goals exceeded 2.5.
FTS
Failed to score (FTS) Percentage of matches in the league with no goals scored by the team.
AVG
Average Goals Per Match (AVG) The average number of total goals per match this season.
1
Liverpool FC 11 7 3 1 19:8 11 24
2.18 55% 45% 6.64 10.36 64% 45% 9% 2.45
2 Nacional 11 7 2 2 17:11 6 23
2.09 45% 45% 6.00 11.55 73% 36% 9% 2.55
3 Montevideo City Torque 11 7 1 3 21:12 9 22
2.00 18% 64% 5.73 10.55 82% 55% 18% 3.00
4 Club Atletico Penarol 11 6 3 2 16:8 8 20
1.82 27% 55% 5.18 7.64 64% 45% 27% 2.18
5 Deportivo Maldonado 11 5 3 3 16:9 7 18
1.64 55% 27% 5.18 8.82 82% 27% 27% 2.27
6 Cerro 11 5 3 3 13:14 -1 18
1.64 27% 55% 5.45 7.91 73% 45% 27% 2.45
7 Juventud de las Piedras 11 4 5 2 12:8 4 17
1.55 45% 36% 5.18 9.82 64% 18% 36% 1.82
8 Club Atletico Progreso 11 5 1 5 12:13 -1 16
1.45 27% 45% 4.82 9.36 64% 36% 27% 2.27
9 Racing 11 4 3 4 12:10 2 15
1.36 45% 27% 5.55 8.91 55% 36% 45% 2.00
10 Boston River 11 4 3 4 14:13 1 15
1.36 27% 64% 5.45 8.09 64% 55% 27% 2.45
11 Montevideo Wanderers 11 4 3 4 13:17 -4 15
1.36 27% 55% 4.82 9.09 91% 45% 18% 2.73
12 Danubio 11 2 4 5 5:11 -6 10
0.91 27% 27% 4.82 10.00 36% 18% 64% 1.45
13 Albion 11 3 0 8 12:19 -7 9
0.82 9% 64% 4.91 8.55 64% 64% 27% 2.82
14 Defensor Sporting 11 2 2 7 11:20 -9 8
0.73 18% 55% 6.64 8.82 64% 45% 27% 2.82
15 Cerro Largo 11 0 6 5 7:14 -7 6
0.55 9% 64% 5.45 9.64 82% 18% 36% 1.91
16 Central Espanol 11 1 2 8 5:18 -13 5
0.45 18% 36% 4.73 9.82 55% 45% 55% 2.09
Championship playoff
MP - Matches Played W - Wins D - Draws L - Losses
G - Goals Diff - Diff goals
Win Draw Lose

Results Primera Division Uruguay

Primera Division Uruguay Round 11
Time Match