Up to 120% bonus on 1st deposit 18+. GambleAware.org. Bet The Responsible Way
Premier League Ghana

Premier League Ghana Table and Today Results

Dates 05.09.26 - 29.05.27
Category Ghana
Participants 18

Standings Premier League Ghana

1. Division
№
Team
MP W D L Goals Diff Pt Form PPG
Points per Game (PPG) max. 3.00 Average points picked up per match in the tournament. Higher numbers indicate a stronger team.
CS
Clean Sheets (CS) Percentage of league matches in which the team didn’t concede a single goal.
BTTS
Both Teams to Score (BTTS) Percentage of league matches in which both teams scored.
Cards (average per game) Average number of cards per game
Corners (average per game) Average number of corners per game
1.5+
Over 1.5 Percentage of matches in the league where the total goals exceeded 1.5.
2.5+
Over 2.5 Percentage of matches in the league where the total goals exceeded 2.5.
FTS
Failed to score (FTS) Percentage of matches in the league with no goals scored by the team.
AVG
Average Goals Per Match (AVG) The average number of total goals per match this season.
1
Medeama SC 4 2 2 0 8:4 4 8
2.00 25% 75% 4.00 6.75 75% 50% 0% 3.00
2 Samartex 4 2 2 0 6:3 3 8
2.00 25% 75% 2.50 5.50 75% 25% 0% 2.25
3 Hearts of Oak 4 2 1 1 6:2 4 7
1.75 50% 25% 2.00 6.25 50% 50% 50% 2.00
4 Ashanti Gold 4 2 1 1 6:4 2 7
1.75 0% 75% 0.00 0.00 75% 50% 25% 2.50
5 Port City 4 2 1 1 5:3 2 7
1.75 25% 50% 0.00 0.00 75% 25% 25% 2.00
6 Aduana Stars 4 2 1 1 4:2 2 7
1.75 50% 25% 4.25 9.75 50% 25% 50% 1.50
7 Bechem United 4 2 1 1 3:3 0 7
1.75 75% 25% 2.00 7.50 25% 25% 25% 1.50
8 Karela United 4 2 0 2 6:6 0 6
1.50 25% 75% 2.00 4.00 75% 75% 0% 3.00
9 Holy Stars 4 2 0 2 3:5 -2 6
1.50 50% 25% 0.50 2.75 25% 25% 25% 2.00
10 Vision FC 4 1 2 1 6:5 1 5
1.25 25% 75% 2.75 4.25 100% 50% 0% 2.75
11 Heart of Lions 4 1 2 1 3:3 0 5
1.25 50% 50% 4.00 7.00 50% 50% 50% 1.50
12 All Blacks 4 1 2 1 2:2 0 5
1.25 50% 25% 2.50 4.25 25% 0% 50% 1.00
13 Kotoko 4 1 2 1 5:6 -1 5
1.25 0% 75% 3.25 5.00 100% 50% 25% 2.75
14 Debibi 4 1 1 2 6:5 1 4
1.00 0% 67% 0.00 0.00 67% 67% 33% 3.67
15 Berekum Chelsea 4 1 1 2 5:8 -3 4
1.00 0% 75% 0.75 1.00 100% 75% 25% 3.25
16
Bibiani Gold Stars 4 1 0 3 4:7 -3 3
0.75 0% 50% 2.75 8.25 75% 50% 50% 2.75
17
Young Apostles 4 1 0 3 2:8 -6 3
0.75 33% 33% 1.33 3.00 67% 67% 33% 3.33
18
Dreams FC 4 0 1 3 5:9 -4 1
0.25 0% 75% 3.25 4.50 75% 75% 25% 3.50
CAF Champions League Qualification
Relegation
MP - Matches Played W - Wins D - Draws L - Losses
G - Goals Diff - Diff goals
Win Draw Lose

Results Premier League Ghana

1. Division
Premier League Ghana Round 2
Time Match