Up to 120% bonus on 1st deposit 18+. GambleAware.org. Bet The Responsible Way
Premier League Ghana

Premier League Ghana Table and Today Results

Dates 05.09.26 - 29.05.27
Category Ghana
Participants 18

Standings Premier League Ghana

1. Division
№
Team
MP W D L Goals Diff Pt Form PPG
Points per Game (PPG) max. 3.00 Average points picked up per match in the tournament. Higher numbers indicate a stronger team.
CS
Clean Sheets (CS) Percentage of league matches in which the team didn’t concede a single goal.
BTTS
Both Teams to Score (BTTS) Percentage of league matches in which both teams scored.
Cards (average per game) Average number of cards per game
Corners (average per game) Average number of corners per game
1.5+
Over 1.5 Percentage of matches in the league where the total goals exceeded 1.5.
2.5+
Over 2.5 Percentage of matches in the league where the total goals exceeded 2.5.
FTS
Failed to score (FTS) Percentage of matches in the league with no goals scored by the team.
AVG
Average Goals Per Match (AVG) The average number of total goals per match this season.
1
Medeama SC 7 4 2 1 13:7 6 14
2.00 29% 71% 2.86 5.57 71% 57% 0% 2.86
2 Hearts of Oak 7 4 2 1 8:2 6 14
2.00 71% 14% 2.14 5.14 29% 29% 43% 1.43
3 Samartex 7 4 2 1 9:5 4 14
2.00 29% 57% 1.43 3.14 57% 29% 14% 2.00
4 Aduana Stars 7 4 1 2 7:4 3 13
1.86 43% 29% 3.71 8.00 43% 29% 43% 1.57
5 Holy Stars 7 4 0 3 5:7 -2 12
1.71 57% 14% 0.86 4.14 29% 14% 29% 1.71
6 Port City 7 3 2 2 9:6 3 11
1.57 14% 57% 0.00 0.00 71% 29% 29% 2.14
7 All Blacks 7 3 2 2 6:4 2 11
1.57 57% 29% 2.57 5.71 43% 14% 29% 1.43
8 Kotoko 7 3 2 2 8:8 0 11
1.57 0% 67% 3.50 6.33 83% 50% 33% 2.67
9 Berekum Chelsea 7 3 1 3 10:9 1 10
1.43 29% 43% 1.43 3.14 86% 57% 29% 2.71
10 Ashanti Gold 7 3 1 3 9:8 1 10
1.43 14% 57% 0.00 0.00 57% 43% 29% 2.43
11 Bechem United 7 3 1 3 8:9 -1 10
1.43 43% 43% 1.14 4.43 43% 43% 29% 2.43
12 Karela United 7 3 0 4 7:9 -2 9
1.29 33% 50% 1.33 3.83 67% 50% 17% 2.67
13 Heart of Lions 7 2 2 3 7:10 -3 8
1.14 29% 57% 3.43 7.43 71% 57% 43% 2.43
14 Debibi 7 2 1 4 7:9 -2 7
1.00 17% 33% 0.00 0.00 50% 50% 50% 2.67
15 Bibiani Gold Stars 7 2 1 4 6:8 -2 7
1.00 29% 29% 2.43 8.43 57% 29% 57% 2.00
16
Vision FC 7 1 3 3 8:10 -2 6
0.86 29% 57% 3.00 5.14 71% 43% 29% 2.57
17
Young Apostles 7 2 0 5 4:11 -7 6
0.86 33% 33% 2.17 3.50 50% 50% 33% 2.50
18
Dreams FC 7 0 3 4 6:11 -5 3
0.43 14% 57% 2.14 4.57 57% 43% 43% 2.43
CAF Champions League Qualification
Relegation
MP - Matches Played W - Wins D - Draws L - Losses
G - Goals Diff - Diff goals
Win Draw Lose

Results Premier League Ghana

1. Division
Premier League Ghana Round 7
Time Match