Up to 120% bonus on 1st deposit 18+. GambleAware.org. Bet The Responsible Way

Correct Score Predictions & Tips for Oct 1, 2026

Time Game
Best Tip
1:0 8.45 8%
0:1 9.75 7%
1:1 6.51 10%
2:1 8.65 8%
3:2 10 7%
Result : 1:1
6.51 View
1:0 6 8%
0:1 10 5%
1:1 6 8%
2:0 8 6%
2:1 8 6%
Result : 1:0
6 View
12:00
Guinea
-
Kenya
-
1:0 4.4 17%
2:0 5.03 14%
1:1 8 9%
3:0 8.6 8%
2:1 9.15 8%
Result : 1:0
4.4 View
Time Game
Best Tip
0:0 4.8 9%
0:1 5.5 8%
1:0 7.5 6%
1:1 5.5 8%
0:2 9.5 4%
Result : 0:0
4.8 View
Time Game
Best Tip
0:0 8.1 5%
1:0 7.5 6%
0:1 8 5%
1:1 6 7%
1:2 9.5 5%
Result : 1:1
6 View
0:0 8.8 5%
1:0 6.38 8%
2:0 7.8 6%
1:1 8.35 6%
2:1 10.2 5%
Result : 1:0
6.38 View
Time Game
Best Tip
0:0 6.4 7%
0:1 8.95 5%
1:0 9.25 5%
1:1 7.35 6%
1:2 11.7 4%
Result : 0:0
6.4 View
Time Game
Best Tip
0:0 7.7 5%
1:0 4.5 9%
1:1 5.5 7%
2:0 6 7%
2:1 7 6%
Result : 1:0
4.5 View
Time Game
Best Tip
0:0 7.5 5%
1:0 6.5 6%
0:1 7 5%
1:1 5.5 7%
2:1 8.5 4%
Result : 1:1
5.5 View
Time Game
Best Tip
0:1 6.5 6%
0:2 5.5 7%
1:1 8.5 5%
0:3 6.5 6%
1:2 7.5 5%
Result : 0:2
5.5 View
Time Game
Best Tip
1:0 5.5 7%
2:0 4.5 9%
3:0 5.5 7%
2:1 8 5%
4:0 7.5 5%
Result : 2:0
4.5 View
1:0 4.33 9%
2:0 4.5 9%
1:1 7.5 5%
3:0 6.5 6%
2:1 7.5 5%
Result : 1:0
4.33 View
Time Game
Best Tip
0:0 7.1 6%
0:1 6.5 6%
1:0 8.5 5%
1:1 6 7%
1:2 8.5 5%
Result : 1:1
6 View
0:1 8 5%
1:0 9.5 4%
1:1 6.5 7%
0:2 10 4%
1:2 8.5 5%
Result : 1:1
6.5 View
Time Game
Best Tip
0:1 8.5 5%
1:0 10 4%
1:1 7 6%
0:2 10 4%
1:2 8.5 5%
Result : 1:1
7 View
1:0 9.5 4%
2:0 7 6%
2:1 8 5%
3:0 8.5 5%
3:1 9.5 4%
Result : 2:0
7 View
0:1 8.5 5%
0:2 7.5 6%
1:1 8.5 5%
1:2 8 5%
1:3 10 4%
Result : 0:2
7.5 View
0:1 8.5 5%
1:1 6.5 7%
0:2 11 4%
1:2 8 5%
2:1 10 4%
Result : 1:1
6.5 View
Time Game
Best Tip
1:0 6 7%
2:0 5 9%
3:0 6 7%
2:1 7.5 6%
4:0 9 5%
Result : 2:0
5 View
0:1 6 7%
1:0 10 4%
1:1 6 7%
0:2 7 6%
1:2 6.5 6%
Result : 0:1
6 View
1:0 7 6%
1:1 6.5 6%
2:0 7.5 5%
2:1 6.5 6%
2:2 10 4%
Result : 1:1
6.5 View
1:0 7.5 5%
2:0 5.5 7%
3:0 6.5 6%
2:1 7.5 5%
3:1 8 5%
Result : 2:0
5.5 View
Time Game
Best Tip
2:0 12.2 8%
1:1 12.7 7%
2:1 10.2 9%
3:0 14.7 6%
3:1 12.3 7%
Result : 2:1
10.2 View
Top Pick (Pre-game) Top Pick Won Top Pick Missed Actual outcome