Telegram
Up to 120% bonus on 1st deposit Get bonus 18+. GambleAware.org. Bet The Responsible Way

USL Championship USA Table and Today Results

Dates 05.03.2026 - 25.10.2026
Category USA
Participants 25
USL Championship USA

Standings USL Championship USA

Eastern
MP W D L Goals Diff Pt Form PPG
Points per Game (PPG) max. 3.00 Average points picked up per match in the tournament. Higher numbers indicate a stronger team.
CS
Clean Sheets (CS) Percentage of league matches in which the team didn’t concede a single goal.
BTTS
Both Teams to Score (BTTS) Percentage of league matches in which both teams scored.
Cards (average per game) Average number of cards per game
Corners (average per game) Average number of corners per game
1.5+
Over 1.5 Percentage of matches in the league where the total goals exceeded 1.5.
2.5+
Over 2.5 Percentage of matches in the league where the total goals exceeded 2.5.
FTS
Failed to score (FTS) Percentage of matches in the league with no goals scored by the team.
AVG
Average Goals Per Match (AVG) The average number of total goals per match this season.
1 Tampa Bay Rowdies 11 8 3 0 19:5 14 27
2.45 64% 36% 4.45 7.82 64% 36% 0% 2.18
2 Indy Eleven 10 5 3 2 16:11 5 18
1.80 10% 70% 3.50 9.20 70% 60% 20% 2.70
3 Detroit City FC 11 5 2 4 12:10 2 17
1.55 45% 45% 4.36 8.82 64% 55% 27% 2.00
4 Louisville City FC 12 5 2 5 20:20 0 17
1.42 17% 58% 3.83 9.67 83% 50% 25% 3.33
5 Charleston Battery 10 5 1 4 14:13 1 16
1.60 30% 30% 3.80 10.70 80% 50% 40% 2.70
6 Miami FC 12 4 4 4 15:19 -4 16
1.33 33% 50% 4.92 8.08 67% 58% 50% 2.83
7 Pittsburgh Riverhounds SC 10 5 1 4 14:13 1 16
1.60 20% 50% 3.00 7.50 80% 50% 30% 2.70
8 Hartford Athletic 10 3 5 2 9:10 -1 14
1.40 50% 30% 5.20 8.90 60% 50% 60% 1.90
9 Rhode Island FC 10 3 3 4 17:14 3 12
1.20 20% 70% 4.20 7.80 80% 60% 20% 3.10
10 Birmingham Legion FC 10 2 5 3 11:12 -1 11
1.10 30% 50% 4.90 8.50 60% 40% 40% 2.30
11 Loudoun United FC 10 1 6 3 12:17 -5 9
0.90 40% 60% 5.10 9.00 60% 60% 30% 2.90
12 Brooklyn 11 2 2 7 11:20 -9 8
0.73 18% 45% 4.55 9.27 73% 64% 36% 2.82
13 Sporting JAX 11 0 3 8 12:26 -14 3
0.27 0% 55% 0.00 0.00 73% 64% 45% 3.45
Western
MP W D L Goals Diff Pt Form PPG
Points per Game (PPG) max. 3.00 Average points picked up per match in the tournament. Higher numbers indicate a stronger team.
CS
Clean Sheets (CS) Percentage of league matches in which the team didn’t concede a single goal.
BTTS
Both Teams to Score (BTTS) Percentage of league matches in which both teams scored.
Cards (average per game) Average number of cards per game
Corners (average per game) Average number of corners per game
1.5+
Over 1.5 Percentage of matches in the league where the total goals exceeded 1.5.
2.5+
Over 2.5 Percentage of matches in the league where the total goals exceeded 2.5.
FTS
Failed to score (FTS) Percentage of matches in the league with no goals scored by the team.
AVG
Average Goals Per Match (AVG) The average number of total goals per match this season.
1 San Antonio FC 12 5 6 1 18:14 4 21
1.75 42% 50% 5.67 8.25 67% 42% 33% 2.67
2 Orange County SC 11 5 4 2 14:10 4 19
1.73 45% 45% 4.64 9.09 55% 27% 18% 2.18
3 FC Tulsa 10 4 4 2 13:9 4 16
1.60 30% 50% 5.80 6.90 70% 30% 40% 2.20
4 Oakland Roots SC 11 4 4 3 18:16 2 16
1.45 9% 73% 4.18 8.45 73% 64% 18% 3.09
5 Phoenix Rising FC 11 4 4 3 15:12 3 16
1.45 36% 45% 6.55 7.55 91% 45% 18% 2.45
6 El Paso Locomotive FC 10 4 2 4 21:20 1 14
1.40 20% 80% 5.40 8.70 100% 100% 0% 4.10
7 New Mexico United 10 4 2 4 11:12 -1 14
1.40 30% 40% 6.70 9.90 50% 50% 40% 2.30
8 Colorado Springs Switchbacks FC 10 3 4 3 18:17 1 13
1.30 10% 70% 4.40 9.00 80% 60% 20% 3.50
9 Sacramento Republic FC 10 3 4 3 12:11 1 13
1.30 30% 60% 5.00 9.00 90% 30% 20% 2.30
10 Las Vegas Lights FC 11 3 3 5 16:19 -3 12
1.09 27% 73% 3.82 7.91 82% 55% 9% 3.18
11 Lexington SC 11 3 3 5 15:15 0 12
1.09 27% 64% 4.27 8.82 82% 64% 27% 2.73
12 Monterey Bay FC 11 2 2 7 11:19 -8 8
0.73 18% 55% 4.91 7.64 73% 55% 36% 2.73
MP - Matches Played W - Wins D - Draws L - Losses
G - Goals Diff - Diff goals
Win Draw Lose

Results USL Championship USA

USL Championship USA Round 1
Time Match