Telegram
200% welcome bonus 18+. GambleAware.org. Bet The Responsible Way
USL Championship USA

USL Championship USA Table and Today Results

Dates 05.03.2026 - 25.10.2026
Category USA
Participants 25

Standings USL Championship USA

Eastern
MP W D L Goals Diff Pt Form PPG
Points per Game (PPG) max. 3.00 Average points picked up per match in the tournament. Higher numbers indicate a stronger team.
CS
Clean Sheets (CS) Percentage of league matches in which the team didn’t concede a single goal.
BTTS
Both Teams to Score (BTTS) Percentage of league matches in which both teams scored.
Cards (average per game) Average number of cards per game
Corners (average per game) Average number of corners per game
1.5+
Over 1.5 Percentage of matches in the league where the total goals exceeded 1.5.
2.5+
Over 2.5 Percentage of matches in the league where the total goals exceeded 2.5.
FTS
Failed to score (FTS) Percentage of matches in the league with no goals scored by the team.
AVG
Average Goals Per Match (AVG) The average number of total goals per match this season.
1 Tampa Bay Rowdies 24 14 6 4 41:23 18 48
2.00 50% 42% 4.83 8.50 71% 42% 13% 2.67
2 Charleston Battery 24 12 4 8 49:31 18 40
1.67 29% 50% 4.79 9.58 88% 63% 21% 3.33
3 Pittsburgh Riverhounds SC 25 11 5 9 28:25 3 38
1.52 36% 40% 3.28 8.20 56% 40% 36% 2.12
4 Detroit City FC 23 10 7 6 28:19 9 37
1.61 43% 43% 4.83 9.65 57% 39% 30% 2.04
5 Hartford Athletic 24 9 10 5 26:23 3 37
1.54 38% 42% 4.83 10.54 63% 42% 46% 2.04
6 Indy Eleven 23 9 6 8 32:28 4 33
1.43 17% 57% 3.78 10.04 74% 52% 26% 2.61
7 Louisville City FC 24 9 6 9 39:39 0 33
1.38 21% 67% 4.00 10.25 83% 54% 17% 3.25
8 Rhode Island FC 22 9 5 8 34:24 10 32
1.45 27% 55% 4.77 9.14 73% 45% 23% 2.64
9 Miami FC 24 5 9 10 28:42 -14 24
1.00 25% 54% 5.25 9.29 75% 54% 42% 2.92
10 Loudoun United FC 23 3 11 9 26:40 -14 20
0.87 35% 57% 4.30 8.96 61% 48% 30% 2.87
11 Birmingham Legion FC 23 3 11 9 32:38 -6 20
0.87 17% 74% 4.48 10.13 78% 57% 17% 3.04
12 Brooklyn 23 4 5 14 23:43 -20 17
0.74 13% 43% 4.61 9.83 78% 57% 43% 2.87
13 Sporting JAX 25 3 5 17 30:65 -35 14
0.56 0% 60% 4.00 8.52 84% 72% 40% 3.80
Western
MP W D L Goals Diff Pt Form PPG
Points per Game (PPG) max. 3.00 Average points picked up per match in the tournament. Higher numbers indicate a stronger team.
CS
Clean Sheets (CS) Percentage of league matches in which the team didn’t concede a single goal.
BTTS
Both Teams to Score (BTTS) Percentage of league matches in which both teams scored.
Cards (average per game) Average number of cards per game
Corners (average per game) Average number of corners per game
1.5+
Over 1.5 Percentage of matches in the league where the total goals exceeded 1.5.
2.5+
Over 2.5 Percentage of matches in the league where the total goals exceeded 2.5.
FTS
Failed to score (FTS) Percentage of matches in the league with no goals scored by the team.
AVG
Average Goals Per Match (AVG) The average number of total goals per match this season.
1 El Paso Locomotive FC 24 13 4 7 41:30 11 43
1.79 29% 58% 4.17 9.63 79% 63% 13% 2.96
2 New Mexico United 23 12 6 5 37:27 10 42
1.83 30% 57% 5.78 9.43 61% 57% 22% 2.78
3 Colorado Springs Switchbacks FC 24 11 4 9 40:37 3 37
1.54 13% 63% 4.71 8.96 75% 58% 25% 3.21
4 FC Tulsa 23 10 6 7 27:21 6 36
1.57 43% 39% 5.09 7.26 52% 30% 35% 2.09
5 Orange County SC 24 9 9 6 34:34 0 36
1.50 25% 63% 4.17 10.42 79% 42% 17% 2.83
6 Sacramento Republic FC 23 9 9 5 30:20 10 36
1.57 35% 52% 4.17 8.43 70% 30% 22% 2.17
7 San Antonio FC 24 9 9 6 29:28 1 36
1.50 33% 50% 6.21 8.54 67% 46% 38% 2.38
8 Lexington SC 24 10 4 10 37:30 7 34
1.42 33% 54% 4.38 9.58 75% 54% 25% 2.79
9 Phoenix Rising FC 24 8 9 7 34:32 2 33
1.38 21% 63% 5.00 7.96 88% 50% 21% 2.75
10 Las Vegas Lights FC 24 9 5 10 31:34 -3 32
1.33 29% 63% 4.13 8.83 79% 50% 17% 2.71
11 Oakland Roots SC 24 6 9 9 29:35 -6 27
1.13 17% 63% 4.46 9.79 67% 46% 29% 2.67
12 Monterey Bay FC 24 4 6 14 25:42 -17 18
0.75 17% 63% 4.54 8.83 75% 50% 29% 2.79
MP - Matches Played W - Wins D - Draws L - Losses
G - Goals Diff - Diff goals
Win Draw Lose

Results USL Championship USA

USL Championship USA Round 1
Time Match