Braga vs Bodoe/Glimt
Braga vs Bodoe/Glimt Match Stats
Braga vs Bodoe/Glimt Match Timeline
Braga vs Bodoe/Glimt Lineups
Stats Trends & Facts
Match Result
Players to watch
Europa League 2024/2025Braga vs Bodoe/Glimt Head to Head History
Recent H2H Games - 1Last matches - Braga
Statistics for the team's last 10 gamesLast matches - Bodoe/Glimt
Statistics for the team's last 10 gamesBraga vs Bodoe/Glimt standings
Europa League Table| № | Team | MP | W | D | L | Goals | Pt |
| 1 | Lazio | 8 | 6 | 1 | 1 | 17:5 | 19 |
| 2 | Athletic Club | 8 | 6 | 1 | 1 | 15:7 | 19 |
| 3 | Manchester United | 8 | 5 | 3 | 0 | 16:9 | 18 |
| 4 | Tottenham | 8 | 5 | 2 | 1 | 17:9 | 17 |
| 5 | Eintracht Frankfurt | 8 | 5 | 1 | 2 | 14:10 | 16 |
| 6 | Lyon | 8 | 4 | 3 | 1 | 16:8 | 15 |
| 7 | Olympiacos | 8 | 4 | 3 | 1 | 9:3 | 15 |
| 8 | Rangers | 8 | 4 | 2 | 2 | 16:10 | 14 |
| 9 |
|
8 | 4 | 2 | 2 | 14:11 | 14 |
| 10 | Anderlecht | 8 | 4 | 2 | 2 | 14:12 | 14 |
| 11 | FC FCSB | 8 | 4 | 2 | 2 | 10:9 | 14 |
| 12 | Ajax | 8 | 4 | 1 | 3 | 16:8 | 13 |
| 13 | Real Sociedad | 8 | 4 | 1 | 3 | 13:9 | 13 |
| 14 | Galatasaray | 8 | 3 | 4 | 1 | 19:16 | 13 |
| 15 | Roma | 8 | 3 | 3 | 2 | 10:6 | 12 |
| 16 | Viktoria Plzen | 8 | 3 | 3 | 2 | 13:12 | 12 |
| 17 | Ferencvaros | 8 | 4 | 0 | 4 | 15:15 | 12 |
| 18 | FC Porto | 8 | 3 | 2 | 3 | 13:11 | 11 |
| 19 | AZ Alkmaar | 8 | 3 | 2 | 3 | 13:13 | 11 |
| 20 | FC Midtjylland | 8 | 3 | 2 | 3 | 9:9 | 11 |
| 21 | Union St.Gilloise | 8 | 3 | 2 | 3 | 8:8 | 11 |
| 22 | PAOK Thessaloniki FC | 8 | 3 | 1 | 4 | 12:10 | 10 |
| 23 | Twente | 8 | 2 | 4 | 2 | 8:9 | 10 |
| 24 | Fenerbahce | 8 | 2 | 4 | 2 | 9:11 | 10 |
| 25 |
|
8 | 3 | 1 | 4 | 9:12 | 10 |
| 26 | Elfsborg | 8 | 3 | 1 | 4 | 9:14 | 10 |
| 27 | Hoffenheim | 8 | 2 | 3 | 3 | 11:14 | 9 |
| 28 | Besiktas | 8 | 3 | 0 | 5 | 10:15 | 9 |
| 29 | Maccabi Tel Aviv | 8 | 2 | 0 | 6 | 8:17 | 6 |
| 30 | Slavia Prague | 8 | 1 | 2 | 5 | 7:11 | 5 |
| 31 | Malmoe FF | 8 | 1 | 2 | 5 | 10:17 | 5 |
| 32 | RFS | 8 | 1 | 2 | 5 | 6:13 | 5 |
| 33 | Ludogorets Razgrad | 8 | 0 | 4 | 4 | 4:11 | 4 |
| 34 | Dynamo Kyiv | 8 | 1 | 1 | 6 | 5:18 | 4 |
| 35 | Nice | 8 | 0 | 3 | 5 | 7:16 | 3 |
| 36 | Qarabag FK | 8 | 1 | 0 | 7 | 6:20 | 3 |