Rus

Premier League Canada Stats, Schedule, Table & Standings

Dates 12.04.2024 - 19.10.2024
Category Canada
Participants 8
All leagues
Schedule
Round 1
13 sep 2024, 20:00 York United FC - : - Valour FC
14 sep 2024, 14:00 HFX Wanderers FC - : - Forge FC
14 sep 2024, 17:00 Pacific FC - : - Vancouver FC
15 sep 2024, 17:00 Cavalry FC - : - Atletico Ottawa
18 sep 2024, 18:00 HFX Wanderers FC - : - Pacific FC
20 sep 2024, 20:00 York United FC - : - Cavalry FC
21 sep 2024, 15:00 Valour FC - : - HFX Wanderers FC
21 sep 2024, 18:00 Vancouver FC - : - Forge FC
22 sep 2024, 14:00 Atletico Ottawa - : - Pacific FC
28 sep 2024, 16:00 Forge FC - : - York United FC
28 sep 2024, 19:00 Cavalry FC - : - Vancouver FC
29 sep 2024, 14:00 Atletico Ottawa - : - HFX Wanderers FC
30 sep 2024, 20:00 Valour FC - : - Pacific FC
05 oct 2024, 14:00 HFX Wanderers FC - : - Vancouver FC
05 oct 2024, 17:00 Pacific FC - : - Cavalry FC
06 oct 2024, 14:00 Valour FC - : - Forge FC
06 oct 2024, 17:00 York United FC - : - Atletico Ottawa
10 oct 2024, 20:00 York United FC - : - Pacific FC
12 oct 2024, 16:00 Forge FC - : - Atletico Ottawa
12 oct 2024, 19:00 Cavalry FC - : - HFX Wanderers FC
13 oct 2024, 17:00 Vancouver FC - : - Valour FC
19 oct 2024, 15:00 Atletico Ottawa - : - Vancouver FC
19 oct 2024, 15:00 HFX Wanderers FC - : - York United FC
19 oct 2024, 15:00 Valour FC - : - Cavalry FC
19 oct 2024, 15:00 Pacific FC - : - Forge FC
Results
Round 1
09 sep 2024, 20:00 Valour FC 1 : 1 Atletico Ottawa
07 sep 2024, 22:00 Pacific FC 3 : 0 HFX Wanderers FC
07 sep 2024, 19:00 Forge FC 2 : 1 Cavalry FC
06 sep 2024, 22:00 Vancouver FC 0 : 1 York United FC
02 sep 2024, 15:00 HFX Wanderers FC 2 : 1 York United FC
31 aug 2024, 19:00 Atletico Ottawa 1 : 0 Vancouver FC
30 aug 2024, 21:30 Cavalry FC 2 : 2 Valour FC
30 aug 2024, 19:00 Forge FC 2 : 0 Pacific FC
25 aug 2024, 15:00 Valour FC 1 : 2 Vancouver FC
24 aug 2024, 17:00 Cavalry FC 1 : 0 Pacific FC
24 aug 2024, 14:00 HFX Wanderers FC 1 : 1 Atletico Ottawa
23 aug 2024, 20:00 York United FC 0 : 0 Forge FC
18 aug 2024, 19:00 Vancouver FC 1 : 2 Forge FC
17 aug 2024, 20:30 Valour FC 2 : 1 HFX Wanderers FC
17 aug 2024, 18:00 Pacific FC 0 : 3 Atletico Ottawa
16 aug 2024, 20:00 York United FC 1 : 2 Cavalry FC
14 aug 2024, 19:00 Forge FC 2 : 0 HFX Wanderers FC
11 aug 2024, 20:00 Valour FC 0 : 1 York United FC
11 aug 2024, 17:00 Vancouver FC 1 : 0 Pacific FC
10 aug 2024, 19:00 Forge FC 3 : 0 Atletico Ottawa
10 aug 2024, 16:00 Cavalry FC 3 : 2 HFX Wanderers FC
05 aug 2024, 15:00 HFX Wanderers FC 3 : 2 Vancouver FC
04 aug 2024, 15:00 Valour FC 2 : 1 Forge FC
03 aug 2024, 19:00 Atletico Ottawa 1 : 2 Cavalry FC
02 aug 2024, 22:00 Pacific FC 1 : 1 York United FC
28 jul 2024, 17:00 Pacific FC 0 : 3 Valour FC
27 jul 2024, 19:00 Forge FC 3 : 0 HFX Wanderers FC
26 jul 2024, 22:00 Vancouver FC 0 : 1 Cavalry FC
26 jul 2024, 19:00 York United FC 4 : 1 Atletico Ottawa
21 jul 2024, 17:00 Cavalry FC 1 : 1 Forge FC
21 jul 2024, 14:00 Atletico Ottawa 2 : 2 Valour FC
20 jul 2024, 18:00 Vancouver FC 1 : 1 York United FC
18 jul 2024, 18:00 HFX Wanderers FC 3 : 1 Valour FC
14 jul 2024, 19:00 Forge FC 2 : 1 Pacific FC
13 jul 2024, 16:00 Cavalry FC 1 : 2 York United FC
12 jul 2024, 22:00 Vancouver FC 0 : 3 Atletico Ottawa
07 jul 2024, 17:00 Valour FC 0 : 1 Cavalry FC
07 jul 2024, 13:00 Atletico Ottawa 0 : 1 Pacific FC
06 jul 2024, 16:00 York United FC 2 : 1 HFX Wanderers FC
05 jul 2024, 19:00 Forge FC 3 : 3 Vancouver FC
01 jul 2024, 16:00 HFX Wanderers FC 1 : 0 Cavalry FC
28 jun 2024, 19:00 Atletico Ottawa 4 : 3 Forge FC
27 jun 2024, 22:30 Pacific FC 1 : 2 Vancouver FC
27 jun 2024, 19:30 Valour FC 1 : 0 York United FC
23 jun 2024, 19:00 Vancouver FC 0 : 4 HFX Wanderers FC
23 jun 2024, 16:00 Forge FC 2 : 1 Valour FC
21 jun 2024, 21:00 Cavalry FC 1 : 1 Atletico Ottawa
19 jun 2024, 19:00 York United FC 2 : 0 Pacific FC
16 jun 2024, 17:00 Vancouver FC 0 : 0 Cavalry FC
15 jun 2024, 16:00 HFX Wanderers FC 2 : 2 Forge FC
15 jun 2024, 13:00 Atletico Ottawa 1 : 2 York United FC
14 jun 2024, 20:00 Valour FC 2 : 3 Pacific FC
09 jun 2024, 18:00 York United FC 2 : 2 Vancouver FC
09 jun 2024, 13:30 Valour FC 0 : 2 Atletico Ottawa
08 jun 2024, 17:00 Cavalry FC 1 : 0 Forge FC
08 jun 2024, 14:00 HFX Wanderers FC 0 : 0 Pacific FC
02 jun 2024, 17:00 Valour FC 2 : 0 Vancouver FC
02 jun 2024, 14:00 Atletico Ottawa 2 : 2 HFX Wanderers FC
01 jun 2024, 19:00 Pacific FC 1 : 1 Cavalry FC
01 jun 2024, 16:00 Forge FC 3 : 0 York United FC
26 may 2024, 17:00 Cavalry FC 1 : 1 Valour FC
25 may 2024, 18:00 Vancouver FC 2 : 1 Pacific FC
25 may 2024, 15:00 Atletico Ottawa 3 : 0 Forge FC
24 may 2024, 19:00 York United FC 2 : 1 HFX Wanderers FC
20 may 2024, 15:00 HFX Wanderers FC 1 : 2 Valour FC
18 may 2024, 19:00 Cavalry FC 2 : 2 York United FC
18 may 2024, 16:00 Forge FC 1 : 2 Vancouver FC
17 may 2024, 22:00 Pacific FC 0 : 1 Atletico Ottawa
12 may 2024, 19:00 Vancouver FC 1 : 1 Atletico Ottawa
11 may 2024, 17:00 Pacific FC 0 : 0 Forge FC
11 may 2024, 14:00 HFX Wanderers FC 1 : 1 Cavalry FC
10 may 2024, 19:00 York United FC 3 : 1 Valour FC
05 may 2024, 14:00 Atletico Ottawa 2 : 0 Valour FC
04 may 2024, 19:00 Pacific FC 2 : 0 York United FC
03 may 2024, 21:00 Cavalry FC 3 : 1 Vancouver FC
28 apr 2024, 17:00 Cavalry FC 0 : 0 Pacific FC
27 apr 2024, 16:00 Forge FC 2 : 1 Valour FC
27 apr 2024, 13:00 HFX Wanderers FC 1 : 3 Atletico Ottawa
26 apr 2024, 19:00 York United FC 3 : 0 Vancouver FC
21 apr 2024, 16:00 York United FC 0 : 3 Forge FC
20 apr 2024, 14:00 Atletico Ottawa 1 : 1 Cavalry FC
19 apr 2024, 22:00 Pacific FC 2 : 0 Valour FC
18 apr 2024, 22:00 Vancouver FC 2 : 0 HFX Wanderers FC
14 apr 2024, 19:00 Vancouver FC 4 : 1 Valour FC
13 apr 2024, 19:00 Pacific FC 1 : 0 HFX Wanderers FC
13 apr 2024, 16:00 Forge FC 2 : 1 Cavalry FC
13 apr 2024, 13:00 Atletico Ottawa 2 : 1 York United FC

Premier League Canada Table

Team MP W D L G Diff Points Form
1
Forge FC 22 12 5 5 39:24 15 41
2
Atletico Ottawa 22 10 7 5 36:26 10 37
3
York United FC 22 10 5 7 31:27 4 35
4
Cavalry FC 22 8 10 4 27:22 5 34
5
Vancouver FC 22 7 5 10 26:35 -9 26
6
Pacific FC 21 6 5 10 17:23 -6 23
7
Valour FC 22 6 4 12 26:36 -10 22
8
HFX Wanderers FC 21 5 5 11 26:35 -9 20
Full table