EFL Trophy England
Round 2
Wrexham vs Wolverhampton Wanderers Academy - Stats and Scores Prediction
Wrexham
2 place
08 oct 2024, 14:30
-
:
-
Wolverhampton Wanderers Academy
3 place
Wrexham VS Wolverhampton Wanderers Academy Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
5:0 1 | ||||||||||||
|
||||||||||||
6:0 1 | ||||||||||||
|
||||||||||||
7:0 1 | ||||||||||||
|
||||||||||||
8:0 1 | ||||||||||||
|
||||||||||||
9:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
5:1 1 | ||||||||||||
|
||||||||||||
6:1 1 | ||||||||||||
|
||||||||||||
7:1 1 | ||||||||||||
|
||||||||||||
8:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
5:2 1 | ||||||||||||
|
||||||||||||
6:2 1 | ||||||||||||
|
||||||||||||
7:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
4:3 1 | ||||||||||||
|
||||||||||||
5:3 1 | ||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.22 | 4 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2 | 1.72 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4 | 1.22 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 8.5 | 1.05 | |||||||||||||||||
|
|||||||||||||||||||
O/U 4.5 1 | 15 | 1.01 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.12 | 6 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 1.61 | 2.2 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 2.75 | 1.4 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 6 | 1.12 | |||||||||||||||||
|
|||||||||||||||||||
O/U 4.5 1 | 15 | 1.03 | |||||||||||||||||
|
Odds statistics
All leagues
EFL Trophy England
12
Played
10
Played
83 %
More 0.5 goals
100 %
75 %
More 1.5 goals
100 %
67 %
More 2.5 goals
70 %
33 %
More 3.5 goals
70 %
25 %
More 4.5 goals
50 %
58 %
More 1.5 goals in 1st period
40 %
58 %
Percent scored in both periods
30 %
17 %
Percent conceded in both periods
10 %
Last matches Wrexham
Statistics for the last 10 games
6
wins
60%
2
draws
20%
2
losses
20%
05.10.2024
10:00
League One England
Wrexham
Northampton
4
1
01.10.2024
14:45
League One England
Stevenage
Wrexham
1
0
28.09.2024
10:00
League One England
Leyton Orient
Wrexham
0
0
21.09.2024
10:00
League One England
Wrexham
Crawley
2
1
16.09.2024
15:00
League One England
Birmingham
Wrexham
3
1
07.09.2024
10:00
League One England
Wrexham
Shrewsbury
3
0
31.08.2024
10:00
League One England
Peterborough
Wrexham
0
2
24.08.2024
10:00
League One England
Wrexham
Reading
3
0
18.08.2024
10:00
League One England
Bolton
Wrexham
0
0
Last matches Wolverhampton Wanderers Academy
Statistics for the last 10 games
2
wins
20%
3
draws
30%
5
losses
50%
30.09.2024
14:00
Premier Reserve League England
Derby County Academy
Wolverhampton Wanderers Academy
4
1
19.08.2024
14:00
Premier Reserve League England
Nottingham Forest Academy
Wolverhampton Wanderers Academy
2
0
06.05.2024
09:00
Premier Reserve League 2 England
Sunderland Academy
Wolverhampton Wanderers Academy
4
1
29.04.2024
14:00
Premier Reserve League England
Wolverhampton Wanderers Academy
Brighton & Hove Albion Academy
1
1
15.04.2024
14:00
Premier Reserve League England
Tottenham Hotspur Academy
Wolverhampton Wanderers Academy
5
1
Wrexham vs Wolverhampton Wanderers Academy standings
β | Team | P | W | D | L | Goals | Pt |
1 | Port Vale | 2 | 1 | 1 | 0 | 4:2 | 5 |
2 |
|
1 | 1 | 0 | 0 | 2:1 | 3 |
3 |
|
1 | 0 | 1 | 0 | 2:2 | 1 |
4 | Salford City | 2 | 0 | 0 | 2 | 1:4 | 0 |