NWSL USA
Round 1
San Diego Wave FC vs Washington Spirit - Stats and Scores Prediction
San Diego Wave FC
10 place
01 sep 2024, 20:00
1
:
1
Finished
Washington Spirit
2 place
Kristen McNabb
(67β)
Kristen McNabb
(29β)
San Diego Wave FC VS Washington Spirit Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
0:4 1 | ||||||||||||
|
||||||||||||
1:4 1 | ||||||||||||
|
||||||||||||
2:4 1 | ||||||||||||
|
||||||||||||
0:5 1 | ||||||||||||
|
||||||||||||
1:5 1 | ||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.28 | 3.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.25 | 1.57 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 5 | 1.16 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 13 | 1.04 | |||||||||||||||||
|
Match Statistics
Match details
Kristen McNabb
67β
1
:
1
Kristen McNabb
Own goal!!!
29β
0
:
1
Head to head games
H2H stats for the last 5 games
1
win
20%
2
draws
40%
2
wins
40%
15.06.2024
19:30
NWSL USA
Washington Spirit
San Diego Wave FC
1
1
08.07.2023
22:00
NWSL USA
San Diego Wave FC
Washington Spirit
2
2
06.05.2023
13:00
NWSL USA
Washington Spirit
San Diego Wave FC
3
1
10.09.2022
13:00
NWSL USA
Washington Spirit
San Diego Wave FC
4
3
03.07.2022
17:00
NWSL USA
San Diego Wave FC
Washington Spirit
2
1
Last matches San Diego Wave FC
Statistics for the last 10 games
0
wins
0%
5
draws
50%
5
losses
50%
05.07.2024
22:00
NWSL USA
Portland Thorns
San Diego Wave FC
1
0
28.06.2024
22:00
NWSL USA
San Diego Wave FC
Chicago Red Stars
0
3
22.06.2024
19:30
NWSL USA
Houston Dash
San Diego Wave FC
0
0
19.06.2024
19:00
NWSL USA
NJ/NY Gotham FC
San Diego Wave FC
2
1
15.06.2024
19:30
NWSL USA
Washington Spirit
San Diego Wave FC
1
1
07.06.2024
22:00
NWSL USA
San Diego Wave FC
Orlando Pride
1
1
23.05.2024
22:00
NWSL USA
Angel City FC
San Diego Wave FC
0
0
17.05.2024
22:30
NWSL USA
Bay FC
San Diego Wave FC
2
1
12.05.2024
19:30
NWSL USA
San Diego Wave FC
NJ/NY Gotham FC
1
1
Last matches Washington Spirit
Statistics for the last 10 games
7
wins
70%
1
draw
10%
2
losses
20%
25.08.2024
12:00
NWSL USA
Washington Spirit
Kansas City Current
4
1
06.07.2024
22:00
NWSL USA
Bay FC
Washington Spirit
0
3
29.06.2024
19:30
NWSL USA
Washington Spirit
North Carolina Courage
0
1
23.06.2024
18:00
NWSL USA
NJ/NY Gotham FC
Washington Spirit
0
2
15.06.2024
19:30
NWSL USA
Washington Spirit
San Diego Wave FC
1
1
08.06.2024
19:30
NWSL USA
Utah Royals
Washington Spirit
0
1
24.05.2024
19:30
NWSL USA
Washington Spirit
Seattle Reign FC
3
2
18.05.2024
19:30
NWSL USA
Washington Spirit
Angel City FC
4
2
10.05.2024
20:00
NWSL USA
Racing Louisville
Washington Spirit
1
2
04.05.2024
22:00
NWSL USA
Portland Thorns
Washington Spirit
2
1
San Diego Wave FC vs Washington Spirit standings
β | Team | P | W | D | L | Goals | Pt |
1 | Orlando Pride | 23 | 17 | 6 | 0 | 42:13 | 57 |
2 |
|
23 | 15 | 2 | 6 | 44:27 | 47 |
3 | NJ/NY Gotham FC | 23 | 14 | 5 | 4 | 32:18 | 47 |
4 | Kansas City Current | 23 | 13 | 7 | 3 | 49:29 | 46 |
5 | North Carolina Courage | 23 | 12 | 2 | 9 | 33:25 | 38 |
6 | Chicago Red Stars | 23 | 10 | 2 | 11 | 30:31 | 32 |
7 | Portland Thorns | 23 | 8 | 4 | 11 | 32:34 | 28 |
8 | Bay FC | 23 | 9 | 1 | 13 | 27:38 | 28 |
9 | Racing Louisville | 23 | 6 | 7 | 10 | 30:32 | 25 |
10 |
|
23 | 5 | 7 | 11 | 20:28 | 22 |
11 | Angel City FC | 23 | 7 | 4 | 12 | 27:37 | 22 |
12 | Utah Royals | 23 | 6 | 3 | 14 | 17:35 | 21 |
13 | Seattle Reign FC | 23 | 5 | 5 | 13 | 23:37 | 20 |
14 | Houston Dash | 23 | 4 | 5 | 14 | 15:37 | 17 |