Champions League
Round 7
Real Madrid vs Salzburg - Stats and Scores Prediction
Real Madrid
24 place
22 jan 2025, 15:00
-
:
-
Salzburg
32 place
Trends & Facts
Winless
6 games
Salzburg cannot win in 5 of their 6 most recent games.
4 Goals per Game
5 games
There have been over 2.5 goals scored in 4 of the last 5 Salzburg games.
Odds statistics
All leagues
Champions League
21
Played
27
Played
100 %
More 0.5 goals
89 %
95 %
More 1.5 goals
85 %
57 %
More 2.5 goals
63 %
33 %
More 3.5 goals
44 %
14 %
More 4.5 goals
26 %
24 %
More 1.5 goals in 1st period
41 %
29 %
Percent scored in both periods
41 %
5 %
Percent conceded in both periods
22 %
Last matches Real Madrid
Statistics for the last 10 games
6
wins
60%
0
draws
0%
4
losses
40%
Last matches Salzburg
Statistics for the last 10 games
3
wins
30%
4
draws
40%
3
losses
30%
Comparative team statistics
Real Madrid vs Salzburg standings
Champions League Table№ | Team | P | W | D | L | Goals | Pt |
1 | Liverpool | 5 | 5 | 0 | 0 | 12:1 | 15 |
2 | Inter | 5 | 4 | 1 | 0 | 7:0 | 13 |
3 | Barcelona | 5 | 4 | 0 | 1 | 18:5 | 12 |
4 | Borussia Dortmund | 5 | 4 | 0 | 1 | 16:6 | 12 |
5 | Atalanta | 5 | 3 | 2 | 0 | 11:1 | 11 |
6 | Bayer Leverkusen | 5 | 3 | 1 | 1 | 11:5 | 10 |
7 | Arsenal | 5 | 3 | 1 | 1 | 8:2 | 10 |
8 | Monaco | 5 | 3 | 1 | 1 | 12:7 | 10 |
9 | Aston Villa | 5 | 3 | 1 | 1 | 6:1 | 10 |
10 | Sporting CP | 5 | 3 | 1 | 1 | 10:7 | 10 |
11 | Brest | 5 | 3 | 1 | 1 | 9:6 | 10 |
12 | Lille | 5 | 3 | 1 | 1 | 7:5 | 10 |
13 | Bayern Munich | 5 | 3 | 0 | 2 | 12:7 | 9 |
14 | Benfica | 5 | 3 | 0 | 2 | 10:7 | 9 |
15 | Atletico Madrid | 5 | 3 | 0 | 2 | 11:9 | 9 |
16 | AC Milan | 5 | 3 | 0 | 2 | 10:8 | 9 |
17 | Manchester City | 5 | 2 | 2 | 1 | 13:7 | 8 |
18 | PSV Eindhoven | 5 | 2 | 2 | 1 | 10:7 | 8 |
19 | Juventus | 5 | 2 | 2 | 1 | 7:5 | 8 |
20 | Celtic | 5 | 2 | 2 | 1 | 10:10 | 8 |
21 | Feyenoord | 5 | 2 | 1 | 2 | 10:13 | 7 |
22 | Club Brugge | 5 | 2 | 1 | 2 | 4:7 | 7 |
23 | Dinamo Zagreb | 5 | 2 | 1 | 2 | 10:15 | 7 |
24 |
|
5 | 2 | 0 | 3 | 9:9 | 6 |
25 | Paris Saint-Germain | 5 | 1 | 1 | 3 | 3:6 | 4 |
26 | Shakhtar Donetsk | 5 | 1 | 1 | 3 | 4:8 | 4 |
27 | VfB Stuttgart | 5 | 1 | 1 | 3 | 4:11 | 4 |
28 | Sparta Prague | 5 | 1 | 1 | 3 | 5:14 | 4 |
29 | Sturm Graz | 5 | 1 | 0 | 4 | 2:6 | 3 |
30 | Girona | 5 | 1 | 0 | 4 | 4:9 | 3 |
31 | FK Crvena Zvezda | 5 | 1 | 0 | 4 | 9:17 | 3 |
32 |
|
5 | 1 | 0 | 4 | 3:15 | 3 |
33 | Bologna | 5 | 0 | 1 | 4 | 1:7 | 1 |
34 | RB Leipzig | 5 | 0 | 0 | 5 | 4:10 | 0 |
35 | Slovan Bratislava | 5 | 0 | 0 | 5 | 4:18 | 0 |
36 | BSC Young Boys | 5 | 0 | 0 | 5 | 2:17 | 0 |