MLS USA
Round 1
Portland Timbers vs St. Louis City - Stats and Scores Prediction
Portland Timbers
16 place
24 aug 2024, 22:30
4
:
4
Finished
St. Louis City
24 place
Jonathan Rodriguez
(39β)
Felipe Mora
(57β)
(64β)
Evander Ferreira
(90 + 9β)
Simon Becher
(10β)
Eduard Loewen
(36β)
Cedric Teuchert
(45 + 2β)
Noekkvi Thorisson
(58β)
Portland Timbers VS St. Louis City Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
7:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
7:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
7:2 1 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
0:5 1 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Watts 1 | 11 | ||||||||||||||
|
|||||||||||||||
A.Antony 1 | 2.6 | ||||||||||||||
|
|||||||||||||||
B.McSorley 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
C.Glover 1 | 4 | ||||||||||||||
|
|||||||||||||||
C.Teuchert 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
C.Pompeu 1 | 6 | ||||||||||||||
|
|||||||||||||||
C.Durkin 1 | 7 | ||||||||||||||
|
|||||||||||||||
C.Bravo 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
C.Paredes 1 | 5 | ||||||||||||||
|
|||||||||||||||
D.Zuparic 1 | 11 | ||||||||||||||
|
|||||||||||||||
D.Ayala 1 | 7 | ||||||||||||||
|
|||||||||||||||
D.Chara 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
E.Lowen 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
E.Miller 1 | 7 | ||||||||||||||
|
|||||||||||||||
E.Williamson 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
F.Mora 1 | 2 | ||||||||||||||
|
|||||||||||||||
F.Evander 1 | 2.5 | ||||||||||||||
|
|||||||||||||||
F.Surman 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
H.Kessler 1 | 17 | ||||||||||||||
|
|||||||||||||||
H.Kijima 1 | 5 | ||||||||||||||
|
|||||||||||||||
I.Vassilev 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
J.Girdwood-Reich 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
J.Nerwinski 1 | 17 | ||||||||||||||
|
|||||||||||||||
J.Horn 1 | 17 | ||||||||||||||
|
|||||||||||||||
J.Reid 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
J.Nilsson 1 | 13 | ||||||||||||||
|
|||||||||||||||
J.Klauss 1 | 3 | ||||||||||||||
|
|||||||||||||||
J.Klein 1 | 6 | ||||||||||||||
|
|||||||||||||||
J.Rodriguez 1 | 2.3 | ||||||||||||||
|
|||||||||||||||
J.Yaro 1 | 17 | ||||||||||||||
|
|||||||||||||||
J.Mosquera 1 | 6 | ||||||||||||||
|
|||||||||||||||
K.Miller 1 | 11 | ||||||||||||||
|
|||||||||||||||
K.Hiebert 1 | 13 | ||||||||||||||
|
|||||||||||||||
K.Linhares 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
M.Hartel 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
M.Loria 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
M.Toye 1 | 2.3 | ||||||||||||||
|
|||||||||||||||
M.Wentzel 1 | 11 | ||||||||||||||
|
|||||||||||||||
M.Araujo 1 | 7 | ||||||||||||||
|
|||||||||||||||
M.Joyner 1 | 4 | ||||||||||||||
|
|||||||||||||||
N.Blom 1 | 17 | ||||||||||||||
|
|||||||||||||||
N.Thorisson 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
R.Alm 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
S.Moreno 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
S.Jura 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
S.Becher 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
T.Ikoba 1 | 2.2 | ||||||||||||||
|
|||||||||||||||
T.Ostrak 1 | 6 | ||||||||||||||
|
|||||||||||||||
T.Totland 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
T.Clegg 1 | 9 | ||||||||||||||
|
|||||||||||||||
T.Pearce 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
V.Enriquez 1 | 9 | ||||||||||||||
|
|||||||||||||||
Z.McGraw 1 | 7.5 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 1.5 1 | 1.08 | 6.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.33 | 3.4 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 1.8 | 1.91 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 2.8 | 1.38 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 4.75 | 1.15 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 8.5 | 1.04 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.18 | 4.33 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 1.91 | 1.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 3.6 | 1.25 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 8.5 | 1.04 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.1 | 7 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.53 | 2.37 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 2.62 | 1.44 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 5.5 | 1.14 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 13 | 1.04 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 5.5 1 | 26 | 1.01 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.29 | 3.4 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.25 | 1.57 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 5 | 1.13 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 12 | 1.01 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.05 | 8 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.38 | 2.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 2.2 | 1.62 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 3.8 | 1.22 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 4.5 1 | 8 | 1.05 | |||||||||||||||||
|
Match Statistics
Match details
Evander Ferreira
10
90β
+9
4
:
4
Felipe Mora
9
90β
+3
Jannes-Kilian Horn
38
89β
Akil Watts
20
out:
Tomas Totland
14
86β
Mason Toye
23
out:
David Ayala
24
86β
Jake Girdwood-Reich
3
out:
Simon Becher
11
86β
Eryk Williamson
19
76β
Jonathan Rodriguez
14
73β
Antony
11
out:
Juan Mosquera
29
72β
Eryk Williamson
19
out:
Diego Chara
21
72β
Hosei Kijima
85
out:
Noekkvi Thorisson
29
69β
Jannes-Kilian Horn
38
out:
Jayden Reid
99
69β
Evander Ferreira
10
65β
Felipe Mora
9
64β
3
:
4
Indiana Vassilev
19
out:
Cedric Teuchert
36
62β
Marcel Hartel
17
60β
Noekkvi Thorisson
29
assist:
Cedric Teuchert
58β
2
:
4
Felipe Mora
9
assist:
Evander Ferreira
57β
2
:
3
Noekkvi Thorisson
29
50β
Cedric Teuchert
36
assist:
Marcel Hartel
45β
+2
1
:
3
Jonathan Rodriguez
14
assist:
Felipe Mora
39β
1
:
2
Eduard Loewen
10
Penalty!!!
36β
0
:
2
Miguel Araujo
2
34β
Simon Becher
11
assist:
Marcel Hartel
10β
0
:
1
Starting Lineup
4-2-3-1
Phil Neville
Team manager
4-2-3-1
John Hackworth
Team manager
9
Felipe Mora
14
Jonathan Rodriguez
30
Santiago Moreno
21
Diego Chara
24
David Ayala
5
Claudio Bravo
13
Dario Zuparic
2
Miguel Araujo
29
Juan Mosquera
16
Maxime Crepeau
10
Evander Ferreira
1
Roman Buerki
14
Tomas Totland
5
Henry Kessler
22
Kyle Hiebert
99
Jayden Reid
10
Eduard Loewen
11
Simon Becher
17
Marcel Hartel
36
Cedric Teuchert
29
Noekkvi Thorisson
8
Christopher Durkin
Starting Lineup
9
Felipe Mora
Π‘enter forward
14
Jonathan Rodriguez
Left midfielder
30
Santiago Moreno
Right midfielder
21
Diego Chara
Center midfielder
24
David Ayala
Center midfielder