Serie B Italy
Round 9
Sudtirol vs Pisa - Stats and Scores Prediction
Sudtirol
6 place
19 oct 2024, 09:00
-
:
-
Pisa
1 place
Sudtirol VS Pisa Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
5:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
5:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
5:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
4:3 1 | ||||||||||||
|
||||||||||||
0:4 1 | ||||||||||||
|
||||||||||||
1:4 1 | ||||||||||||
|
||||||||||||
2:4 1 | ||||||||||||
|
||||||||||||
3:4 1 | ||||||||||||
|
||||||||||||
4:4 1 | ||||||||||||
|
||||||||||||
0:5 1 | ||||||||||||
|
||||||||||||
1:5 1 | ||||||||||||
|
||||||||||||
2:5 1 | ||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.57 | 2.25 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 3.75 | 1.25 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 13 | 1.04 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.36 | 3 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.62 | 1.44 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 7 | 1.1 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 19 | 1.02 | |||||||||||||||||
|
Head to head games
H2H stats for the last 4 games
2
wins
50%
1
draw
25%
1
win
25%
05.05.2024
09:00
Serie B Italy
Pisa
Sudtirol
2
2
11.11.2023
08:00
Serie B Italy
Sudtirol
Pisa
1
2
04.02.2023
08:00
Serie B Italy
Pisa
Sudtirol
0
1
04.09.2022
10:15
Serie B Italy
Sudtirol
Pisa
2
1
Odds statistics
All leagues
Serie B Italy
10
Played
10
Played
90 %
More 0.5 goals
100 %
70 %
More 1.5 goals
90 %
50 %
More 2.5 goals
60 %
30 %
More 3.5 goals
30 %
10 %
More 4.5 goals
10 %
30 %
More 1.5 goals in 1st period
50 %
40 %
Percent scored in both periods
70 %
40 %
Percent conceded in both periods
20 %
Last matches Sudtirol
Statistics for the last 10 games
4
wins
40%
1
draw
10%
5
losses
50%
06.10.2024
09:00
Serie B Italy
Cosenza
Sudtirol
0
2
30.09.2024
13:30
Serie B Italy
Sudtirol
Palermo
1
3
21.09.2024
09:00
Serie B Italy
Sampdoria
Sudtirol
1
0
15.09.2024
09:00
Serie B Italy
Reggiana
Sudtirol
1
3
31.08.2024
14:30
Serie B Italy
Sudtirol
Brescia
1
2
27.08.2024
14:30
Serie B Italy
Carrarese
Sudtirol
2
0
24.08.2024
13:30
Serie B Italy
Sudtirol
Salernitana
3
2
17.08.2024
14:30
Serie B Italy
Sudtirol
Modena
2
1
09.08.2024
15:15
Coppa Italia
Monza
(9)
Sudtirol
(8)
0
0
10.05.2024
14:30
Serie B Italy
Sudtirol
Palermo
0
1
Last matches Pisa
Statistics for the last 10 games
6
wins
60%
2
draws
20%
2
losses
20%
05.10.2024
09:00
Serie B Italy
Pisa
Cesena
3
1
29.09.2024
09:00
Serie B Italy
Juve Stabia
Pisa
2
0
25.09.2024
10:00
Coppa Italia
Pisa
Cesena
0
1
21.09.2024
09:00
Serie B Italy
Pisa
Brescia
2
1
15.09.2024
11:30
Serie B Italy
Salernitana
Pisa
2
3
31.08.2024
14:30
Serie B Italy
Pisa
Reggiana
2
1
27.08.2024
14:30
Serie B Italy
Cittadella
Pisa
1
1
24.08.2024
14:30
Serie B Italy
Pisa
Palermo
2
0
17.08.2024
14:30
Serie B Italy
Pisa
Spezia
2
2
12.08.2024
12:00
Coppa Italia
Frosinone
Pisa
0
3
Sudtirol vs Pisa standings
№ | Team | P | W | D | L | Goals | Pt |
1 |
|
8 | 6 | 1 | 1 | 17:9 | 19 |
2 | Spezia | 8 | 4 | 4 | 0 | 12:7 | 16 |
3 | Sassuolo | 8 | 4 | 3 | 1 | 14:8 | 15 |
4 | Juve Stabia | 8 | 4 | 2 | 2 | 9:8 | 14 |
5 | Brescia | 8 | 4 | 1 | 3 | 12:9 | 13 |
6 |
|
8 | 4 | 0 | 4 | 12:12 | 12 |
7 | Cremonese | 8 | 3 | 2 | 3 | 11:9 | 11 |
8 | Cesena | 8 | 3 | 2 | 3 | 13:12 | 11 |
9 | Palermo | 8 | 3 | 2 | 3 | 8:7 | 11 |
10 | Salernitana | 8 | 3 | 2 | 3 | 10:10 | 11 |
11 | Mantova | 8 | 3 | 2 | 3 | 10:12 | 11 |
12 | Bari | 8 | 2 | 4 | 2 | 10:8 | 10 |
13 | Modena | 8 | 2 | 3 | 3 | 12:12 | 9 |
14 | Reggiana | 8 | 2 | 3 | 3 | 7:8 | 9 |
15 | Sampdoria | 8 | 2 | 2 | 4 | 10:11 | 8 |
16 | Catanzaro | 8 | 1 | 5 | 2 | 7:8 | 8 |
17 | Carrarese | 8 | 2 | 1 | 5 | 7:12 | 7 |
18 | Cittadella | 8 | 2 | 1 | 5 | 5:14 | 7 |
19 | Frosinone | 8 | 1 | 3 | 4 | 6:14 | 6 |
20 | Cosenza | 8 | 2 | 3 | 3 | 7:9 | 5 |