Superettan Sweden
Round 22
Trelleborgs FF vs Oerebro - Stats and Scores Prediction
Trelleborgs FF
7 place
13 sep 2024, 13:00
2
:
1
Finished
Oerebro
10 place
Pierre Larsen
(59’)
Fredrik Martinsson
(70’)
Ahmed Yasin
(10’)
Trelleborgs FF VS Oerebro Math predictions
Compare odds
United StatesAsian Handicap (Lines) Bookmaker | 1 | 2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Handicap -2.5 1 | 10.2 | 1.01 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -2 1 | 9.6 | 1.01 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1.75 1 | 6.43 | 1.07 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1.5 1 | 4.95 | 1.12 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1.25 1 | 4.57 | 1.15 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1 1 | 4.15 | 1.18 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -0.75 1 | 3.04 | 1.32 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -0.25 1 | 2.26 | 1.62 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +0 1 | 1.95 | 1.84 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap 0.0 1 | 1.92 | 1.92 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +0.25 1 | 1.66 | 2.07 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +0.75 1 | 1.36 | 2.83 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1 1 | 1.21 | 3.76 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1.25 1 | 1.18 | 4.22 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1.5 1 | 1.14 | 4.6 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1.75 1 | 1.09 | 5.93 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +2 1 | 1.02 | 8.8 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +2.5 1 | 1.01 | 9.4 | |||||||||||||||||
|
Score Bookmaker | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 3 | ||||||||||||||||||
|
||||||||||||||||||
1:0 3 | ||||||||||||||||||
|
||||||||||||||||||
2:0 3 | ||||||||||||||||||
|
||||||||||||||||||
3:0 3 | ||||||||||||||||||
|
||||||||||||||||||
4:0 3 | ||||||||||||||||||
|
||||||||||||||||||
5:0 3 | ||||||||||||||||||
|
||||||||||||||||||
6:0 2 | ||||||||||||||||||
|
||||||||||||||||||
7:0 1 | ||||||||||||||||||
|
||||||||||||||||||
8:0 1 | ||||||||||||||||||
|
||||||||||||||||||
9:0 1 | ||||||||||||||||||
|
||||||||||||||||||
10:0 1 | ||||||||||||||||||
|
||||||||||||||||||
0:1 3 | ||||||||||||||||||
|
||||||||||||||||||
1:1 3 | ||||||||||||||||||
|
||||||||||||||||||
2:1 3 | ||||||||||||||||||
|
||||||||||||||||||
3:1 3 | ||||||||||||||||||
|
||||||||||||||||||
4:1 3 | ||||||||||||||||||
|
||||||||||||||||||
5:1 3 | ||||||||||||||||||
|
||||||||||||||||||
6:1 2 | ||||||||||||||||||
|
||||||||||||||||||
7:1 1 | ||||||||||||||||||
|
||||||||||||||||||
8:1 1 | ||||||||||||||||||
|
||||||||||||||||||
9:1 1 | ||||||||||||||||||
|
||||||||||||||||||
10:1 1 | ||||||||||||||||||
|
||||||||||||||||||
0:2 3 | ||||||||||||||||||
|
||||||||||||||||||
1:2 3 | ||||||||||||||||||
|
||||||||||||||||||
2:2 3 | ||||||||||||||||||
|
||||||||||||||||||
3:2 3 | ||||||||||||||||||
|
||||||||||||||||||
4:2 3 | ||||||||||||||||||
|
||||||||||||||||||
5:2 3 | ||||||||||||||||||
|
||||||||||||||||||
6:2 2 | ||||||||||||||||||
|
||||||||||||||||||
7:2 1 | ||||||||||||||||||
|
||||||||||||||||||
8:2 1 | ||||||||||||||||||
|
||||||||||||||||||
9:2 1 | ||||||||||||||||||
|
||||||||||||||||||
10:2 1 | ||||||||||||||||||
|
||||||||||||||||||
0:3 3 | ||||||||||||||||||
|
||||||||||||||||||
1:3 3 | ||||||||||||||||||
|
||||||||||||||||||
2:3 3 | ||||||||||||||||||
|
||||||||||||||||||
3:3 3 | ||||||||||||||||||
|
||||||||||||||||||
4:3 3 | ||||||||||||||||||
|
||||||||||||||||||
5:3 3 | ||||||||||||||||||
|
||||||||||||||||||
6:3 1 | ||||||||||||||||||
|
||||||||||||||||||
7:3 1 | ||||||||||||||||||
|
||||||||||||||||||
8:3 |