MLS USA
Round 1
New York City FC vs Philadelphia Union - Stats and Scores Prediction
New York City FC
11 place
18 sep 2024, 19:30
1
:
5
Finished
Philadelphia Union
22 place
Alonso Martinez
(45 + 5β)
Tai Baribo
(15β)
Mikael Uhre
(25β)
Daniel Gazdag
(32β)
Jakob Glesnes
(74β)
Jesus Bueno
(85β)
New York City FC VS Philadelphia Union Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
7:0 1 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
7:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
7:2 1 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 1 | |||||||||||||||
|
|||||||||||||||
1:6 1 | |||||||||||||||
|
|||||||||||||||
2:6 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Ojeda 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
A.Bedoya 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
A.Martinez 1 | 2.62 | ||||||||||||||
|
|||||||||||||||
A.Perea 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
B.Risa 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
C.Sullivan 1 | 7 | ||||||||||||||
|
|||||||||||||||
C.Donovan 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
C.McFarlane 1 | 10 | ||||||||||||||
|
|||||||||||||||
C.Olney 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
D.Gazdag 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
D.Jean 1 | 12 | ||||||||||||||
|
|||||||||||||||
D.Vazquez 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
D.Baiera 1 | 11 | ||||||||||||||
|
|||||||||||||||
F.Westfield 1 | 15 | ||||||||||||||
|
|||||||||||||||
H.Wolf 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
J.Elliot 1 | 11 | ||||||||||||||
|
|||||||||||||||
J.McGlynn 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
J.Arroyave 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
J.Glesnes 1 | 12 | ||||||||||||||
|
|||||||||||||||
J.Sands 1 | 12 | ||||||||||||||
|
|||||||||||||||
J.Rafanello 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
J.Bueno 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
J.Mijatovic 1 | 2.62 | ||||||||||||||
|
|||||||||||||||
J.Fernandez 1 | 3.1 | ||||||||||||||
|
|||||||||||||||
J.Haak 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
K.Wagner 1 | 15 | ||||||||||||||
|
|||||||||||||||
K.Parks 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
K.O'Toole 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
L.Flach 1 | 15 | ||||||||||||||
|
|||||||||||||||
M.Jones 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
M.Anderson 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
M.Real 1 | 12 | ||||||||||||||
|
|||||||||||||||
M.Moralez 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
M.Carrizo 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
M.Uhre 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
M.Ilenic 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
M.Bakrar 1 | 2.5 | ||||||||||||||
|
|||||||||||||||
N.Harriel 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
O.Mbaizo 1 | 26 | ||||||||||||||
|
|||||||||||||||
O.Makhanya 1 | 15 | ||||||||||||||
|
|||||||||||||||
P.Elias 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
Q.Sullivan 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
R.Hope-Gund 1 | 12 | ||||||||||||||
|
|||||||||||||||
S.Adeniran 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
S.Rodriguez 1 | 2.5 | ||||||||||||||
|
|||||||||||||||
S.Tanasijevic 1 | 15 | ||||||||||||||
|
|||||||||||||||
T.Baribo 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
T.Gray 1 | 19 | ||||||||||||||
|
|||||||||||||||
T.Martins 1 | 12 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 1.5 1 | 1.11 | 5.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.44 | 2.7 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.1 | 1.67 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 3.3 | 1.25 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 5.75 | 1.1 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 10 | 1.02 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.22 | 3.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.1 | 1.67 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4.5 | 1.17 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 10 | 1.02 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.12 | 6 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.66 | 2.1 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 3 | 1.36 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 6.5 | 1.11 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 17 | 1.02 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.3 | 3.2 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.4 | 1.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 5.5 | 1.11 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 12 | 1.01 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.08 | 6.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.53 | 2.38 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 2.5 | 1.48 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 4.75 | 1.15 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 4.5 1 | 10 | 1.02 | |||||||||||||||||
|
Match Statistics
Match details
Kevin O'Toole
22
90β
+3
Cavan Sullivan
6
out:
Daniel Gazdag
10
90β
Jesus Bueno
20
assist:
Quinn Sullivan
85β
1
:
5
Quinn Sullivan
33
out:
Tai Baribo
28
79β
Jesus Bueno
20
out:
Alejandro Bedoya
11
79β
Jakob Glesnes
5
assist:
Kai Wagner
74β
1
:
4
Jovan Mijatovic
7
out:
Strahinja Tanasijevic
12
71β
Samuel Adeniran
9
out:
Mikael Uhre
7
67β
Andres Perea
8
out:
Hannes Wolf
17
58β
Monsef Bakrar
9
out:
Alonso Martinez
16
58β
Strahinja Tanasijevic
12
51β
Maxi Moralez
27
out:
Agustin Ojeda
26
46β
Mitja Ilenic
35
out:
Tayvon Gray
24
46β
Alonso Martinez
16
assist:
Kevin O'Toole
45β
+5
1
:
3
Daniel Gazdag
10
42β
Daniel Gazdag
10
32β
0
:
3
Mikael Uhre
7
assist:
Tai Baribo
25β
0
:
2
Tai Baribo
28
assist:
Olivier Mbaizo
15β
0
:
1
Starting Lineup
4-2-3-1
Nick Cushing
Team manager
4-1-2-1-2
Jim Curtin
Team manager
49
Matt Freese
24
Tayvon Gray
13
Thiago Martins
12
Strahinja Tanasijevic
22
Kevin O'Toole
6
James Sands
55
Keaton Parks
17
Hannes Wolf
10
Santiago Rodriguez
26
Agustin Ojeda
16
Alonso Martinez
76
Andrew Rick
15
Olivier Mbaizo
5
Jakob Glesnes
26
Nathan Harriel
27
Kai Wagner
31
Leon Flach
11
Alejandro Bedoya
16
Jack McGlynn
10
Daniel Gazdag
28
Tai Baribo
7
Mikael Uhre
Starting Lineup
49
Matt Freese
Goalkeeper
24
Tayvon Gray
Right back
13
Thiago Martins
Π‘enter defender
12
Strahinja Tanasijevic
Π‘enter defender
22
Kevin O'Toole
Left back
6
James Sands
Center midfielder
55
Keaton Parks
Center midfielder
17
Hannes Wolf
Right midfielder
10
Santiago Rodriguez
Center midfielder