MLS USA
Round 1
New York Red Bulls vs New York City FC - Stats and Scores Prediction
New York Red Bulls
15 place
28 sep 2024, 19:30
1
:
5
Finished
New York City FC
11 place
Dante Vanzeir
(28β)
Maxi Moralez
(5β)
Alonso Martinez
(7β)
(45 + 5β)
Andres Perea
(30β)
Tayvon Gray
(68β)
New York Red Bulls VS New York City FC Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 1 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 1 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 1 | |||||||||||||||
|
|||||||||||||||
1:6 1 | |||||||||||||||
|
|||||||||||||||
2:6 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Ojeda 1 | 5 | ||||||||||||||
|
|||||||||||||||
A.O'Connor 1 | 13 | ||||||||||||||
|
|||||||||||||||
A.Martinez 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
A.Perea 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
A.Reyes 1 | 13 | ||||||||||||||
|
|||||||||||||||
B.Risa 1 | 13 | ||||||||||||||
|
|||||||||||||||
C.Harper 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
C.McFarlane 1 | 17 | ||||||||||||||
|
|||||||||||||||
C.Burke 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
C.Ofori 1 | 17 | ||||||||||||||
|
|||||||||||||||
D.Edelman 1 | 10 | ||||||||||||||
|
|||||||||||||||
D.Vanzeir 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
D.Alexandre 1 | 13 | ||||||||||||||
|
|||||||||||||||
D.Gjengaar 1 | 5 | ||||||||||||||
|
|||||||||||||||
D.Baiera 1 | 17 | ||||||||||||||
|
|||||||||||||||
D.Nealis 1 | 7 | ||||||||||||||
|
|||||||||||||||
E.Forsberg 1 | 3 | ||||||||||||||
|
|||||||||||||||
F.Carballo 1 | 5 | ||||||||||||||
|
|||||||||||||||
H.Wolf 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
J.Arroyave 1 | 10 | ||||||||||||||
|
|||||||||||||||
J.Sands 1 | 19 | ||||||||||||||
|
|||||||||||||||
J.Tolkin 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
J.Mijatovic 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
J.Fernandez 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
J.Hall 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
J.Haak 1 | 10 | ||||||||||||||
|
|||||||||||||||
K.Parks 1 | 6 | ||||||||||||||
|
|||||||||||||||
K.O'Toole 1 | 11 | ||||||||||||||
|
|||||||||||||||
K.Duncan 1 | 13 | ||||||||||||||
|
|||||||||||||||
L.Morgan 1 | 2.62 | ||||||||||||||
|
|||||||||||||||
M.Jones 1 | 5 | ||||||||||||||
|
|||||||||||||||
M.Moralez 1 | 5 | ||||||||||||||
|
|||||||||||||||
M.Carrizo 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Ilenic 1 | 11 | ||||||||||||||
|
|||||||||||||||
M.Sofo 1 | 4 | ||||||||||||||
|
|||||||||||||||
M.Bakrar 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
N.Eile 1 | 9 | ||||||||||||||
|
|||||||||||||||
O.Valencia 1 | 11 | ||||||||||||||
|
|||||||||||||||
P.Stroud 1 | 9 | ||||||||||||||
|
|||||||||||||||
P.Elias 1 | 7 | ||||||||||||||
|
|||||||||||||||
R.Hope-Gund 1 | 19 | ||||||||||||||
|
|||||||||||||||
R.Mitchell 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
R.Donkor 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
S.Rodriguez 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
S.Nealis 1 | 10 | ||||||||||||||
|
|||||||||||||||
S.Ngoma 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
S.Sserwadda 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
S.Tanasijevic 1 | 19 | ||||||||||||||
|
|||||||||||||||
T.Rosborough 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
T.Gray 1 | 23 | ||||||||||||||
|
|||||||||||||||
T.Martins 1 | 19 | ||||||||||||||
|
|||||||||||||||
W.Carmona 1 | 5 | ||||||||||||||
|
|||||||||||||||
D.Paula 1 | 3.4 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 0.5 1 | 1.01 | 11 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 1.5 1 | 1.2 | 4 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.65 | 2.2 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.5 | 1.48 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 4.5 | 1.17 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 8.5 | 1.04 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.29 | 3.3 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.38 | 1.53 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 5.25 | 1.12 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.16 | 5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.8 | 1.9 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 3.75 | 1.25 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 9 | 1.07 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 21 | 1.01 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.29 | 3.3 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.4 | 1.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 5.5 | 1.11 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.17 | 4.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.85 | 1.85 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 3.6 | 1.25 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 8 | 1.05 | |||||||||||||||||
|
Match Statistics
Match details
Peter Stroud
5
90β
+5
Julian Fernandez
11
out:
Hannes Wolf
17
85β
Birk Risa
5
out:
Maxi Moralez
27
79β
Peter Stroud
5
out:
Dylan Nealis
12
79β
Julian Hall
16
out:
Cameron Harper
17
68β
Ronald Donkor
48
out:
Felipe Carballo
20
68β
Tayvon Gray
24
assist:
Maxi Moralez
68β
1
:
5
Monsef Bakrar
9
out:
Alonso Martinez
16
67β
Agustin Ojeda
26
out:
Keaton Parks
55
66β
Elias Manoel
11
out:
Daniel Edelman
75
58β
Emil Forsberg
10
out:
Dennis Gjengaar
2
58β
Alonso Martinez
16
assist:
Kevin O'Toole
45β
+5
1
:
4
Andres Perea
8
assist:
Tayvon Gray
30β
1
:
3
Dante Vanzeir
13
28β
1
:
2
Andres Reyes
4
14β
Alonso Martinez
16
7β
0
:
2
Maxi Moralez
27
5β
0
:
1
Starting Lineup
4-4-2
Sandro Schwarz
Team manager
4-3-3
Nick Cushing
Team manager
31
Carlos Miguel
12
Dylan Nealis
4
Andres Reyes
3
Noah Eile
47
John Tolkin
2
Dennis Gjengaar
20
Felipe Carballo
75
Daniel Edelman
17
Cameron Harper
13
Dante Vanzeir
9
Lewis Morgan
49
Matt Freese
24
Tayvon Gray
13
Thiago Martins
80
Justin Haak
22
Kevin O'Toole
55
Keaton Parks
6
James Sands
8
Andres Perea
17
Hannes Wolf
16
Alonso Martinez
27
Maxi Moralez
Starting Lineup
31
Carlos Miguel
Goalkeeper
12
Dylan Nealis
Right back
4
Andres Reyes
Π‘enter defender
3
Noah Eile
Π‘enter defender
47
John Tolkin
Left back
2
Dennis Gjengaar
Right midfielder
20
Felipe Carballo
Center midfielder
75
Daniel Edelman
Center midfielder
17
Cameron Harper
Left midfielder
13
Dante Vanzeir
Π‘enter forward
9
Lewis Morgan
Π‘enter forward
49
Matt Freese
Goalkeeper
24
Tayvon Gray
Right back
13
Thiago Martins
Π‘enter defender
80
Justin Haak
Π‘enter defender
22
Kevin O'Toole
Left back
55
Keaton Parks
Right midfielder
6
James Sands
Center midfielder
8
Andres Perea
Left midfielder
17
Hannes Wolf
Right forward
16
Alonso Martinez
Π‘enter forward
27
Maxi Moralez
Left forward
Subtitute players
18
Ryan Meara
11
Elias Manoel
22
Serge Ngoma
7
Cory Burke
5
Peter Stroud
48
Ronald Donkor
16
Julian Hall
10
Emil Forsberg
23
Aidan O'Connor
1
Luis Barraza
18
Christian McFarlane
35
Mitja Ilenic
2
Rio Hope-Gund
9
Monsef Bakrar
5
Birk Risa
11
Julian Fernandez
26
Agustin Ojeda
7
Jovan Mijatovic
Head to head games
H2H stats for the last 10 games
5
wins
50%
2
draws
20%
3
wins
30%
18.05.2024
19:30
MLS USA
New York City FC
New York Red Bulls
2
1
16.09.2023
15:30
MLS USA
New York City FC
New York Red Bulls
0
0
03.08.2023
20:00
Leagues Cup
New York Red Bulls
New York City FC
1
0
13.05.2023
19:30
MLS USA
New York Red Bulls
New York City FC
1
0
17.09.2022
13:00
MLS USA
New York City FC
New York Red Bulls
2
0
17.07.2022
17:00
MLS USA
New York Red Bulls
New York City FC
0
1
22.06.2022
20:00
US Open Cup
New York Red Bulls
New York City FC
3
0
17.10.2021
13:00