MLS USA
Round 1
Orlando City vs Nashville SC - Stats and Scores Prediction
Orlando City
8 place
31 aug 2024, 19:30
3
:
0
Finished
Nashville SC
25 place
Ivan Angulo
(10’)
Facundo Torres
(14’)
(85’)
Orlando City VS Nashville SC Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
7:0 2 | |||||||||||||||
|
|||||||||||||||
8:0 1 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
7:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
7:2 1 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 1 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 1 | |||||||||||||||
|
|||||||||||||||
1:5 1 | |||||||||||||||
|
|||||||||||||||
2:5 1 | |||||||||||||||
|
|||||||||||||||
3:5 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Salim 1 | 9 | ||||||||||||||
|
|||||||||||||||
A.Freeman 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
A.Muyl 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
A.Sejdic 1 | 17 | ||||||||||||||
|
|||||||||||||||
A.Godoy 1 | 11 | ||||||||||||||
|
|||||||||||||||
B.Kallman 1 | 19 | ||||||||||||||
|
|||||||||||||||
B.Anunga 1 | 19 | ||||||||||||||
|
|||||||||||||||
C.Felipe 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
C.Araujo 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
C.Guske 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
D.Thorhallsson 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
D.Lovitz 1 | 19 | ||||||||||||||
|
|||||||||||||||
D.Brekalo 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
D.Yearwood 1 | 12 | ||||||||||||||
|
|||||||||||||||
D.McGuire 1 | 2.3 | ||||||||||||||
|
|||||||||||||||
F.Torres 1 | 2.5 | ||||||||||||||
|
|||||||||||||||
F.Loyola 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
F.Ciceron 1 | 21 | ||||||||||||||
|
|||||||||||||||
F.Ajago 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
H.Mukhtar 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
I.Jones 1 | 12 | ||||||||||||||
|
|||||||||||||||
I.Angulo 1 | 4 | ||||||||||||||
|
|||||||||||||||
J.Lynn 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
J.Maher 1 | 19 | ||||||||||||||
|
|||||||||||||||
J.Shaffelburg 1 | 7 | ||||||||||||||
|
|||||||||||||||
J.Kocevski 1 | 6 | ||||||||||||||
|
|||||||||||||||
J.Skinner 1 | 17 | ||||||||||||||
|
|||||||||||||||
J.Perez 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
J.Knight 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
J.Bauer 1 | 19 | ||||||||||||||
|
|||||||||||||||
J.Gaines 1 | 19 | ||||||||||||||
|
|||||||||||||||
K.Smith 1 | 9 | ||||||||||||||
|
|||||||||||||||
L.Petrasso 1 | 9 | ||||||||||||||
|
|||||||||||||||
L.Rafael 1 | 11 | ||||||||||||||
|
|||||||||||||||
L.Muriel 1 | 2.2 | ||||||||||||||
|
|||||||||||||||
L.MacNaughton 1 | 13 | ||||||||||||||
|
|||||||||||||||
M.Ojeda 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
M.Halliday 1 | 13 | ||||||||||||||
|
|||||||||||||||
N.Lodeiro 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
O.Gaines 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
P.Yazbek 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
R.Enrique 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
R.Leal 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
R.Jansson 1 | 11 | ||||||||||||||
|
|||||||||||||||
R.Schlegel 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
S.Surridge 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
S.Davis 1 | 21 | ||||||||||||||
|
|||||||||||||||
S.Mohammed 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
S.Moore 1 | 13 | ||||||||||||||
|
|||||||||||||||
T.Washington 1 | 17 | ||||||||||||||
|
|||||||||||||||
T.Bunbury 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
T.Williams 1 | 13 | ||||||||||||||
|
|||||||||||||||
T.Boyd 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
W.Zimmerman 1 | 13 | ||||||||||||||
|
|||||||||||||||
W.Cartagena 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
W.Rivera 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
Y.Tsukada 1 | 2.62 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 0.5 1 | 1.01 | 12 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 1.5 1 | 1.18 | 4.33 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.65 | 2.2 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.4 | 1.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 4.33 | 1.18 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 8 | 1.05 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.29 | 3.3 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.3 | 1.55 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 5.25 | 1.12 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 12 | 1.01 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.18 | 4.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.83 | 1.83 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 3.75 | 1.25 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 9 | 1.07 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 21 | 1.01 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.53 | 2.38 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 3.6 | 1.25 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 10 | 1.02 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.09 | 6 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.5 | 2.4 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 2.6 | 1.44 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 5 | 1.13 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 4.5 1 | 10 | 1.02 | |||||||||||||||||
|
Match Statistics
Match details
Julian Gaines
29
out:
Shaq Moore
18
90’
+1
Teal Bunbury
12
out:
Sam Surridge
9
90’
+1
Taylor Washington
23
out:
Daniel Lovitz
2
90’
Facundo Torres
10
assist:
Duncan McGuire
85’
3
:
0
Cesar Araujo
5
83’
Luis Muriel
9
out:
Ivan Angulo
77
82’
Kyle Smith
24
out:
Rafael Santos
3
82’
Duncan McGuire
13
out:
Ramiro Enrique
7
68’
Nicolas Lodeiro
14
out:
Martin Ojeda
11
68’
Brian Anunga
27
68’
Wilder Cartagena
16
64’
Forster Ajago
21
out:
Jacob Shaffelburg
14
57’
Jonathan Perez
24
out:
Anibal Godoy
20
57’
Rafael Santos
3
47’
David Brekalo
4
out:
Rodrigo Adrian Schlegel
15
46’
Robin Jansson
6
39’
Ramiro Enrique
7
20’
Rodrigo Adrian Schlegel
15
17’
Facundo Torres
10
assist:
Dagur Dan Thorhallsson
14’
2
:
0
Ivan Angulo
77
assist:
Martin Ojeda
10’
1
:
0
Starting Lineup
4-2-3-1
Oscar Pareja
Team manager
4-2-3-1
B. J. Callaghan
Team manager
17
Dagur Dan Thorhallsson
1
Pedro Gallese
15
Rodrigo Adrian Schlegel
6
Robin Jansson
3
Rafael Santos
5
Cesar Araujo
16
Wilder Cartagena
10
Facundo Torres
11
Martin Ojeda
77
Ivan Angulo
7
Ramiro Enrique
10
Hany Mukhtar
14
Jacob Shaffelburg
9
Sam Surridge
20
Anibal Godoy
19
Alex Muyl
27
Brian Anunga
2
Daniel Lovitz
22
Josh Bauer
25
Walker Zimmerman
1
Joe Willis
18
Shaq Moore
Starting Lineup
17
Dagur Dan Thorhallsson
Right back
1
Pedro Gallese
Goalkeeper
15
Rodrigo Adrian Schlegel
Сenter defender
6
Robin Jansson
Сenter defender
3
Rafael Santos
Left back
5
Cesar Araujo
Center midfielder
16
Wilder Cartagena
Center midfielder
10
Facundo Torres
Right midfielder
11
Martin Ojeda
Center midfielder
77
Ivan Angulo
Left midfielder
7
Ramiro Enrique
Сenter forward
10
Hany Mukhtar
Center midfielder
14
Jacob Shaffelburg
Left midfielder
9
Sam Surridge
Сenter forward
20
Anibal Godoy
Center midfielder
19
Alex Muyl
Right midfielder
27
Brian Anunga
Center midfielder
2
Daniel Lovitz
Left back
22
Josh Bauer
Сenter defender
25
Walker Zimmerman
Сenter defender
1
Joe Willis
Goalkeeper
18
Shaq Moore
Right back
Subtitute players
50
Javier Otero
8
Felipe
24
Kyle Smith
13
Duncan McGuire
14
Nicolas Lodeiro
33
Jeorgio Kocevski
9
Luis Muriel
34
Yutaro Tsukada
4
David Brekalo
31
Bryan Dowd
6
Amar Sejdic
24
Jonathan Perez
29
Julian Gaines
44
Brent Kallman
5
Jack Maher
12
Teal Bunbury