Ligue 2 France
Round 9
Martigues vs Rodez - Stats and Scores Prediction
Martigues
17 place
18 oct 2024, 14:00
-
:
-
Rodez
16 place
Martigues VS Rodez Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
5:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
5:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
5:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
4:3 1 | ||||||||||||
|
||||||||||||
0:4 1 | ||||||||||||
|
||||||||||||
1:4 1 | ||||||||||||
|
||||||||||||
2:4 1 | ||||||||||||
|
||||||||||||
3:4 1 | ||||||||||||
|
||||||||||||
4:4 1 | ||||||||||||
|
||||||||||||
0:5 1 | ||||||||||||
|
||||||||||||
1:5 1 | ||||||||||||
|
||||||||||||
2:5 1 | ||||||||||||
|
||||||||||||
3:5 1 | ||||||||||||
|
||||||||||||
0:6 1 | ||||||||||||
|
||||||||||||
1:6 1 | ||||||||||||
|
||||||||||||
2:6 1 | ||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.4 | 2.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 3 | 1.36 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 8 | 1.08 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 23 | 1.01 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.25 | 3.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.2 | 1.61 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 5 | 1.16 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 13 | 1.04 | |||||||||||||||||
|
Odds statistics
All leagues
Ligue 2 France
10
Played
10
Played
100 %
More 0.5 goals
100 %
70 %
More 1.5 goals
80 %
50 %
More 2.5 goals
70 %
40 %
More 3.5 goals
30 %
30 %
More 4.5 goals
0 %
40 %
More 1.5 goals in 1st period
20 %
20 %
Percent scored in both periods
10 %
40 %
Percent conceded in both periods
20 %
Last matches Martigues
Statistics for the last 10 games
2
wins
20%
2
draws
20%
6
losses
60%
05.10.2024
08:00
Ligue 2 France
AC Ajaccio
Martigues
1
1
27.09.2024
14:00
Ligue 2 France
Martigues
Dunkerque
1
1
24.09.2024
14:30
Ligue 2 France
Metz
Martigues
6
0
20.09.2024
14:00
Ligue 2 France
Martigues
Grenoble
0
4
13.09.2024
14:00
Ligue 2 France
Pau
Martigues
3
0
30.08.2024
14:00
Ligue 2 France
Martigues
SC Bastia
0
1
23.08.2024
14:00
Ligue 2 France
Annecy FC
Martigues
2
4
19.08.2024
14:45
Ligue 2 France
Martigues
Lorient
0
1
18.05.2024
12:00
National France
Martigues
Nimes
1
0
10.05.2024
15:00
National France
Dijon
Martigues
3
2
Last matches Rodez
Statistics for the last 10 games
2
wins
20%
1
draw
10%
7
losses
70%
04.10.2024
14:00
Ligue 2 France
Rodez
Grenoble
2
1
27.09.2024
14:00
Ligue 2 France
Amiens
Rodez
2
1
24.09.2024
14:30
Ligue 2 France
Rodez
Laval
1
3
20.09.2024
14:00
Ligue 2 France
Troyes
Rodez
0
3
13.09.2024
14:00
Ligue 2 France
Rodez
Guingamp
1
2
30.08.2024
14:00
Ligue 2 France
Dunkerque
Rodez
1
0
23.08.2024
14:00
Ligue 2 France
Rodez
Metz
1
3
16.08.2024
14:00
Ligue 2 France
AC Ajaccio
Rodez
1
0
24.05.2024
14:30
Ligue 1 France
Saint-Etienne
Rodez
2
0
21.05.2024
14:30
Ligue 1 France
Rodez
(3)
Paris FC
(2)
2
2
Martigues vs Rodez standings
№ | Team | P | W | D | L | Goals | Pt |
1 | Paris FC | 8 | 6 | 0 | 2 | 14:7 | 18 |
2 | Lorient | 8 | 5 | 1 | 2 | 11:5 | 16 |
3 | Dunkerque | 8 | 5 | 1 | 2 | 12:10 | 16 |
4 | Metz | 8 | 4 | 3 | 1 | 18:9 | 15 |
5 | Annecy FC | 8 | 4 | 3 | 1 | 14:9 | 15 |
6 | Grenoble | 8 | 4 | 1 | 3 | 14:9 | 13 |
7 | Guingamp | 8 | 4 | 1 | 3 | 16:14 | 13 |
8 | SC Bastia | 7 | 3 | 3 | 1 | 8:6 | 12 |
9 | Amiens | 8 | 4 | 0 | 4 | 10:10 | 12 |
10 | Laval | 8 | 3 | 2 | 3 | 12:8 | 11 |
11 | Pau | 7 | 3 | 2 | 2 | 11:9 | 11 |
12 | AC Ajaccio | 8 | 3 | 2 | 3 | 7:8 | 11 |
13 | Clermont Foot | 8 | 2 | 2 | 4 | 8:10 | 8 |
14 | Caen | 8 | 2 | 1 | 5 | 7:13 | 7 |
15 | Red Star | 8 | 2 | 1 | 5 | 8:16 | 7 |
16 |
|
8 | 2 | 0 | 6 | 9:13 | 6 |
17 |
|
8 | 1 | 2 | 5 | 6:19 | 5 |
18 | Troyes | 8 | 1 | 1 | 6 | 4:14 | 4 |