MLS USA
Round 1
New York City FC vs Inter Miami CF - Stats and Scores Prediction
New York City FC
11 place
21 sep 2024, 14:00
1
:
1
Finished
Inter Miami CF
1 place
James Sands
(90 + 5’)
Leonardo Campana
(75’)
New York City FC VS Inter Miami CF Math predictions
Compare odds
United StatesAsian Handicap (Lines) Bookmaker | 1 | 2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Handicap -1.5 1 | 3.29 | 4.13 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1.25 1 | 2.99 | 3.72 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap 0.0 1 | 1.87 | 1.97 | |||||||||||||||||
|
Score Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 2 | |||||||||||||||
|
|||||||||||||||
0:6 2 | |||||||||||||||
|
|||||||||||||||
1:6 2 | |||||||||||||||
|
|||||||||||||||
2:6 2 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Ojeda 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
A.Martinez 1 | 3 | ||||||||||||||
|
|||||||||||||||
A.Perea 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
B.Cremaschi 1 | 4 | ||||||||||||||
|
|||||||||||||||
B.Risa 1 | 10 | ||||||||||||||
|
|||||||||||||||
C.McFarlane 1 | 12 | ||||||||||||||
|
|||||||||||||||
D.Ruiz 1 | 9 | ||||||||||||||
|
|||||||||||||||
D.Gomez 1 | 4 | ||||||||||||||
|
|||||||||||||||
D.Baiera 1 | 12 | ||||||||||||||
|
|||||||||||||||
F.Redondo 1 | 9 | ||||||||||||||
|
|||||||||||||||
F.Negri 1 | 12 | ||||||||||||||
|
|||||||||||||||
H.Wolf 1 | 4 | ||||||||||||||
|
|||||||||||||||
H.Martinez 1 | 15 | ||||||||||||||
|
|||||||||||||||
I.Fray 1 | 8 | ||||||||||||||
|
|||||||||||||||
I.Boatwright 1 | 15 | ||||||||||||||
|
|||||||||||||||
J.Arroyave 1 | 8 | ||||||||||||||
|
|||||||||||||||
J.Sands 1 | 15 | ||||||||||||||
|
|||||||||||||||
J.Casas 1 | 6 | ||||||||||||||
|
|||||||||||||||
J.Mijatovic 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
J.Fernandez 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
J.Gressel 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
J.Haak 1 | 8 | ||||||||||||||
|
|||||||||||||||
K.Parks 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
K.O'Toole 1 | 9 | ||||||||||||||
|
|||||||||||||||
L.Sunderland 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
L.Afonso 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
L.Campana 1 | 2.4 | ||||||||||||||
|
|||||||||||||||
L.Messi 1 | 2.05 | ||||||||||||||
|
|||||||||||||||
L.Suarez 1 | 2.37 | ||||||||||||||
|
|||||||||||||||
M.Jones 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
M.Weigandt 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Rojas 1 | 4 | ||||||||||||||
|
|||||||||||||||
M.Moralez 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
M.Carrizo 1 | 8 | ||||||||||||||
|
|||||||||||||||
M.Ilenic 1 | 8 | ||||||||||||||
|
|||||||||||||||
M.Bakrar 1 | 2.6 | ||||||||||||||
|
|||||||||||||||
N.Freire 1 | 15 | ||||||||||||||
|
|||||||||||||||
N.Allen 1 | 17 | ||||||||||||||
|
|||||||||||||||
P.Elias 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
R.Jordi 1 | 9 | ||||||||||||||
|
|||||||||||||||
R.Montenegro 1 | 6 | ||||||||||||||
|
|||||||||||||||
R.Hope-Gund 1 | 15 | ||||||||||||||
|
|||||||||||||||
R.Taylor 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
R.Carmichael 1 | 4 | ||||||||||||||
|
|||||||||||||||
R.Sailor 1 | 15 | ||||||||||||||
|
|||||||||||||||
S.Rodriguez 1 | 2.5 | ||||||||||||||
|
|||||||||||||||
S.Busquets 1 | 15 | ||||||||||||||
|
|||||||||||||||
S.Kryvtsov 1 | 15 | ||||||||||||||
|
|||||||||||||||
S.Tanasijevic 1 | 15 | ||||||||||||||
|
|||||||||||||||
T.Gray 1 | 17 | ||||||||||||||
|
|||||||||||||||
T.Martins 1 | 15 | ||||||||||||||
|
|||||||||||||||
T.Aviles 1 | 17 | ||||||||||||||
|
|||||||||||||||
T.Hall 1 | 12 | ||||||||||||||
|
|||||||||||||||
Y.Bright 1 | 15 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 0.5 1 | 1.02 | 12 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 1.5 1 | 1.1 | 5.75 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.4 | 2.87 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 1.91 | 1.8 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 3 | 1.33 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 5.25 | 1.12 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 10 | 1.02 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.22 | 3.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2 | 1.73 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4 | 1.2 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 9 | 1.03 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.11 | 6.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.57 | 2.25 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 2.75 | 1.4 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 6 | 1.12 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 13 | 1.04 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.2 | 4 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 1.95 | 1.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 3.8 | 1.22 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 9 | 1.03 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.1 | 5.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.57 | 2.25 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 2.8 | 1.38 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 5.5 | 1.11 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 4.5 1 | 11 | 1.01 | |||||||||||||||||
|
Match Statistics
Match details
James Sands
6
assist:
Santiago Rodriguez
90’
+5
1
:
1
Serhiy Kryvtsov
27
out:
Noah Allen
32
90’
+4
Julian Fernandez
11
out:
Hannes Wolf
17
88’
Christian McFarlane
18
out:
Kevin O'Toole
22
88’
Maxi Moralez
27
86’
Andres Perea
8
out:
Keaton Parks
55
81’
Mitja Ilenic
35
out:
Tayvon Gray
24
81’
Benjamin Cremaschi
30
out:
Julian Gressel
24
81’
Monsef Bakrar
9
out:
Alonso Martinez
16
81’
Keaton Parks
55
80’
Leonardo Campana
8
assist:
Jordi Alba
75’
0
:
1
Leonardo Campana
8
out:
Robert Taylor
16
72’
Santiago Rodriguez
10
71’
Luis Suarez
9
68’
Noah Allen
32
65’
Tomas Aviles
6
64’
Jordi Alba
18
63’
Ian Fray
17
35’
Strahinja Tanasijevic
12
27’
Starting Lineup
4-2-3-1
Nick Cushing
Team manager
3-4-3
Gerardo Martino
Team manager
10
Santiago Rodriguez
12
Strahinja Tanasijevic
13
Thiago Martins
16
Alonso Martinez
17
Hannes Wolf
22
Kevin O'Toole
24
Tayvon Gray
27
Maxi Moralez
6
James Sands
55
Keaton Parks
49
Matt Freese
1
Drake Callender
17
Ian Fray
6
Tomas Aviles
32
Noah Allen
18
Jordi Alba