EFL Cup (Carabao Cup)
Round 2
Walsall vs Huddersfield - Stats and Scores Prediction
Walsall
27 aug 2024, 14:45
3
:
2
Finished
Huddersfield
Nathan Lowe
63’
70’
Michal Helik
77’
(AG)
Josh Koroma
16’
Josh Ruffels
53’
Walsall VS Huddersfield Math predictions
Betting tips for Walsall VS Huddersfield
Trends & Facts
Unbeaten
27 games
Walsall remained unbeaten in 22 of their 27 most recent matches.
Winning
6 games
Huddersfield won in 5 of their 6 most recent matches.
Unbeaten
13 games
Huddersfield have not lost in 11 out of their last 13 games.
Compare odds
United StatesBookmaker | Bonuses | 1 | X | 2 | Payout |
---|---|---|---|---|---|
1xbet | 4.21 1xbet 27 Aug 16:01 4.21 +0.1 27 Aug 15:01 4.11 +0.04 27 Aug 14:02 4.07 +0.27 27 Aug 13:01 3.8 +0.02 27 Aug 06:01 3.78 +0.02 27 Aug 04:01 3.76 +0.02 27 Aug 03:00 3.74 -0.02 26 Aug 22:01 3.76 -0.02 26 Aug 02:02 3.78 -0.02 24 Aug 20:04 3.8 -0.02 | 3.76 1xbet 27 Aug 16:01 3.76 +0.06 27 Aug 15:01 3.7 -0.35 27 Aug 14:02 4.05 +0.11 27 Aug 13:01 3.94 +0.02 27 Aug 06:01 3.92 +0.02 27 Aug 04:01 3.9 +0.02 27 Aug 03:00 3.88 -0.02 26 Aug 22:01 3.9 -0.02 26 Aug 02:02 3.92 -0.02 24 Aug 20:04 3.94 -0.04 | 1.8 1xbet 27 Aug 16:01 1.8 -0.04 27 Aug 15:01 1.84 +0.03 27 Aug 14:02 1.81 -0.07 27 Aug 13:01 1.88 -0.01 27 Aug 06:01 1.89 -0.01 27 Aug 04:01 1.9 -0.01 27 Aug 03:00 1.91 +0.01 26 Aug 22:01 1.9 +0.01 26 Aug 02:02 1.89 +0.01 24 Aug 20:04 1.88 +0.01 | ||
Melbet | 3.92 Melbet 27 Aug 15:01 3.92 -0.18 27 Aug 14:02 4.1 +0.32 27 Aug 12:01 3.78 +0.02 27 Aug 06:01 3.76 +0.02 27 Aug 03:00 3.74 +0.02 27 Aug 02:01 3.72 -0.02 26 Aug 21:00 3.74 -0.02 26 Aug 02:02 3.76 -0.02 24 Aug 20:04 3.78 -0.02 21 Aug 20:05 3.8 -0.32 | 3.92 Melbet 27 Aug 15:01 3.92 -0.14 27 Aug 14:02 4.06 +0.14 27 Aug 12:01 3.92 +0.02 27 Aug 06:01 3.9 +0.02 27 Aug 03:00 3.88 +0.02 27 Aug 02:01 3.86 -0.02 26 Aug 21:00 3.88 -0.02 26 Aug 02:02 3.9 -0.02 25 Aug 12:01 3.92 +0.04 25 Aug 04:00 3.88 -0.04 24 Aug 20:04 3.92 -0.04 | 1.84 Melbet 27 Aug 15:01 1.84 +0.07 27 Aug 14:02 1.77 -0.1 27 Aug 12:01 1.87 -0.01 27 Aug 06:01 1.88 -0.01 27 Aug 03:00 1.89 -0.01 27 Aug 02:01 1.9 +0.01 26 Aug 21:00 1.89 +0.01 26 Aug 02:02 1.88 +0.01 25 Aug 12:01 1.87 -0.01 25 Aug 04:00 1.88 +0.01 24 Aug 20:04 1.87 +0.01 21 Aug 20:05 1.86 +0.07 | ||
Betway | 3.8 Betway 27 Aug 15:01 3.8 -0.2 27 Aug 14:02 4 +0.25 27 Aug 12:01 3.75 +0.15 26 Aug 21:00 3.6 -0.15 26 Aug 20:05 3.75 +0.15 26 Aug 14:02 3.6 -0.15 22 Aug 20:02 3.75 -0.05 | 3.75 Betway 27 Aug 15:01 3.75 -0.25 27 Aug 14:02 4 +0.25 26 Aug 21:00 3.75 -0.05 26 Aug 20:05 3.8 +0.05 26 Aug 08:03 3.75 -0.05 25 Aug 20:03 3.8 +0.05 | 1.85 Betway 27 Aug 15:01 1.85 +0.1 27 Aug 14:02 1.75 -0.1 27 Aug 12:01 1.85 -0.06 26 Aug 21:00 1.91 +0.06 26 Aug 20:05 1.85 -0.06 26 Aug 14:02 1.91 +0.06 23 Aug 20:04 1.85 +0.02 22 Aug 20:02 1.83 +0.03 | ||
Average | 3.98 | 3.81 | 1.83 | ||
Highest | 4.21 | 3.92 | 1.85 |
Bookmaker | Bonuses | 1 | Х | 2 | Payout |
---|---|---|---|---|---|
1xbet | 4.32 1xbet 27 Aug 15:01 4.32 +0.02 27 Aug 14:02 4.3 +0.14 27 Aug 13:01 4.16 -0.04 27 Aug 10:01 4.2 -0.06 27 Aug 09:01 4.26 +0.06 27 Aug 08:03 4.2 -0.06 27 Aug 06:01 4.26 +0.06 27 Aug 05:01 4.2 -0.01 27 Aug 01:01 4.21 +0.01 26 Aug 14:02 4.2 -0.06 25 Aug 20:03 4.26 +0.1 | 2.37 1xbet 27 Aug 15:01 2.37 -0.02 27 Aug 14:02 2.39 +0.01 27 Aug 06:01 2.38 +0.02 27 Aug 05:01 2.36 +0.01 27 Aug 01:01 2.35 -0.01 26 Aug 21:00 2.36 -0.02 | 2.37 1xbet 27 Aug 15:01 2.37 +0.04 27 Aug 14:02 2.33 -0.07 27 Aug 13:01 2.4 +0.02 27 Aug 10:01 2.38 +0.02 27 Aug 09:01 2.36 -0.02 27 Aug 08:03 2.38 +0.02 27 Aug 06:01 2.36 -0.04 26 Aug 21:00 2.4 +0.02 26 Aug 14:02 2.38 +0.02 25 Aug 20:03 2.36 -0.04 | ||
Betway | 4 Betway 27 Aug 15:01 4 -0.33 27 Aug 14:02 4.33 +0.33 | 2.38 Betway 27 Aug 03:00 2.38 +0.08 27 Aug 01:01 2.3 -0.08 24 Aug 20:04 2.38 -0.02 | 2.3 Betway 27 Aug 15:01 2.3 +0.1 27 Aug 14:02 2.2 -0.1 27 Aug 03:00 2.3 -0.1 27 Aug 01:01 2.4 +0.1 | ||
Average | 4.16 | 2.38 | 2.34 | ||
Highest | 4.32 | 2.38 | 2.37 |
Bookmaker | Bonuses | 1 | Х | 2 | Payout |
---|---|---|---|---|---|
1xbet | 3.9 1xbet 27 Aug 15:01 3.9 -0.11 27 Aug 14:02 4.01 +0.17 27 Aug 13:01 3.84 +0.04 27 Aug 08:03 3.8 -0.04 27 Aug 07:01 3.84 +0.04 27 Aug 06:01 3.8 -0.02 27 Aug 05:01 3.82 +0.02 27 Aug 04:01 3.8 +0.02 27 Aug 01:01 3.78 -0.01 26 Aug 22:01 3.79 -0.03 26 Aug 21:00 3.82 +0.02 26 Aug 08:03 3.8 -0.04 24 Aug 20:04 3.84 +0.02 | 2.86 1xbet 27 Aug 15:01 2.86 +0.06 27 Aug 14:02 2.8 +0.03 27 Aug 06:01 2.77 +0.02 27 Aug 05:01 2.75 +0.01 27 Aug 04:01 2.74 -0.01 27 Aug 01:01 2.75 -0.01 26 Aug 21:00 2.76 -0.01 24 Aug 20:04 2.77 -0.02 | 2.13 1xbet 27 Aug 15:01 2.13 +0.02 27 Aug 14:02 2.11 -0.07 27 Aug 13:01 2.18 -0.01 27 Aug 08:03 2.19 +0.01 27 Aug 07:01 2.18 -0.01 27 Aug 06:01 2.19 -0.01 27 Aug 05:01 2.2 -0.01 27 Aug 01:01 2.21 +0.01 26 Aug 22:01 2.2 +0.01 26 Aug 08:03 2.19 +0.01 24 Aug 20:04 2.18 +0.01 | ||
Betway | 3.8 Betway 27 Aug 15:01 3.8 +0.05 27 Aug 11:01 3.75 +0.15 27 Aug 09:01 3.6 -0.15 26 Aug 21:00 3.75 +0.15 26 Aug 20:05 3.6 -0.2 26 Aug 14:02 3.8 +0.05 26 Aug 08:03 3.75 -0.05 26 Aug 02:02 3.8 +0.05 25 Aug 20:03 3.75 +0.15 24 Aug 20:04 3.6 -0.15 22 Aug 20:02 3.75 -0.05 | 2.6 Betway 27 Aug 15:01 2.6 -0.02 27 Aug 11:01 2.62 -0.08 27 Aug 09:01 2.7 +0.08 26 Aug 21:00 2.62 -0.08 26 Aug 20:05 2.7 +0.1 26 Aug 14:02 2.6 -0.02 25 Aug 20:03 2.62 -0.08 22 Aug 20:02 2.7 +0.08 | 2.2 Betway 24 Aug 20:04 2.2 +0.05 22 Aug 20:02 2.15 -0.05 | ||
Average | 3.85 | 2.73 | 2.17 | ||
Highest | 3.9 | 2.86 | 2.2 |
Match Statistics
Match details
Patrick Jones
26
out:
Antony Evans
21
85’
Jamie Jellis
22
82’
Michal Helik
5
Own goal!!!
77’
3
:
2
Taylor Allen
21
out:
Jack Earing
17
73’
Nathan Lowe
7
assist:
Josh Gordon
70’
2
:
2
Tom Iorpenda
28
out:
Ben Wiles
8
67’
Kian Harratt
22
out:
Josh Koroma
10
67’
Nathan Lowe
7
63’
1
:
2
Jamie Jellis
22
out:
Ronan Maher
16
61’
Josh Gordon
10
out:
Connor Barrett
2
61’
Charlie Lakin
8
out:
Ryan Stirk
25
60’
Josh Ruffels
3
assist:
Antony Evans
53’
0
:
2
Nathan Lowe
7
Missed penalty
51’
Danny Ward
25
out:
Callum Marshall
7
46’
Michal Helik
5
out:
Lasse Soerensen
2
46’
Antony Evans
21
45’
+3
Matthew Pearson
4
42’
Josh Ruffels
3
22’
Josh Koroma
10
assist:
Ben Wiles
16’
0
:
1
Starting Lineup
3-5-2
Mat Sadler
Team manager
3-5-2
Michael Duff
Team manager
12
Sam Hornby
25
Ryan Stirk
2
Connor Barrett
30
Evan Weir
26
David Okagbue
37
Albert Adomah
24
Harry Williams
17
Jack Earing
16
Ronan Maher
7
Nathan Lowe
3
Liam Gordon
20
Oliver Turton
3
Josh Ruffels
4
Matthew Pearson
6
Jonathan Hogg
7
Callum Marshall
8
Ben Wiles
21
Antony Evans
15
Jaheim Headley
2
Lasse Soerensen
10
Josh Koroma
12
Chris Maxwell
Starting Lineup
12
Sam Hornby
Goalkeeper
25
Ryan Stirk
Center midfielder
2
Connor Barrett
Right midfielder
30
Evan Weir
Left back
26
David Okagbue
Right back
37
Albert Adomah
Сenter forward
24
Harry Williams
Сenter defender
17
Jack Earing
Left midfielder
16
Ronan Maher
Right midfielder
7
Nathan Lowe
Сenter forward
3
Liam Gordon
Left midfielder
20
Oliver Turton
Сenter defender
3
Josh Ruffels
Left back
4
Matthew Pearson
Right back
6
Jonathan Hogg
Center midfielder
7
Callum Marshall
Сenter forward
8
Ben Wiles
Left midfielder
21
Antony Evans
Right midfielder
15
Jaheim Headley
Left midfielder
2
Lasse Soerensen
Right midfielder
10
Josh Koroma
Сenter forward
12
Chris Maxwell
Goalkeeper
Subtitute players
9
Jamille Matt
10
Josh Gordon
21
Taylor Allen
1
Tommy Simkin
27
Dylan Thomas
22
Jamie Jellis
8
Charlie Lakin
4
Oisin McEntee
32
George Barrett
13
Jacob Chapman
1
Lee Nicholls
22
Kian Harratt
34
Cameron Ashia
28
Tom Iorpenda
26
Patrick Jones
25
Danny Ward
5
Michal Helik
33
Omari Mrisho
Last matches Walsall
Statistics for the last 10 games
3
wins
30%
1
draw
10%
6
losses
60%
24.08.2024
07:30
League Two England
Tranmere
Walsall
1
0
17.08.2024
10:00
League Two England
Swindon
Walsall
0
4
13.08.2024
14:45
EFL Cup (Carabao Cup)
Walsall
(4)
Exeter
(3)
1
1
10.08.2024
10:00
League Two England
Walsall
Morecambe
1
0
17.07.2024
14:30
Club Friendlies
Walsall
Aston Villa
0
3
Last matches Huddersfield
Statistics for the last 10 games
5
wins
50%
3
draws
30%
2
losses
20%
24.08.2024
10:00
League One England
Huddersfield
Shrewsbury
1
0
17.08.2024
10:00
League One England
Huddersfield
Stevenage
2
1
13.08.2024
14:45
EFL Cup (Carabao Cup)
Huddersfield
Morecambe
3
0
10.08.2024
12:30
League One England
Peterborough
Huddersfield
0
2
02.08.2024
14:45
Club Friendlies
Huddersfield
Sheffield United
1
1