MLS USA
Round 1
Houston Dynamo FC vs Los Angeles FC - Stats and Scores Prediction
Houston Dynamo FC
9 place
07 sep 2024, 20:30
0
:
0
Finished
Los Angeles FC
5 place
Houston Dynamo FC VS Los Angeles FC Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
7:0 1 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
7:1 1 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 1 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 1 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 1 | |||||||||||||||
|
|||||||||||||||
0:6 1 | |||||||||||||||
|
|||||||||||||||
1:6 2 | |||||||||||||||
|
|||||||||||||||
2:6 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Long 1 | 13 | ||||||||||||||
|
|||||||||||||||
A.Carrasquilla 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
A.Wibowo 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
A.Bassi 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
B.Smith 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
B.Raines 1 | 8 | ||||||||||||||
|
|||||||||||||||
C.Olivera 1 | 5 | ||||||||||||||
|
|||||||||||||||
D.Steres 1 | 11 | ||||||||||||||
|
|||||||||||||||
D.Martinez 1 | 7 | ||||||||||||||
|
|||||||||||||||
D.Bouanga 1 | 3 | ||||||||||||||
|
|||||||||||||||
D.Gonzalez 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
D.Rosales 1 | 13 | ||||||||||||||
|
|||||||||||||||
E.Segura 1 | 17 | ||||||||||||||
|
|||||||||||||||
E.Atuesta 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
E.Berumen 1 | 13 | ||||||||||||||
|
|||||||||||||||
E.Duenas 1 | 12 | ||||||||||||||
|
|||||||||||||||
E.Sviatchenko 1 | 8 | ||||||||||||||
|
|||||||||||||||
E.Bartlow 1 | 17 | ||||||||||||||
|
|||||||||||||||
E.Ponce 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
F.Escobar 1 | 11 | ||||||||||||||
|
|||||||||||||||
G.Segal 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
G.Dorsey 1 | 7 | ||||||||||||||
|
|||||||||||||||
H.Herrera 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
I.Aliyu 1 | 3 | ||||||||||||||
|
|||||||||||||||
I.Sanchez 1 | 13 | ||||||||||||||
|
|||||||||||||||
J.Gregus 1 | 8 | ||||||||||||||
|
|||||||||||||||
J.Valverde 1 | 9 | ||||||||||||||
|
|||||||||||||||
J.Murillo 1 | 17 | ||||||||||||||
|
|||||||||||||||
J.Artur 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
K.Kamara 1 | 4 | ||||||||||||||
|
|||||||||||||||
K.Sargeant 1 | 11 | ||||||||||||||
|
|||||||||||||||
L.Blessing 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
L.Ennali 1 | 4 | ||||||||||||||
|
|||||||||||||||
L.O'Brien 1 | 7 | ||||||||||||||
|
|||||||||||||||
L.Bombino 1 | 12 | ||||||||||||||
|
|||||||||||||||
L.Caicedo 1 | 15 | ||||||||||||||
|
|||||||||||||||
L.Muller 1 | 4 | ||||||||||||||
|
|||||||||||||||
M.Bogusz 1 | 4 | ||||||||||||||
|
|||||||||||||||
M.Evans 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
M.Chanot 1 | 17 | ||||||||||||||
|
|||||||||||||||
N.Ordaz 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
O.Awodesu 1 | 15 | ||||||||||||||
|
|||||||||||||||
O.Giroud 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
O.Campos 1 | 17 | ||||||||||||||
|
|||||||||||||||
O.Gaines 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
O.Sylla 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
R.Hollingshead 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
S.Ferreira 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
S.Kowalczyk 1 | 4 | ||||||||||||||
|
|||||||||||||||
S.Palencia 1 | 26 | ||||||||||||||
|
|||||||||||||||
S.Micael 1 | 13 | ||||||||||||||
|
|||||||||||||||
S.Annor 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
T.Schmitt 1 | 7 | ||||||||||||||
|
|||||||||||||||
T.Musto 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
T.Tillman 1 | 5 | ||||||||||||||
|
|||||||||||||||
T.Angel 1 | 3.75 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 0.5 1 | 1.02 | 10 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 1.5 1 | 1.22 | 3.8 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.75 | 2.05 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.8 | 1.38 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 5 | 1.13 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 9 | 1.03 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.33 | 3 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.5 | 1.48 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 5.75 | 1.1 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 12 | 1.01 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.2 | 4.33 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.9 | 1.8 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 4 | 1.22 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 10 | 1.06 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 26 | 1.01 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.38 | 2.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.8 | 1.38 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 6.5 | 1.08 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 12 | 1.01 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.15 | 4.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.8 | 1.91 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 3.6 | 1.25 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 8 | 1.05 | |||||||||||||||||
|
Match Statistics
Match details
Franco Escobar
2
85β
Erik Duenas
18
out:
Eduard Atuesta
20
81β
Micael
31
78β
Adalberto Carrasquilla
20
out:
Sebastian Kowalczyk
27
68β
Nathan Ordaz
27
out:
Kei Ansu Kamara
23
67β
Brad Smith
3
out:
Ibrahim Aliyu
18
67β
Lewis O'Brien
8
56β
Artur
6
55β
Eduard Atuesta
20
52β
Hector Herrera
16
45β
+5
Ilie Sanchez
6
25β
Starting Lineup
4-2-3-1
Ben Olsen
Team manager
4-1-2-1-2
Steven Cherundolo
Team manager
12
Steve Clark
25
Griffin Dorsey
28
Erik Sviatchenko
31
Micael
16
Hector Herrera
6
Artur
8
Amine Bassi
18
Ibrahim Aliyu
27
Sebastian Kowalczyk
10
Ezequiel Ponce
2
Franco Escobar
14
Sergi Palencia
4
Eddie Segura
23
Kei Ansu Kamara
24
Ryan Hollingshead
6
Ilie Sanchez
20
Eduard Atuesta
9
Olivier Giroud
11
Timothy Tillman
8
Lewis O'Brien
33
Aaron Long
1
Hugo Lloris
Starting Lineup
12
Steve Clark
Goalkeeper
25
Griffin Dorsey
Right back
28
Erik Sviatchenko
Π‘enter defender
31
Micael
Π‘enter defender
16
Hector Herrera
Center midfielder