EFL Cup (Carabao Cup)
Round 2
Fleetwood vs Rotherham - Stats and Scores Prediction
Fleetwood
27 aug 2024, 14:45
2
:
1
Finished
Rotherham
Ryan Graydon
16’
29’
Jamie McCart
2’
Fleetwood VS Rotherham Math predictions
Trends & Facts
Winless
12 games
Fleetwood has not won in 10 of their 12 most recent matches.
Team Goals Under
6 games
Fleetwood found the net less than 1.5 times in 5 of the last 6 games.
Compare odds
United StatesBookmaker | Bonuses | 1 | X | 2 | Payout |
---|---|---|---|---|---|
1xbet | 2.63 1xbet 27 Aug 15:01 2.63 -0.05 27 Aug 14:02 2.68 +0.06 27 Aug 13:01 2.62 -0.31 27 Aug 12:01 2.93 -0.13 27 Aug 11:01 3.06 -0.06 27 Aug 10:01 3.12 +0.02 27 Aug 09:01 3.1 -0.03 27 Aug 08:03 3.13 +0.01 27 Aug 07:01 3.12 -0.08 27 Aug 06:01 3.2 -0.14 27 Aug 05:01 3.34 +0.22 27 Aug 04:01 3.12 +0.04 27 Aug 03:00 3.08 +0.06 27 Aug 01:01 3.02 +0.02 26 Aug 23:01 3 +0.01 26 Aug 22:01 2.99 -0.01 26 Aug 14:02 3 +0.05 26 Aug 08:03 2.95 +0.2 26 Aug 02:02 2.75 +0.02 25 Aug 12:01 2.73 -0.11 25 Aug 04:00 2.84 -0.01 23 Aug 20:04 2.85 +0.01 22 Aug 20:02 2.84 -0.03 | 3.64 1xbet 27 Aug 15:01 3.64 +0.06 27 Aug 14:02 3.58 -0.02 27 Aug 12:01 3.6 -0.02 27 Aug 09:01 3.62 -0.02 27 Aug 08:03 3.64 +0.02 27 Aug 06:01 3.62 -0.04 27 Aug 05:01 3.66 +0.04 27 Aug 04:01 3.62 +0.02 27 Aug 01:01 3.6 +0.02 27 Aug 00:01 3.58 -0.02 26 Aug 21:00 3.6 +0.02 26 Aug 20:05 3.58 -0.04 26 Aug 14:02 3.62 -0.02 26 Aug 08:03 3.64 +0.04 26 Aug 02:02 3.6 -0.02 | 2.48 1xbet 27 Aug 15:01 2.48 -0.03 27 Aug 14:02 2.51 -0.05 27 Aug 13:01 2.56 +0.23 27 Aug 12:01 2.33 +0.09 27 Aug 11:01 2.24 +0.03 27 Aug 10:01 2.21 -0.01 27 Aug 09:01 2.22 +0.02 27 Aug 08:03 2.2 -0.01 27 Aug 07:01 2.21 +0.04 27 Aug 06:01 2.17 +0.07 27 Aug 05:01 2.1 -0.11 27 Aug 04:01 2.21 -0.03 27 Aug 03:00 2.24 -0.03 27 Aug 01:01 2.27 -0.02 27 Aug 00:01 2.29 +0.01 26 Aug 23:01 2.28 -0.01 26 Aug 22:01 2.29 +0.01 26 Aug 21:00 2.28 -0.01 26 Aug 20:05 2.29 +0.02 26 Aug 14:02 2.27 -0.03 26 Aug 08:03 2.3 -0.14 26 Aug 02:02 2.44 -0.01 25 Aug 12:01 2.45 +0.07 25 Aug 04:00 2.38 +0.01 23 Aug 20:04 2.37 -0.01 22 Aug 20:02 2.38 +0.02 | ||
Melbet | 2.73 Melbet 27 Aug 15:01 2.73 +0.03 27 Aug 14:02 2.7 +0.15 27 Aug 13:01 2.55 -0.36 27 Aug 12:01 2.91 -0.14 27 Aug 11:01 3.05 -0.06 27 Aug 10:01 3.11 +0.04 27 Aug 09:01 3.07 -0.08 27 Aug 08:03 3.15 +0.06 27 Aug 07:01 3.09 -0.1 27 Aug 06:01 3.19 -0.13 27 Aug 05:01 3.32 +0.02 27 Aug 04:01 3.3 +0.19 27 Aug 03:00 3.11 +0.04 27 Aug 02:01 3.07 +0.05 27 Aug 01:01 3.02 +0.01 27 Aug 00:01 3.01 +0.02 26 Aug 14:02 2.99 +0.06 26 Aug 08:03 2.93 +0.19 26 Aug 02:02 2.74 +0.01 25 Aug 20:03 2.73 +0.01 25 Aug 12:01 2.72 -0.11 25 Aug 04:00 2.83 -0.01 24 Aug 20:04 2.84 +0.01 24 Aug 08:02 2.83 -0.01 23 Aug 20:04 2.84 +0.01 22 Aug 20:02 2.83 -0.02 21 Aug 20:06 2.85 -0.71 | 3.56 Melbet 27 Aug 13:01 3.56 -0.02 27 Aug 12:01 3.58 -0.02 27 Aug 06:01 3.6 -0.04 27 Aug 05:01 3.64 +0.02 27 Aug 04:01 3.62 +0.02 27 Aug 03:00 3.6 +0.02 27 Aug 02:01 3.58 -0.02 27 Aug 01:01 3.6 +0.02 27 Aug 00:01 3.58 +0.02 26 Aug 21:00 3.56 -0.02 26 Aug 20:05 3.58 -0.02 26 Aug 14:02 3.6 -0.02 26 Aug 08:03 3.62 +0.04 25 Aug 20:03 3.58 -0.02 21 Aug 20:06 3.6 -0.02 | 2.45 Melbet 27 Aug 15:01 2.45 -0.02 27 Aug 14:02 2.47 -0.15 27 Aug 13:01 2.62 +0.3 27 Aug 12:01 2.32 +0.09 27 Aug 11:01 2.23 +0.03 27 Aug 10:01 2.2 -0.02 27 Aug 09:01 2.22 +0.04 27 Aug 08:03 2.18 -0.03 27 Aug 07:01 2.21 +0.05 27 Aug 06:01 2.16 +0.07 27 Aug 05:01 2.09 -0.01 27 Aug 04:01 2.1 -0.1 27 Aug 03:00 2.2 -0.03 27 Aug 02:01 2.23 -0.02 27 Aug 01:01 2.25 -0.01 27 Aug 00:01 2.26 -0.02 26 Aug 21:00 2.28 +0.01 26 Aug 20:05 2.27 +0.01 26 Aug 14:02 2.26 -0.03 26 Aug 08:03 2.29 -0.14 26 Aug 02:02 2.43 -0.01 25 Aug 12:01 2.44 +0.07 25 Aug 04:00 2.37 +0.01 24 Aug 20:04 2.36 -0.01 24 Aug 08:02 2.37 +0.01 23 Aug 20:04 2.36 -0.01 22 Aug 20:02 2.37 +0.02 21 Aug 20:06 2.35 +0.34 | ||
Betway | 2.7 Betway 27 Aug 14:02 2.7 +0.2 27 Aug 13:01 2.5 -0.38 27 Aug 12:01 2.88 -0.12 27 Aug 11:01 3 -0.1 27 Aug 08:03 3.1 +0.1 27 Aug 07:01 3 -0.1 27 Aug 06:01 3.1 -0.15 27 Aug 05:01 3.25 +0.05 27 Aug 04:01 3.2 +0.1 27 Aug 03:00 3.1 +0.1 27 Aug 00:01 3 +0.12 26 Aug 20:05 2.88 -0.12 26 Aug 14:02 3 +0.12 26 Aug 08:03 2.88 +0.18 25 Aug 20:03 2.7 -0.05 23 Aug 20:04 2.75 -0.05 | 3.5 Betway 27 Aug 06:01 3.5 -0.1 27 Aug 05:01 3.6 +0.1 27 Aug 00:01 3.5 -0.1 26 Aug 20:05 3.6 +0.1 26 Aug 14:02 3.5 -0.1 26 Aug 08:03 3.6 +0.1 25 Aug 12:01 3.5 -0.1 22 Aug 20:02 3.6 +0.2 | 2.4 Betway 27 Aug 14:02 2.4 -0.2 27 Aug 13:01 2.6 +0.3 27 Aug 12:01 2.3 +0.1 27 Aug 11:01 2.2 +0.05 27 Aug 08:03 2.15 -0.05 27 Aug 07:01 2.2 +0.05 27 Aug 06:01 2.15 +0.1 27 Aug 05:01 2.05 -0.05 27 Aug 04:01 2.1 -0.05 27 Aug 03:00 2.15 -0.05 27 Aug 00:01 2.2 -0.05 26 Aug 20:05 2.25 +0.05 26 Aug 14:02 2.2 -0.05 26 Aug 08:03 2.25 -0.15 25 Aug 20:03 2.4 +0.02 25 Aug 12:01 2.38 +0.08 23 Aug 20:04 2.3 +0.05 22 Aug 20:02 2.25 -0.05 | ||
Average | 2.69 | 3.57 | 2.44 | ||
Highest | 2.73 | 3.64 | 2.48 |
Bookmaker | Bonuses | 1 | Х | 2 | Payout |
---|---|---|---|---|---|
1xbet | 3.22 1xbet 27 Aug 15:01 3.22 -0.03 27 Aug 14:02 3.25 -0.15 27 Aug 13:01 3.4 -0.16 27 Aug 12:01 3.56 -0.1 27 Aug 11:01 3.66 -0.04 27 Aug 09:01 3.7 -0.04 27 Aug 07:01 3.74 -0.07 27 Aug 06:01 3.81 -0.13 27 Aug 05:01 3.94 +0.2 27 Aug 04:01 3.74 +0.04 27 Aug 03:00 3.7 +0.06 27 Aug 01:01 3.64 +0.02 26 Aug 23:01 3.62 +0.02 26 Aug 22:01 3.6 -0.04 26 Aug 21:00 3.64 +0.02 26 Aug 20:05 3.62 +0.02 26 Aug 14:02 3.6 +0.04 26 Aug 08:03 3.56 +0.24 26 Aug 02:02 3.32 +0.02 25 Aug 12:01 3.3 -0.15 25 Aug 04:00 3.45 -0.02 23 Aug 20:04 3.47 +0.02 22 Aug 20:02 3.45 -0.02 | 2.26 1xbet 27 Aug 15:01 2.26 +0.03 27 Aug 12:01 2.23 -0.01 27 Aug 09:01 2.24 +0.01 27 Aug 06:01 2.23 -0.01 27 Aug 05:01 2.24 +0.01 26 Aug 20:05 2.23 -0.02 26 Aug 08:03 2.25 +0.01 25 Aug 12:01 2.24 -0.01 | 3.11 1xbet 27 Aug 15:01 3.11 +0.09 27 Aug 14:02 3.02 +0.06 27 Aug 13:01 2.96 +0.1 27 Aug 12:01 2.86 +0.09 27 Aug 11:01 2.77 +0.02 27 Aug 09:01 2.75 +0.01 27 Aug 08:03 2.74 -0.01 27 Aug 07:01 2.75 +0.04 27 Aug 06:01 2.71 +0.07 27 Aug 05:01 2.64 -0.11 27 Aug 04:01 2.75 -0.02 27 Aug 03:00 2.77 -0.04 27 Aug 01:01 2.81 -0.01 26 Aug 22:01 2.82 +0.01 26 Aug 21:00 2.81 -0.01 26 Aug 20:05 2.82 +0.03 26 Aug 14:02 2.79 -0.03 26 Aug 08:03 2.82 -0.13 26 Aug 02:02 2.95 -0.01 25 Aug 12:01 2.96 +0.06 25 Aug 04:00 2.9 +0.02 23 Aug 20:04 2.88 -0.02 22 Aug 20:02 2.9 +0.02 | ||
Betway | 3.2 Betway 27 Aug 14:02 3.2 +0.2 27 Aug 13:01 3 -0.3 27 Aug 12:01 3.3 -0.2 27 Aug 07:01 3.5 -0.1 27 Aug 06:01 3.6 -0.2 27 Aug 05:01 3.8 +0.2 27 Aug 04:01 3.6 +0.1 27 Aug 02:01 3.5 +0.1 26 Aug 08:03 3.4 +0.1 25 Aug 20:03 3.3 +0.05 25 Aug 12:01 3.25 -0.05 22 Aug 20:02 3.3 -0.2 | 2.2 Betway 27 Aug 14:02 2.2 -0.05 27 Aug 07:01 2.25 +0.05 27 Aug 04:01 2.2 -0.05 26 Aug 08:03 2.25 +0.05 25 Aug 20:03 2.2 -0.05 22 Aug 20:02 2.25 +0.05 | 3 Betway 27 Aug 15:01 3 -0.1 27 Aug 13:01 3.1 +0.3 27 Aug 12:01 2.8 +0.1 27 Aug 06:01 2.7 +0.1 27 Aug 05:01 2.6 -0.1 27 Aug 02:01 2.7 -0.05 26 Aug 08:03 2.75 -0.15 25 Aug 20:03 2.9 +0.02 25 Aug 12:01 2.88 +0.08 | ||
Average | 3.21 | 2.23 | 3.06 | ||
Highest | 3.22 | 2.26 | 3.11 |
Bookmaker | Bonuses | 1 | Х | 2 | Payout |
---|---|---|---|---|---|
1xbet | 2.75 1xbet 27 Aug 15:01 2.75 -0.22 27 Aug 14:02 2.97 +0.06 27 Aug 13:01 2.91 -0.31 27 Aug 12:01 3.22 -0.07 27 Aug 11:01 3.29 -0.05 27 Aug 10:01 3.34 +0.02 27 Aug 09:01 3.32 -0.06 27 Aug 08:03 3.38 +0.04 27 Aug 07:01 3.34 -0.08 27 Aug 06:01 3.42 -0.1 27 Aug 05:01 3.52 +0.16 27 Aug 04:01 3.36 +0.06 27 Aug 03:00 3.3 +0.04 27 Aug 01:01 3.26 +0.02 26 Aug 14:02 3.24 +0.04 26 Aug 08:03 3.2 +0.16 26 Aug 02:02 3.04 +0.04 25 Aug 12:01 3 -0.14 25 Aug 04:00 3.14 -0.02 23 Aug 20:04 3.16 +0.02 22 Aug 20:02 3.14 -0.04 | 2.75 1xbet 27 Aug 15:01 2.75 +0.16 27 Aug 13:01 2.59 -0.01 27 Aug 09:01 2.6 +0.01 27 Aug 06:01 2.59 -0.02 27 Aug 05:01 2.61 +0.02 26 Aug 20:05 2.59 -0.03 26 Aug 14:02 2.62 +0.01 26 Aug 08:03 2.61 +0.01 25 Aug 12:01 2.6 -0.01 | 2.88 1xbet 27 Aug 15:01 2.88 +0.13 27 Aug 14:02 2.75 -0.05 27 Aug 13:01 2.8 +0.2 27 Aug 12:01 2.6 +0.05 27 Aug 11:01 2.55 +0.03 27 Aug 10:01 2.52 -0.01 27 Aug 09:01 2.53 +0.02 27 Aug 08:03 2.51 -0.02 27 Aug 07:01 2.53 +0.04 27 Aug 06:01 2.49 +0.07 27 Aug 05:01 2.42 -0.1 27 Aug 04:01 2.52 -0.03 27 Aug 03:00 2.55 -0.03 27 Aug 01:01 2.58 -0.01 26 Aug 23:01 2.59 -0.01 26 Aug 22:01 2.6 +0.01 26 Aug 20:05 2.59 +0.02 26 Aug 14:02 2.57 -0.03 26 Aug 08:03 2.6 -0.08 26 Aug 02:02 2.68 -0.03 25 Aug 12:01 2.71 +0.07 25 Aug 04:00 2.64 +0.01 23 Aug 20:04 2.63 -0.01 22 Aug 20:02 2.64 +0.02 | ||
Betway | 2.9 Betway 27 Aug 14:02 2.9 +0.1 27 Aug 13:01 2.8 -0.2 27 Aug 12:01 3 -0.2 27 Aug 07:01 3.2 -0.1 27 Aug 06:01 3.3 -0.2 27 Aug 05:01 3.5 +0.2 27 Aug 03:00 3.3 +0.1 27 Aug 02:01 3.2 +0.1 26 Aug 08:03 3.1 +0.2 25 Aug 20:03 2.9 -0.1 22 Aug 20:02 3 -0.1 | 2.5 | 2.8 Betway 27 Aug 14:02 2.8 -0.1 27 Aug 13:01 2.9 +0.2 27 Aug 12:01 2.7 +0.1 27 Aug 07:01 2.6 +0.1 27 Aug 06:01 2.5 +0.1 27 Aug 05:01 2.4 -0.1 27 Aug 03:00 2.5 -0.1 27 Aug 02:01 2.6 -0.02 26 Aug 08:03 2.62 -0.18 25 Aug 20:03 2.8 +0.1 22 Aug 20:02 2.7 +0.08 | ||
Average | 2.83 | 2.63 | 2.84 | ||
Highest | 2.9 | 2.75 | 2.88 |
Match Statistics
Match details
Ademipo Odubeko
20
out:
Tom Lonergan
14
88’
Jonson Clarke-Harris
9
88’
Detlef Osong
19
out:
Mallik Wilks
12
87’
Elliot Bonds
6
87’
Hakeem Odoffin
22
86’
Ryan Broom
11
out:
Danny Mayor
10
75’
Phoenix Patterson
44
out:
Mark Helm
17
74’
Matthew Virtue
8
64’
Liam Kelly
4
out:
Joe Powell
7
62’
Tom Lonergan
14
56’
Brendan Sarpong-Wiredu
4
50’
Shaun McWilliams
17
out:
Jack Holmes
23
46’
Reece James
6
out:
Cohen Bramall
3
46’
Sam Nombe
8
out:
Joseph Hungbo
21
46’
Tom Lonergan
14
out:
Ryan Graydon
7
45’
Ryan Graydon
7
assist:
Danny Mayor
29’
2
:
1
Ryan Graydon
7
assist:
Matthew Virtue
16’
1
:
1
Jamie McCart
30
assist:
Cameron Humphreys
2’
0
:
1
Starting Lineup
3-1-4-2
Charlie Adam
Team manager
4-2-3-1
Steve Evans
Team manager
13
Jay Lynch
16
MacKenzie Hunt
2
Carl Johnston
18
Harrison Holgate
17
Mark Helm
32
Kayden Hughes
10
Danny Mayor
8
Matthew Virtue
7
Ryan Graydon
6
Elliot Bonds
4
Brendan Sarpong-Wiredu
1
Cameron Dawson
22
Hakeem Odoffin
30
Jamie McCart
3
Cohen Bramall
23
Jack Holmes
24
Cameron Humphreys
21
Joseph Hungbo
14
Alex MacDonald
12
Mallik Wilks
9
Jonson Clarke-Harris
7
Joe Powell
Starting Lineup
13
Jay Lynch
Goalkeeper
16
MacKenzie Hunt
Left midfielder
2
Carl Johnston
Right midfielder
18
Harrison Holgate
Сenter defender
17
Mark Helm
Right forward
32
Kayden Hughes
Left back
10
Danny Mayor
Center midfielder
8
Matthew Virtue
Center midfielder
7
Ryan Graydon
Left forward
6
Elliot Bonds
Center midfielder
4
Brendan Sarpong-Wiredu
Right back
1
Cameron Dawson
Goalkeeper
22
Hakeem Odoffin
Center midfielder
30
Jamie McCart
Сenter defender
3
Cohen Bramall
Left back
23
Jack Holmes
Right midfielder
24
Cameron Humphreys
Сenter defender
21
Joseph Hungbo
Left midfielder
14
Alex MacDonald
Right back
12
Mallik Wilks
Center midfielder
9
Jonson Clarke-Harris
Сenter forward
7
Joe Powell
Center midfielder
Subtitute players
1
David Harrington
5
James Bolton
11
Ryan Broom
14
Tom Lonergan
20
Ademipo Odubeko
25
Finley Potter
33
Pele Smith
44
Phoenix Patterson
34
Liam Roberts
20
Dillon Phillips
6
Reece James
16
Zak Jules
4
Liam Kelly
17
Shaun McWilliams
8
Sam Nombe
19
Detlef Osong
10
Jordan Hugill
Head to head games
H2H stats for the last 4 games
2
wins
50%
1
draw
25%
1
win
25%
Over 1.5
75%
3/4
Over 2.5
50%
2/4
Over 3.5
50%
2/4
BTTS
50%
2/4
Clean Sheets
25%
Fleetwood
Clean Sheets
25%
Rotherham
07.07.2022
12:30
Club Friendlies
Rotherham
Fleetwood
2
0
15.01.2022
10:00
League One England
Fleetwood
Rotherham
1
0
11.09.2021
10:00
League One England
Rotherham
Fleetwood
2
4
21.12.2019
10:00
League One England
Rotherham
Fleetwood
2
2
Last matches Fleetwood
Statistics for the last 10 games
5
wins
50%
3
draws
30%
2
losses
20%
24.08.2024
10:00
League Two England
Fleetwood
Gillingham
0
0
18.08.2024
08:00
League Two England
Notts Co.
Fleetwood
2
2
13.08.2024
14:45
EFL Cup (Carabao Cup)
Fleetwood
West Bromwich
2
1
10.08.2024
10:00
League Two England
Fleetwood
Grimsby
1
0
03.08.2024
10:00
Club Friendlies
Wrexham
Fleetwood
1
0
Last matches Rotherham
Statistics for the last 10 games
3
wins
30%
2
draws
20%
5
losses
50%
24.08.2024
10:00
League One England
Wycombe
Rotherham
2
0
20.08.2024
14:00
EFL Trophy England
Rotherham
Mansfield
2
0
17.08.2024
10:00
League One England
Rotherham
Bristol Rovers
0
0
13.08.2024
14:45
EFL Cup (Carabao Cup)
Rotherham
Crewe
2
1
10.08.2024
12:30
League One England
Exeter
Rotherham
1
0