MLS USA
Round 1
Inter Miami CF vs FC Cincinnati - Stats and Scores Prediction
Inter Miami CF
1 place
24 aug 2024, 19:30
2
:
0
Finished
FC Cincinnati
5 place
Luis Suarez
(1’)
(6’)
Inter Miami CF VS FC Cincinnati Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
7:0 1 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
7:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 1 | |||||||||||||||
|
|||||||||||||||
0:6 1 | |||||||||||||||
|
|||||||||||||||
1:6 1 | |||||||||||||||
|
|||||||||||||||
2:6 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Powell 1 | 17 | ||||||||||||||
|
|||||||||||||||
B.Cremaschi 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
B.Halsey 1 | 12 | ||||||||||||||
|
|||||||||||||||
C.Awaziem 1 | 12 | ||||||||||||||
|
|||||||||||||||
C.Baird 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
D.Ruiz 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
D.Yedlin 1 | 15 | ||||||||||||||
|
|||||||||||||||
D.Gomez 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
E.Louro 1 | 34 | ||||||||||||||
|
|||||||||||||||
F.Redondo 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
F.Negri 1 | 9 | ||||||||||||||
|
|||||||||||||||
G.Valenzuela 1 | 7 | ||||||||||||||
|
|||||||||||||||
G.Sergio 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
H.Martinez 1 | 10 | ||||||||||||||
|
|||||||||||||||
I.Fray 1 | 7 | ||||||||||||||
|
|||||||||||||||
I.Murphy 1 | 17 | ||||||||||||||
|
|||||||||||||||
I.Foster 1 | 17 | ||||||||||||||
|
|||||||||||||||
I.Boatwright 1 | 10 | ||||||||||||||
|
|||||||||||||||
J.Casas 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
J.Gressel 1 | 4 | ||||||||||||||
|
|||||||||||||||
K.Mboma 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
K.Kelsy 1 | 3.1 | ||||||||||||||
|
|||||||||||||||
K.Keller 1 | 12 | ||||||||||||||
|
|||||||||||||||
L.Sunderland 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
L.Afonso 1 | 3 | ||||||||||||||
|
|||||||||||||||
L.Campana 1 | 2.1 | ||||||||||||||
|
|||||||||||||||
L.Aghedo 1 | 15 | ||||||||||||||
|
|||||||||||||||
L.Orellano 1 | 4 | ||||||||||||||
|
|||||||||||||||
L.Acosta 1 | 3.1 | ||||||||||||||
|
|||||||||||||||
L.Suarez 1 | 1.95 | ||||||||||||||
|
|||||||||||||||
M.Pinto 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Weigandt 1 | 8 | ||||||||||||||
|
|||||||||||||||
M.Rojas 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
M.Miazga 1 | 15 | ||||||||||||||
|
|||||||||||||||
M.Robinson 1 | 12 | ||||||||||||||
|
|||||||||||||||
M.Tablante 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
N.Benalcazar 1 | 12 | ||||||||||||||
|
|||||||||||||||
N.Gioacchini 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
N.Hagglund 1 | 15 | ||||||||||||||
|
|||||||||||||||
N.Freire 1 | 10 | ||||||||||||||
|
|||||||||||||||
N.Allen 1 | 15 | ||||||||||||||
|
|||||||||||||||
O.Nwobodo 1 | 10 | ||||||||||||||
|
|||||||||||||||
P.Bucha 1 | 6 | ||||||||||||||
|
|||||||||||||||
R.Jordi 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
R.Montenegro 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
R.Taylor 1 | 3.1 | ||||||||||||||
|
|||||||||||||||
R.Carmichael 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
R.Sailor 1 | 12 | ||||||||||||||
|
|||||||||||||||
S.Busquets 1 | 10 | ||||||||||||||
|
|||||||||||||||
S.Kryvtsov 1 | 10 | ||||||||||||||
|
|||||||||||||||
S.Jimenez 1 | 12 | ||||||||||||||
|
|||||||||||||||
T.Aviles 1 | 15 | ||||||||||||||
|
|||||||||||||||
T.Hall 1 | 9 | ||||||||||||||
|
|||||||||||||||
Y.Asad 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
Y.Bright 1 | 10 | ||||||||||||||
|
|||||||||||||||
Y.Kubo 1 | 3.75 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 0.5 1 | 1.01 | 12 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 1.5 1 | 1.11 | 5.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.44 | 2.7 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.05 | 1.7 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 3.3 | 1.29 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 5.5 | 1.11 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 10 | 1.02 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.22 | 3.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.1 | 1.67 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4.33 | 1.18 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 10 | 1.02 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.12 | 6 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.61 | 2.2 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 3 | 1.36 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 6.5 | 1.11 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 15 | 1.03 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.25 | 3.6 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.25 | 1.57 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 5 | 1.13 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 11 | 1.01 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.09 | 6 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.55 | 2.3 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 2.62 | 1.42 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 5.25 | 1.12 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 4.5 1 | 10 | 1.02 | |||||||||||||||||
|
Match Statistics
Match details
Jordi Alba
18
90’
+4
Serhiy Kryvtsov
27
out:
Marcelo Weigandt
57
90’
+1
Leonardo Campana
8
out:
Luis Suarez
9
86’
David Ruiz
41
out:
Diego Gomez
20
86’
Bret Halsey
15
out:
Chidozie Awaziem
6
82’
Miles Robinson
12
78’
Corey Baird
11
out:
Obinna Nwobodo
5
77’
Benjamin Cremaschi
30
out:
Federico Redondo
55
69’
Luciano Acosta
10
65’
Sergio Santos
17
out:
Kevin Kelsy
19
46’
Luciano Acosta
10
out:
Gerardo Valenzuela
22
46’
Ian Fray
17
out:
Matias Rojas
7
46’
Ian Murphy
32
out:
Nicholas Gioacchini
9
46’
Luis Suarez
9
45’
+8
Chidozie Awaziem
6
45’
+4
Tomas Aviles
6
42’
DeAndre Yedlin
91
42’
Tomas Aviles
6
11’
Luis Suarez
9
assist:
Matias Rojas
6’
2
:
0
Luis Suarez
9
assist:
Marcelo Weigandt
1’
1
:
0
Starting Lineup
3-4-3
Gerardo Martino
Team manager
3-4-2-1
Dominic Kinnear
Team manager
42
Yannick Bright
1
Drake Callender
20
Diego Gomez
57
Marcelo Weigandt
5
Sergio Busquets
55
Federico Redondo
18
Jordi Alba
14
Hector Martinez
9
Luis Suarez
7
Matias Rojas
6
Tomas Aviles
19
Kevin Kelsy