Premier League Ukraine
Round 9
Dynamo Kyiv vs Kryvbas - Stats and Scores Prediction
Dynamo Kyiv
2 place
06 oct 2024, 11:00
-
:
-
Kryvbas
8 place
Dynamo Kyiv VS Kryvbas Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
5:0 1 | ||||||||||||
|
||||||||||||
6:0 1 | ||||||||||||
|
||||||||||||
7:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
5:1 1 | ||||||||||||
|
||||||||||||
6:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
5:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
4:3 1 | ||||||||||||
|
||||||||||||
0:4 1 | ||||||||||||
|
||||||||||||
1:4 1 | ||||||||||||
|
||||||||||||
2:4 1 | ||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.4 | 2.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.75 | 1.4 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 7 | 1.08 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 12 | 1.01 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.25 | 3.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.1 | 1.66 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4.5 | 1.18 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 13 | 1.04 | |||||||||||||||||
|
|||||||||||||||||||
O/U 4.5 1 | 26 | 1.01 | |||||||||||||||||
|
Head to head games
H2H stats for the last 4 games
4
wins
100%
0
draws
0%
0
wins
0%
18.05.2024
08:30
Premier League Ukraine
Dynamo Kyiv
Kryvbas
3
1
12.11.2023
06:00
Premier League Ukraine
Kryvbas
Dynamo Kyiv
0
2
08.05.2023
06:00
Premier League Ukraine
Kryvbas
Dynamo Kyiv
0
1
30.10.2022
11:00
Premier League Ukraine
Dynamo Kyiv
Kryvbas
3
1
Odds statistics
All leagues
Premier League Ukraine
15
Played
11
Played
93 %
More 0.5 goals
100 %
87 %
More 1.5 goals
64 %
47 %
More 2.5 goals
27 %
20 %
More 3.5 goals
0 %
7 %
More 4.5 goals
0 %
40 %
More 1.5 goals in 1st period
36 %
33 %
Percent scored in both periods
9 %
20 %
Percent conceded in both periods
18 %
Last matches Dynamo Kyiv
Statistics for the last 10 games
5
wins
50%
2
draws
20%
3
losses
30%
29.09.2024
11:00
Premier League Ukraine
Liviy Bereh Kyiv
Dynamo Kyiv
0
3
21.09.2024
11:00
Premier League Ukraine
Dynamo Kyiv
Rukh Lviv
0
0
18.09.2024
11:00
Premier League Ukraine
Dynamo Kyiv
Vorskla
3
1
14.09.2024
08:30
Premier League Ukraine
Zorya
Dynamo Kyiv
0
2
01.09.2024
08:30
Premier League Ukraine
Dynamo Kyiv
LNZ Cherkasy
1
0
21.08.2024
15:00
Champions League
Dynamo Kyiv
Salzburg
0
2
17.08.2024
11:00
Premier League Ukraine
Karpaty
Dynamo Kyiv
1
3
Last matches Kryvbas
Statistics for the last 10 games
2
wins
20%
2
draws
20%
6
losses
60%
28.09.2024
06:00
Premier League Ukraine
Kryvbas
FC Oleksandriya
0
1
22.09.2024
09:00
Premier League Ukraine
Kryvbas
Vorskla
1
1
15.09.2024
08:30
Premier League Ukraine
Liviy Bereh Kyiv
Kryvbas
0
1
25.08.2024
11:00
Premier League Ukraine
Kryvbas
Inhulets Petrove
1
1
22.08.2024
14:00
Europa Conference League
Kryvbas
Real Betis
0
2
18.08.2024
08:30
Premier League Ukraine
Veres
Kryvbas
0
2
15.08.2024
13:00
Europa League
Viktoria Plzen
Kryvbas
1
0
11.08.2024
08:30
Premier League Ukraine
Karpaty
Kryvbas
3
0
08.08.2024
14:00
Europa League
Kryvbas
Viktoria Plzen
1
2
Dynamo Kyiv vs Kryvbas standings
№ | Team | P | W | D | L | Goals | Pt |
1 | FC Oleksandriya | 8 | 6 | 2 | 0 | 14:6 | 20 |
2 |
|
7 | 6 | 1 | 0 | 14:3 | 19 |
3 | Polissya Zhytomyr | 7 | 5 | 2 | 0 | 16:5 | 17 |
4 | Shakhtar Donetsk | 7 | 4 | 1 | 2 | 19:8 | 13 |
5 | Rukh Lviv | 8 | 3 | 4 | 1 | 14:4 | 13 |
6 | LNZ Cherkasy | 8 | 3 | 3 | 2 | 9:8 | 12 |
7 | Zorya | 9 | 4 | 0 | 5 | 9:11 | 12 |
8 |
|
7 | 3 | 2 | 2 | 6:6 | 11 |
9 | Chornomorets Odesa | 9 | 3 | 1 | 5 | 5:9 | 10 |
10 | Karpaty | 9 | 2 | 3 | 4 | 10:14 | 9 |
11 | Vorskla | 8 | 2 | 3 | 3 | 8:12 | 9 |
12 | Veres | 9 | 2 | 3 | 4 | 9:13 | 9 |
13 | Kolos Kovalivka | 9 | 1 | 5 | 3 | 5:7 | 8 |
14 | Liviy Bereh Kyiv | 9 | 2 | 1 | 6 | 4:12 | 7 |
15 | Obolon | 9 | 1 | 2 | 6 | 4:20 | 5 |
16 | Inhulets Petrove | 9 | 0 | 5 | 4 | 6:14 | 5 |