Ligue 2 France
Round 9
Laval vs Dunkerque - Stats and Scores Prediction
Laval
10 place
18 oct 2024, 14:00
-
:
-
Dunkerque
3 place
Laval VS Dunkerque Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
5:0 1 | ||||||||||||
|
||||||||||||
6:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
5:1 1 | ||||||||||||
|
||||||||||||
6:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
5:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
4:3 1 | ||||||||||||
|
||||||||||||
5:3 1 | ||||||||||||
|
||||||||||||
0:4 1 | ||||||||||||
|
||||||||||||
1:4 1 | ||||||||||||
|
||||||||||||
2:4 1 | ||||||||||||
|
||||||||||||
3:4 1 | ||||||||||||
|
||||||||||||
4:4 1 | ||||||||||||
|
||||||||||||
0:5 1 | ||||||||||||
|
||||||||||||
1:5 1 | ||||||||||||
|
||||||||||||
2:5 1 | ||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.5 | 2.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 3.4 | 1.3 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 10 | 1.06 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 26 | 1.01 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.28 | 3.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.25 | 1.57 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 5.5 | 1.14 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 15 | 1.03 | |||||||||||||||||
|
Head to head games
H2H stats for the last 2 games
1
win
50%
0
draws
0%
1
win
50%
16.03.2024
14:00
Ligue 2 France
Laval
Dunkerque
1
2
25.11.2023
13:00
Ligue 2 France
Dunkerque
Laval
0
2
Odds statistics
All leagues
Ligue 2 France
10
Played
10
Played
100 %
More 0.5 goals
90 %
70 %
More 1.5 goals
70 %
50 %
More 2.5 goals
50 %
20 %
More 3.5 goals
30 %
0 %
More 4.5 goals
20 %
30 %
More 1.5 goals in 1st period
10 %
20 %
Percent scored in both periods
20 %
0 %
Percent conceded in both periods
20 %
Last matches Laval
Statistics for the last 10 games
4
wins
40%
2
draws
20%
4
losses
40%
04.10.2024
14:00
Ligue 2 France
Paris FC
Laval
1
0
27.09.2024
14:00
Ligue 2 France
Laval
Pau
3
1
24.09.2024
14:30
Ligue 2 France
Rodez
Laval
1
3
20.09.2024
14:00
Ligue 2 France
Red Star
Laval
0
3
13.09.2024
14:00
Ligue 2 France
Laval
AC Ajaccio
1
1
31.08.2024
08:30
Ligue 2 France
Metz
Laval
1
1
23.08.2024
14:00
Ligue 2 France
Laval
Guingamp
0
1
16.08.2024
14:00
Ligue 2 France
Grenoble
Laval
2
1
17.05.2024
14:45
Ligue 2 France
Guingamp
Laval
0
1
10.05.2024
14:45
Ligue 2 France
Laval
Troyes
1
2
Last matches Dunkerque
Statistics for the last 10 games
5
wins
50%
3
draws
30%
2
losses
20%
04.10.2024
14:00
Ligue 2 France
Dunkerque
Troyes
2
1
27.09.2024
14:00
Ligue 2 France
Martigues
Dunkerque
1
1
24.09.2024
14:30
Ligue 2 France
Dunkerque
SC Bastia
2
1
20.09.2024
14:00
Ligue 2 France
Dunkerque
Pau
3
2
13.09.2024
14:00
Ligue 2 France
Clermont Foot
Dunkerque
0
1
30.08.2024
14:00
Ligue 2 France
Dunkerque
Rodez
1
0
23.08.2024
14:00
Ligue 2 France
Paris FC
Dunkerque
3
2
16.08.2024
14:00
Ligue 2 France
Dunkerque
Annecy FC
0
2
17.05.2024
14:45
Ligue 2 France
Angers
Dunkerque
0
0
10.05.2024
14:45
Ligue 2 France
Dunkerque
Caen
2
2
Laval vs Dunkerque standings
№ | Team | P | W | D | L | Goals | Pt |
1 | Paris FC | 8 | 6 | 0 | 2 | 14:7 | 18 |
2 | Lorient | 8 | 5 | 1 | 2 | 11:5 | 16 |
3 |
|
8 | 5 | 1 | 2 | 12:10 | 16 |
4 | Metz | 8 | 4 | 3 | 1 | 18:9 | 15 |
5 | Annecy FC | 8 | 4 | 3 | 1 | 14:9 | 15 |
6 | Grenoble | 8 | 4 | 1 | 3 | 14:9 | 13 |
7 | Guingamp | 8 | 4 | 1 | 3 | 16:14 | 13 |
8 | SC Bastia | 7 | 3 | 3 | 1 | 8:6 | 12 |
9 | Amiens | 8 | 4 | 0 | 4 | 10:10 | 12 |
10 |
|
8 | 3 | 2 | 3 | 12:8 | 11 |
11 | Pau | 7 | 3 | 2 | 2 | 11:9 | 11 |
12 | AC Ajaccio | 8 | 3 | 2 | 3 | 7:8 | 11 |
13 | Clermont Foot | 8 | 2 | 2 | 4 | 8:10 | 8 |
14 | Caen | 8 | 2 | 1 | 5 | 7:13 | 7 |
15 | Red Star | 8 | 2 | 1 | 5 | 8:16 | 7 |
16 | Rodez | 8 | 2 | 0 | 6 | 9:13 | 6 |
17 | Martigues | 8 | 1 | 2 | 5 | 6:19 | 5 |
18 | Troyes | 8 | 1 | 1 | 6 | 4:14 | 4 |