Primera B Metropolitana Argentina
Round 16
Deportivo Armenio vs Dock Sud - Stats and Scores Prediction
Deportivo Armenio
1 place
28 sep 2024, 14:00
3
:
2
Finished
Dock Sud
9 place
Federico Lopez
(26’)
Juan Barbieri
(40’)
Tomas Jerez Sayago
(90’)
Braian Benitez
(13’)
(90’)
Deportivo Armenio VS Dock Sud Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 1 | |||||||||||||||
|
|||||||||||||||
7:0 1 | |||||||||||||||
|
|||||||||||||||
8:0 1 | |||||||||||||||
|
|||||||||||||||
9:0 1 | |||||||||||||||
|
|||||||||||||||
10:0 1 | |||||||||||||||
|
|||||||||||||||
11:0 1 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 1 | |||||||||||||||
|
|||||||||||||||
7:1 1 | |||||||||||||||
|
|||||||||||||||
8:1 1 | |||||||||||||||
|
|||||||||||||||
9:1 1 | |||||||||||||||
|
|||||||||||||||
10:1 1 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 1 | |||||||||||||||
|
|||||||||||||||
6:2 1 | |||||||||||||||
|
|||||||||||||||
7:2 1 | |||||||||||||||
|
|||||||||||||||
8:2 1 | |||||||||||||||
|
|||||||||||||||
9:2 1 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 1 | |||||||||||||||
|
|||||||||||||||
5:3 1 | |||||||||||||||
|
|||||||||||||||
6:3 1 | |||||||||||||||
|
|||||||||||||||
7:3 1 | |||||||||||||||
|
|||||||||||||||
8:3 1 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 1 | |||||||||||||||
|
|||||||||||||||
3:4 1 | |||||||||||||||
|
|||||||||||||||
4:4 1 | |||||||||||||||
|
|||||||||||||||
5:4 1 | |||||||||||||||
|
|||||||||||||||
6:4 1 | |||||||||||||||
|
|||||||||||||||
7:4 1 | |||||||||||||||
|
|||||||||||||||
0:5 1 | |||||||||||||||
|
|||||||||||||||
1:5 1 | |||||||||||||||
|
|||||||||||||||
2:5 1 | |||||||||||||||
|
|||||||||||||||
3:5 1 | |||||||||||||||
|
|||||||||||||||
4:5 1 | |||||||||||||||
|
|||||||||||||||
5:5 1 | |||||||||||||||
|
|||||||||||||||
6:5 1 | |||||||||||||||
|
|||||||||||||||
0:6 1 | |||||||||||||||
|
|||||||||||||||
1:6 1 | |||||||||||||||
|
|||||||||||||||
2:6 1 | |||||||||||||||
|
|||||||||||||||
3:6 1 | |||||||||||||||
|
|||||||||||||||
4:6 1 | |||||||||||||||
|
|||||||||||||||
5:6 1 | |||||||||||||||
|
|||||||||||||||
0:7 1 | |||||||||||||||
|
|||||||||||||||
1:7 1 | |||||||||||||||
|
|||||||||||||||
2:7 1 | |||||||||||||||
|
|||||||||||||||
3:7 1 | |||||||||||||||
|
|||||||||||||||
4:7 1 | |||||||||||||||
|
|||||||||||||||
0:8 1 | |||||||||||||||
|
|||||||||||||||
1:8 1 | |||||||||||||||
|
|||||||||||||||
2:8 1 | |||||||||||||||
|
|||||||||||||||
3:8 1 | |||||||||||||||
|
|||||||||||||||
0:9 1 | |||||||||||||||
|
|||||||||||||||
1:9 1 | |||||||||||||||
|
|||||||||||||||
2:9 1 | |||||||||||||||
|
|||||||||||||||
0:10 1 | |||||||||||||||
|
|||||||||||||||
1:10 1 | |||||||||||||||
|
|||||||||||||||
0:11 1 | |||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 0.5 1 | 1.07 | 6.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 1.5 1 | 1.5 | 2.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 2.62 | 1.44 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 5 | 1.14 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 10 | 1.04 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.53 | 2.38 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 3.75 | 1.22 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 9.5 | 1.04 | |||||||||||||||||
|
Match Statistics
Match details
Braian Benitez
90’
3
:
2
Tomas Jerez Sayago
90’
3
:
1
89’
Juan Barbieri
40’
2
:
1
Federico Lopez
26’
1
:
1
Braian Benitez
13’
0
:
1
Head to head games
H2H stats for the last 5 games
2
wins
40%
2
draws
40%
1
win
20%
11.05.2024
10:00
Primera B Metropolitana Argentina
Dock Sud
Deportivo Armenio
1
2
10.06.2023
14:30
Primera B Metropolitana Argentina
Deportivo Armenio
Dock Sud
0
0
10.02.2023
15:00
Primera B Metropolitana Argentina