MLS USA
Round 1
New England Revolution vs DC United - Stats and Scores Prediction
New England Revolution
26 place
05 oct 2024, 19:30
1
:
2
Finished
DC United
17 place
Matti Peltola
(74’)
Pedro Santos
(3’)
Christian Benteke
(8’)
New England Revolution VS DC United Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 1 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 2 | |||||||||||||||
|
|||||||||||||||
1:6 2 | |||||||||||||||
|
|||||||||||||||
2:6 2 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Herrera 1 | 8 | ||||||||||||||
|
|||||||||||||||
A.Yusuf 1 | 8 | ||||||||||||||
|
|||||||||||||||
A.Farrell 1 | 17 | ||||||||||||||
|
|||||||||||||||
B.Wood 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
B.Enow 1 | 9 | ||||||||||||||
|
|||||||||||||||
B.Bye 1 | 10 | ||||||||||||||
|
|||||||||||||||
C.Gil 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
C.Benteke 1 | 2.25 | ||||||||||||||
|
|||||||||||||||
C.McVey 1 | 15 | ||||||||||||||
|
|||||||||||||||
C.Antley 1 | 10 | ||||||||||||||
|
|||||||||||||||
C.Dajome 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
D.Romney 1 | 10 | ||||||||||||||
|
|||||||||||||||
D.Schnegg 1 | 9 | ||||||||||||||
|
|||||||||||||||
D.Badji 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
D.Borrero 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
E.Boateng 1 | 6 | ||||||||||||||
|
|||||||||||||||
E.Bajraktarevic 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
G.Pirani 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
G.Tubbs 1 | 12 | ||||||||||||||
|
|||||||||||||||
G.Vrioni 1 | 2.4 | ||||||||||||||
|
|||||||||||||||
H.Sargis 1 | 10 | ||||||||||||||
|
|||||||||||||||
I.Harkes 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
J.Hopkins 1 | 4 | ||||||||||||||
|
|||||||||||||||
J.Murrell 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
J.Stroud 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
J.Garay 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
J.Mensah 1 | 12 | ||||||||||||||
|
|||||||||||||||
J.Bolma 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
L.Langoni 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
L.Bartlett 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Fry 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
M.Dias 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
M.Kaye 1 | 6 | ||||||||||||||
|
|||||||||||||||
M.Rodriguez 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
M.Akinmboni 1 | 12 | ||||||||||||||
|
|||||||||||||||
M.Klich 1 | 6 | ||||||||||||||
|
|||||||||||||||
M.Polster 1 | 8 | ||||||||||||||
|
|||||||||||||||
M.Peltola 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Pedro 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
N.Gil 1 | 6 | ||||||||||||||
|
|||||||||||||||
N.Lima 1 | 12 | ||||||||||||||
|
|||||||||||||||
P.Miller 1 | 10 | ||||||||||||||
|
|||||||||||||||
R.Canouse 1 | 9 | ||||||||||||||
|
|||||||||||||||
S.Suarez 1 | 10 | ||||||||||||||
|
|||||||||||||||
T.Ku-DiPietro 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
T.McNamara 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
T.Parker 1 | 10 | ||||||||||||||
|
|||||||||||||||
T.Chancalay 1 | 2.5 | ||||||||||||||
|
|||||||||||||||
W.Sands 1 | 8 | ||||||||||||||
|
|||||||||||||||
X.Arreaga 1 | 10 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 1.5 1 | 1.11 | 5.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.4 | 2.87 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2 | 1.73 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 3.2 | 1.3 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 5.5 | 1.11 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 10 | 1.02 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.22 | 4 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 2.1 | 1.66 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 4.5 | 1.18 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 13 | 1.04 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 26 | 1.01 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.11 | 6.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.57 | 2.25 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 2.75 | 1.4 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 6 | 1.12 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 15 | 1.03 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.15 | 4.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 1.8 | 1.91 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 3.6 | 1.25 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 8 | 1.05 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.13 | 5 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.73 | 2 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 3.3 | 1.29 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 7 | 1.07 | |||||||||||||||||
|
Match Statistics
Match details
Garrison Tubbs
16
out:
Mateusz Klich
43
85’
Lucas Bartlett
3
75’
Nacho Gil
21
75’
Matti Peltola
4
Own goal!!!
74’
1
:
2
Pedro Santos
7
72’
Ian Harkes
14
out:
Carles Gil
10
66’
Dominique Badji
23
out:
Gabriel Pirani
10
63’
Jacob Murrell
17
out:
Jared Stroud
8
63’
Nacho Gil
21
out:
Alhassan Yusuf
80
61’
Esmir Bajraktarevic
47
out:
Emmanuel Boateng
18
61’
Tim Parker
27
out:
Brandon Bye
15
61’
Boris Enow
5
out:
Martin Rodriguez
14
56’
Luca Langoni
41
54’
Cristian Dajome
11
out:
Theodore Ku-DiPietro
21
46’
Dylan Borrero
11
out:
Peyton Miller
25
46’
Christian Benteke
20
assist:
Lucas Bartlett
8’
0
:
2
Pedro Santos
7
assist:
Martin Rodriguez
3’
0
:
1
Starting Lineup
4-2-3-1
Caleb Porter
Team manager
5-4-1
Troy Lesesne
Team manager
31
Aljaz Ivacic
15
Brandon Bye
3
Xavier Arreaga
2
David Romney
25
Peyton Miller
80
Alhassan Yusuf
8
Matt Polster
41
Luca Langoni
10
Carles Gil
18
Emmanuel Boateng
9
Giacomo Vrioni
24
Alex Bono
8
Jared Stroud
22
Aaron Herrera
3
Lucas Bartlett
4
Matti Peltola
7
Pedro Santos
43
Mateusz Klich
14
Martin Rodriguez
10
Gabriel Pirani
21
Theodore Ku-DiPietro
20
Christian Benteke
Starting Lineup
31
Aljaz Ivacic
Goalkeeper
15
Brandon Bye
Right back
3
Xavier Arreaga
Сenter defender
2
David Romney
Сenter defender
25
Peyton Miller
Left back
80
Alhassan Yusuf
Center midfielder
8
Matt Polster
Center midfielder
41
Luca Langoni
Right midfielder
10
Carles Gil
Center midfielder
18
Emmanuel Boateng
Left midfielder
9
Giacomo Vrioni
Сenter forward
24
Alex Bono
Goalkeeper
8
Jared Stroud
Right back
22
Aaron Herrera
Right back
3
Lucas Bartlett
Сenter defender
4
Matti Peltola
Left back
7
Pedro Santos
Left back
43
Mateusz Klich
Right midfielder
14
Martin Rodriguez
Center midfielder
10
Gabriel Pirani
Center midfielder