UEFA Nations League A
Round 3
Croatia vs Scotland - Stats and Scores Prediction
Croatia
2 place
12 oct 2024, 12:00
-
:
-
Scotland
4 place
Croatia VS Scotland Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
5:0 1 | ||||||||||||
|
||||||||||||
6:0 1 | ||||||||||||
|
||||||||||||
7:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
5:1 1 | ||||||||||||
|
||||||||||||
6:1 1 | ||||||||||||
|
||||||||||||
7:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
5:2 1 | ||||||||||||
|
||||||||||||
6:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
4:3 1 | ||||||||||||
|
||||||||||||
5:3 1 | ||||||||||||
|
||||||||||||
6:3 1 | ||||||||||||
|
||||||||||||
0:4 1 | ||||||||||||
|
||||||||||||
1:4 1 | ||||||||||||
|
||||||||||||
2:4 1 | ||||||||||||
|
||||||||||||
3:4 1 | ||||||||||||
|
||||||||||||
4:4 1 | ||||||||||||
|
||||||||||||
1:5 1 | ||||||||||||
|
||||||||||||
2:5 1 | ||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.36 | 3 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.75 | 1.4 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 8 | 1.08 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 21 | 1.01 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.22 | 4 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.1 | 1.66 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4.5 | 1.18 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 13 | 1.04 | |||||||||||||||||
|
Head to head games
H2H stats for the last 1 games
1
win
100%
0
draws
0%
0
wins
0%
22.06.2021
15:00
European Championship
Croatia
Scotland
3
1
Odds statistics
All leagues
UEFA Nations League A
10
Played
10
Played
100 %
More 0.5 goals
100 %
60 %
More 1.5 goals
90 %
40 %
More 2.5 goals
60 %
10 %
More 3.5 goals
40 %
0 %
More 4.5 goals
30 %
30 %
More 1.5 goals in 1st period
50 %
0 %
Percent scored in both periods
20 %
10 %
Percent conceded in both periods
40 %
Last matches Croatia
Statistics for the last 10 games
5
wins
50%
3
draws
30%
2
losses
20%
08.09.2024
14:45
UEFA Nations League A
Croatia
Poland
1
0
05.09.2024
14:45
UEFA Nations League A
Portugal
Croatia
2
1
24.06.2024
15:00
European Championship
Croatia
Italy
1
1
19.06.2024
09:00
European Championship
Croatia
Albania
2
2
15.06.2024
12:00
European Championship
Spain
Croatia
3
0
08.06.2024
12:45
Friendly International
Portugal
Croatia
1
2
03.06.2024
13:00
Friendly International
Croatia
North Macedonia
3
0
26.03.2024
16:00
Friendly International
Egypt
Croatia
2
4
23.03.2024
16:00
Friendly International
Tunisia
(4)
Croatia
(5)
0
0
21.11.2023
14:45
European Championship
Croatia
Armenia
1
0
Last matches Scotland
Statistics for the last 10 games
1
win
10%
3
draws
30%
6
losses
60%
08.09.2024
14:45
UEFA Nations League A
Portugal
Scotland
2
1
05.09.2024
14:45
UEFA Nations League A
Scotland
Poland
2
3
23.06.2024
15:00
European Championship
Scotland
Hungary
0
1
19.06.2024
15:00
European Championship
Scotland
Switzerland
1
1
14.06.2024
15:00
European Championship
Germany
Scotland
5
1
07.06.2024
14:45
Friendly International
Scotland
Finland
2
2
03.06.2024
12:00
Friendly International
Gibraltar
Scotland
0
2
26.03.2024
15:45
Friendly International
Scotland
Northern Ireland
0
1
22.03.2024
15:45
Friendly International
Netherlands
Scotland
4
0
19.11.2023
14:45
European Championship
Scotland
Norway
3
3
Croatia vs Scotland standings
№ | Team | P | W | D | L | Goals | Pt |
1 | Portugal | 2 | 2 | 0 | 0 | 4:2 | 6 |
2 |
|
2 | 1 | 0 | 1 | 2:2 | 3 |
3 | Poland | 2 | 1 | 0 | 1 | 3:3 | 3 |
4 |
|
2 | 0 | 0 | 2 | 3:5 | 0 |