MLS USA
Round 1
FC Cincinnati vs Columbus Crew - Stats and Scores Prediction
FC Cincinnati
4 place
14 sep 2024, 19:30
0
:
0
Finished
Columbus Crew
3 place
FC Cincinnati VS Columbus Crew Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 2 | |||||||||||||||
|
|||||||||||||||
0:6 1 | |||||||||||||||
|
|||||||||||||||
1:6 2 | |||||||||||||||
|
|||||||||||||||
2:6 2 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Matan 1 | 6 | ||||||||||||||
|
|||||||||||||||
A.Powell 1 | 19 | ||||||||||||||
|
|||||||||||||||
A.Jackson 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
B.Halsey 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
C.Awaziem 1 | 10 | ||||||||||||||
|
|||||||||||||||
C.Ramirez 1 | 3.1 | ||||||||||||||
|
|||||||||||||||
C.Baird 1 | 3 | ||||||||||||||
|
|||||||||||||||
D.Nagbe 1 | 7 | ||||||||||||||
|
|||||||||||||||
D.Yedlin 1 | 12 | ||||||||||||||
|
|||||||||||||||
D.Jones 1 | 10 | ||||||||||||||
|
|||||||||||||||
D.Jones 1 | 10 | ||||||||||||||
|
|||||||||||||||
D.Rossi 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
D.Chambost 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
E.Louro 1 | 26 | ||||||||||||||
|
|||||||||||||||
G.Valenzuela 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
G.Rayo 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
G.De 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
G.Sergio 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
I.Murphy 1 | 15 | ||||||||||||||
|
|||||||||||||||
I.Foster 1 | 15 | ||||||||||||||
|
|||||||||||||||
J.Russell-Rowe 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
J.Hernandez 1 | 2.1 | ||||||||||||||
|
|||||||||||||||
K.Mboma 1 | 4 | ||||||||||||||
|
|||||||||||||||
K.Kelsy 1 | 2.62 | ||||||||||||||
|
|||||||||||||||
K.Keller 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
L.Aghedo 1 | 12 | ||||||||||||||
|
|||||||||||||||
L.Orellano 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
L.Acosta 1 | 2.62 | ||||||||||||||
|
|||||||||||||||
M.Pinto 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
M.Amundsen 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Herrera 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Miazga 1 | 12 | ||||||||||||||
|
|||||||||||||||
M.Arfsten 1 | 4 | ||||||||||||||
|
|||||||||||||||
M.Robinson 1 | 11 | ||||||||||||||
|
|||||||||||||||
M.Farsi 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Tablante 1 | 3 | ||||||||||||||
|
|||||||||||||||
N.Benalcazar 1 | 11 | ||||||||||||||
|
|||||||||||||||
N.Gioacchini 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
N.Hagglund 1 | 12 | ||||||||||||||
|
|||||||||||||||
O.Nwobodo 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
O.Presthus 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
P.Bucha 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
R.Camacho 1 | 12 | ||||||||||||||
|
|||||||||||||||
S.Zawadzki 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
S.Moreira 1 | 15 | ||||||||||||||
|
|||||||||||||||
S.Jimenez 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
T.Habroune 1 | 8 | ||||||||||||||
|
|||||||||||||||
T.Hadebe 1 | 12 | ||||||||||||||
|
|||||||||||||||
Y.Asad 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
Y.Yeboah 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
Y.Cheberko 1 | 19 | ||||||||||||||
|
|||||||||||||||
Y.Kubo 1 | 3.25 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 1.5 1 | 1.12 | 5.25 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.44 | 2.7 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.1 | 1.67 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 3.4 | 1.29 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 5.75 | 1.1 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 10 | 1.02 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.25 | 3.6 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.1 | 1.65 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4.33 | 1.18 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 10 | 1.02 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.12 | 6 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.61 | 2.2 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 3 | 1.36 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 6.5 | 1.11 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 17 | 1.02 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.18 | 4.33 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 1.91 | 1.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 3.8 | 1.22 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 9 | 1.03 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.15 | 4.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.75 | 1.95 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 3.3 | 1.29 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 7 | 1.07 | |||||||||||||||||
|
Match Statistics
Match details
London Aghedo
34
out:
Yuya Kubo
7
90’
+5
Corey Baird
11
out:
Nicholas Gioacchini
9
90’
+5
Gerardo Valenzuela
22
out:
Luciano Acosta
10
90’
+4
Obinna Nwobodo
5
88’
Marcelo Herrera
2
out:
Mohamed Farsi
23
87’
Yamil Asad
27
out:
Luca Orellano
23
84’
Jacen Russell-Rowe
19
out:
Christian Ramirez
17
83’
DeJuan Jones
12
out:
Max Arfsten
27
82’
Malte Amundsen
18
out:
Alexandru Matan
20
82’
Chidozie Awaziem
6
78’
Sergio Santos
17
out:
Kevin Kelsy
19
71’
Juan Hernandez
9
68’
Starting Lineup
3-4-2-1
Pat Noonan
Team manager
3-4-2-1
Wilfried Nancy
Team manager
23
Luca Orellano
20
Pavel Bucha
5
Obinna Nwobodo
7
Yuya Kubo
10
Luciano Acosta
19
Kevin Kelsy
9
Nicholas Gioacchini
2
Alvas Elvis Powell
18
Roman Celentano
91
DeAndre Yedlin
6
Chidozie Awaziem
28
Patrick Schulte
31
Steven Moreira
4
Rudy Camacho
25
Sean Zawadzki
23
Mohamed Farsi
20
Alexandru Matan
6
Darlington Nagbe
27
Max Arfsten
17
Christian Ramirez
10
Diego Rossi
9
Juan Hernandez
Starting Lineup
23
Luca Orellano
Right back
20
Pavel Bucha
Center midfielder
5
Obinna Nwobodo
Center midfielder
7
Yuya Kubo
Left back
10
Luciano Acosta
Center midfielder
19
Kevin Kelsy
Сenter forward
9
Nicholas Gioacchini
Center midfielder
2
Alvas Elvis Powell
Left back
18
Roman Celentano
Goalkeeper
91
DeAndre Yedlin
Right back
6
Chidozie Awaziem
Сenter defender
28
Patrick Schulte
Goalkeeper
31
Steven Moreira
Right back
4
Rudy Camacho
Сenter defender
25
Sean Zawadzki
Left back
23
Mohamed Farsi
Right back
20
Alexandru Matan
Center midfielder
6
Darlington Nagbe
Center midfielder
27
Max Arfsten
Left back
17
Christian Ramirez
Center midfielder
10
Diego Rossi
Center midfielder
9
Juan Hernandez
Сenter forward