MLS USA
Round 1
Sporting Kansas City vs Colorado Rapids - Stats and Scores Prediction
Sporting Kansas City
27 place
18 sep 2024, 20:30
4
:
1
Finished
Colorado Rapids
9 place
Alan Pulido
(8’)
(49’)
Erik Thommy
(69’)
(82’)
Michael Edwards
(75’)
Sporting Kansas City VS Colorado Rapids Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
7:1 1 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 2 | |||||||||||||||
|
|||||||||||||||
1:6 2 | |||||||||||||||
|
|||||||||||||||
2:6 2 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Pulido 1 | 2.4 | ||||||||||||||
|
|||||||||||||||
A.Vargas 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
A.Maxso 1 | 10 | ||||||||||||||
|
|||||||||||||||
A.Fontas 1 | 12 | ||||||||||||||
|
|||||||||||||||
C.Harris 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
C.Rindov 1 | 12 | ||||||||||||||
|
|||||||||||||||
C.Tschantret 1 | 10 | ||||||||||||||
|
|||||||||||||||
C.Bassett 1 | 3.1 | ||||||||||||||
|
|||||||||||||||
C.Ronan 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
D.Salloi 1 | 2.6 | ||||||||||||||
|
|||||||||||||||
D.Flores 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
D.Rosero 1 | 8 | ||||||||||||||
|
|||||||||||||||
D.Yapi 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
D.Mihailovic 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
E.Thommy 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
F.Hernandez 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
J.Travis 1 | 12 | ||||||||||||||
|
|||||||||||||||
J.Davis 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
J.Loeffelsend 1 | 10 | ||||||||||||||
|
|||||||||||||||
J.Fernandez 1 | 12 | ||||||||||||||
|
|||||||||||||||
J.Russell 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
J.Lewis 1 | 4 | ||||||||||||||
|
|||||||||||||||
K.Rosenberry 1 | 9 | ||||||||||||||
|
|||||||||||||||
K.Cabral 1 | 5 | ||||||||||||||
|
|||||||||||||||
K.Shelton 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
K.Stewart 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
L.Abubakar 1 | 12 | ||||||||||||||
|
|||||||||||||||
L.Diack 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
L.Rafael 1 | 2.6 | ||||||||||||||
|
|||||||||||||||
L.Ndenbe 1 | 12 | ||||||||||||||
|
|||||||||||||||
M.Vargas 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
M.Rodriguez 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
M.Edwards 1 | 10 | ||||||||||||||
|
|||||||||||||||
N.Radoja 1 | 10 | ||||||||||||||
|
|||||||||||||||
O.Larraz 1 | 6 | ||||||||||||||
|
|||||||||||||||
O.Fernandez 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
R.Cannon 1 | 9 | ||||||||||||||
|
|||||||||||||||
R.Walter 1 | 7 | ||||||||||||||
|
|||||||||||||||
R.Castellanos 1 | 9 | ||||||||||||||
|
|||||||||||||||
R.Voloder 1 | 10 | ||||||||||||||
|
|||||||||||||||
S.Vines 1 | 12 | ||||||||||||||
|
|||||||||||||||
S.Anderson 1 | 15 | ||||||||||||||
|
|||||||||||||||
S.Cruz 1 | 7 | ||||||||||||||
|
|||||||||||||||
S.Afrifa 1 | 3.1 | ||||||||||||||
|
|||||||||||||||
T.Leibold 1 | 8 | ||||||||||||||
|
|||||||||||||||
W.Frederick 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
W.Agada 1 | 2.4 | ||||||||||||||
|
|||||||||||||||
Z.Bassong 1 | 15 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 1.5 1 | 1.11 | 5.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.44 | 2.7 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.05 | 1.7 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 3.3 | 1.29 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 5.75 | 1.1 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 10 | 1.02 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.22 | 3.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.1 | 1.67 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4.33 | 1.18 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 10 | 1.02 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.12 | 6 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.66 | 2.1 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 3 | 1.36 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 7 | 1.1 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 17 | 1.02 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.18 | 4.33 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 1.91 | 1.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 3.8 | 1.22 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 8.5 | 1.04 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.15 | 4.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.73 | 2 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 3.3 | 1.29 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 7 | 1.07 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 4.5 1 | 12 | 1.01 | |||||||||||||||||
|
Match Statistics
Match details
Alenis Vargas
20
90’
+2
Alenis Vargas
20
out:
Stephen Afrifa
30
84’
Erik Thommy
26
assist:
Daniel Salloi
82’
4
:
1
Michael Edwards
34
assist:
Keegan Rosenberry
75’
3
:
1
Reggie Cannon
4
out:
Jackson Travis
99
74’
Daniel Salloi
10
74’
Kimani Stewart
27
out:
Cole Bassett
23
71’
Jasper Loeffelsend
21
out:
Connor Ronan
20
71’
Remi Walter
54
out:
Memo Rodriguez
8
70’
Erik Thommy
26
assist:
William Agada
69’
3
:
0
Tim Leibold
14
out:
Logan Ndenbe
18
59’
Daniel Salloi
10
out:
Johnny Russell
7
59’
Erik Thommy
26
out:
Alan Pulido
9
59’
Oliver Larraz
18
out:
Calvin Harris
14
57’
Omir Fernandez
11
out:
Jonathan Lewis
7
57’
Alan Pulido
9
assist:
Stephen Afrifa
49’
2
:
0
Rafael Navarro
9
38’
Calvin Harris
14
16’
Alan Pulido
9
8’
1
:
0
Starting Lineup
4-2-3-1
Peter Vermes
Team manager
4-2-3-1
Chris Armas
Team manager
23
William Agada
11
Khiry Shelton
19
Robert Castellanos
3
Andreu Fontas
18
Logan Ndenbe
8
Memo Rodriguez
22
Zorhan Bassong
7
Johnny Russell
9
Alan Pulido
30
Stephen Afrifa
1
John Pulskamp
7
Jonathan Lewis
95
Zack Steffen
2
Keegan Rosenberry
5
Andreas Maxsoe
34
Michael Edwards
99
Jackson Travis
20
Connor Ronan
23
Cole Bassett
14
Calvin Harris
10
Djordje Mihailovic
9
Rafael Navarro
Starting Lineup
23
William Agada
Сenter forward
11
Khiry Shelton
Right back
19
Robert Castellanos
Сenter defender
3
Andreu Fontas
Сenter defender
18
Logan Ndenbe
Left back
8
Memo Rodriguez
Center midfielder
22
Zorhan Bassong
Center midfielder
7
Johnny Russell
Right midfielder
9
Alan Pulido
Center midfielder
30
Stephen Afrifa
Left midfielder
1
John Pulskamp
Goalkeeper
7
Jonathan Lewis
Left midfielder
95
Zack Steffen
Goalkeeper
2
Keegan Rosenberry
Right back
5
Andreas Maxsoe
Сenter defender
34
Michael Edwards
Сenter defender
99
Jackson Travis
Left back
20
Connor Ronan
Center midfielder
23
Cole Bassett
Center midfielder
14
Calvin Harris
Right midfielder