MLS USA
Round 1
Minnesota United vs Colorado Rapids - Stats and Scores Prediction
Minnesota United
12 place
28 sep 2024, 20:30
3
:
0
Finished
Colorado Rapids
10 place
Kelvin Yeboah
(16β)
(47β)
Hassani Dotson
(82β)
Minnesota United VS Colorado Rapids Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 2 | |||||||||||||||
|
|||||||||||||||
1:6 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Bran 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
A.Maxso 1 | 12 | ||||||||||||||
|
|||||||||||||||
A.Markanich 1 | 7 | ||||||||||||||
|
|||||||||||||||
B.Hlongwane 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
C.Harris 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
C.Harvey 1 | 7 | ||||||||||||||
|
|||||||||||||||
C.Bassett 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
C.Ronan 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
D.J 1 | 15 | ||||||||||||||
|
|||||||||||||||
D.Yapi 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
D.Padelford 1 | 12 | ||||||||||||||
|
|||||||||||||||
D.Mihailovic 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
F.McRobb 1 | 10 | ||||||||||||||
|
|||||||||||||||
F.Fragapane 1 | 4 | ||||||||||||||
|
|||||||||||||||
H.Dotson 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
H.Bacharach 1 | 10 | ||||||||||||||
|
|||||||||||||||
J.Travis 1 | 15 | ||||||||||||||
|
|||||||||||||||
J.Loeffelsend 1 | 10 | ||||||||||||||
|
|||||||||||||||
J.Diaz 1 | 10 | ||||||||||||||
|
|||||||||||||||
J.Pereyra 1 | 7 | ||||||||||||||
|
|||||||||||||||
J.Lewis 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
J.Adebayo-Smith 1 | 3.1 | ||||||||||||||
|
|||||||||||||||
J.Rosales 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
K.Romanshyn 1 | 2.4 | ||||||||||||||
|
|||||||||||||||
K.Rosenberry 1 | 10 | ||||||||||||||
|
|||||||||||||||
K.Yeboah 1 | 2.6 | ||||||||||||||
|
|||||||||||||||
K.Cabral 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
K.Stewart 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
L.Abubakar 1 | 12 | ||||||||||||||
|
|||||||||||||||
L.Diack 1 | 7 | ||||||||||||||
|
|||||||||||||||
L.Rafael 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
L.Mesanvi 1 | 4 | ||||||||||||||
|
|||||||||||||||
M.Vargas 1 | 6 | ||||||||||||||
|
|||||||||||||||
M.Kmet 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Boxall 1 | 12 | ||||||||||||||
|
|||||||||||||||
M.Edwards 1 | 12 | ||||||||||||||
|
|||||||||||||||
M.Tapias 1 | 8 | ||||||||||||||
|
|||||||||||||||
M.Nyeman 1 | 10 | ||||||||||||||
|
|||||||||||||||
O.Larraz 1 | 7 | ||||||||||||||
|
|||||||||||||||
O.Fernandez 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
R.Cannon 1 | 10 | ||||||||||||||
|
|||||||||||||||
R.Lod 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
R.O'Driscoll 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
S.Vines 1 | 12 | ||||||||||||||
|
|||||||||||||||
S.Shashoua 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
S.Jeong 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
S.Anderson 1 | 17 | ||||||||||||||
|
|||||||||||||||
T.Oluwaseyi 1 | 2.4 | ||||||||||||||
|
|||||||||||||||
T.Pukki 1 | 2.25 | ||||||||||||||
|
|||||||||||||||
W.Frederick 1 | 6 | ||||||||||||||
|
|||||||||||||||
W.Trapp 1 | 9 | ||||||||||||||
|
|||||||||||||||
Z.Valentin 1 | 17 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 1.5 1 | 1.11 | 5.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.44 | 2.7 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2 | 1.73 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 3.2 | 1.3 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 5.5 | 1.11 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 10 | 1.02 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.22 | 3.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.05 | 1.7 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4.33 | 1.18 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 10 | 1.02 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.12 | 6 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.61 | 2.2 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 2.75 | 1.4 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 6 | 1.12 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 15 | 1.03 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.22 | 3.8 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.05 | 1.7 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 4.33 | 1.18 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 10 | 1.02 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.11 | 5.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.6 | 2.2 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 2.88 | 1.36 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 5.75 | 1.1 | |||||||||||||||||
|
Match Statistics
Match details
Calvin Harris
14
90β
+6
Michael Boxall
15
90β
+1
Samuel Shashoua
19
out:
Kelvin Yeboah
9
85β
Devin Padelford
2
out:
Joseph Rosales
8
85β
Kimani Stewart
27
out:
Keegan Rosenberry
2
83β
Hassani Dotson
31
assist:
Sang-Bin Jeong
82β
3
:
0
Jefferson Diaz
28
79β
Jonathan Lewis
7
out:
Omir Fernandez
11
71β
Jackson Travis
99
out:
Reggie Cannon
4
71β
Jasper Loeffelsend
21
out:
Oliver Larraz
18
71β
Franco Fragapane
7
out:
Joaquin Pereyra
26
68β
Tani Oluwaseyi
14
out:
Robin Lod
17
68β
Calvin Harris
14
out:
Darren Yapi
77
62β
Sang-Bin Jeong
11
out:
Bongokuhle Hlongwane
21
55β
Reggie Cannon
4
52β
Kelvin Yeboah
9
assist:
Joaquin Pereyra
47β
2
:
0
Bongokuhle Hlongwane
21
25β
Kelvin Yeboah
9
assist:
Robin Lod
16β
1
:
0
Starting Lineup
4-3-3
Eric Ramsay
Team manager
4-2-3-1
Chris Armas
Team manager
97
Dayne St. Clair
67
Carlos Harvey
9
Kelvin Yeboah
26
Joaquin Pereyra
15
Michael Boxall
28
Jefferson Diaz
8
Joseph Rosales
31
Hassani Dotson
17
Robin Lod
20
Wil Trapp
21
Bongokuhle Hlongwane
95
Zack Steffen
2
Keegan Rosenberry
6
Lalas Abubakar
5
Andreas Maxsoe
4
Reggie Cannon
18
Oliver Larraz
20
Connor Ronan
77
Darren Yapi
10
Djordje Mihailovic
11
Omir Fernandez
9
Rafael Navarro
Starting Lineup
97
Dayne St. Clair
Goalkeeper
67
Carlos Harvey
Right back
9
Kelvin Yeboah
Π‘enter forward
26
Joaquin Pereyra
Left forward
15
Michael Boxall
Π‘enter defender
28
Jefferson Diaz
Π‘enter defender
8
Joseph Rosales
Left back
31
Hassani Dotson
Right midfielder
17
Robin Lod
Center midfielder
20
Wil Trapp
Left midfielder
21
Bongokuhle Hlongwane
Right forward
95
Zack Steffen
Goalkeeper
2
Keegan Rosenberry
Right back
6
Lalas Abubakar
Π‘enter defender
5
Andreas Maxsoe
Π‘enter defender
4
Reggie Cannon
Left back
18
Oliver Larraz
Center midfielder
20
Connor Ronan
Center midfielder
77
Darren Yapi
Right midfielder
10
Djordje Mihailovic
Center midfielder
11
Omir Fernandez
Left midfielder
9
Rafael Navarro
Π‘enter forward
Subtitute players
30
Alec Smir
13
Anthony Markanich
2
Devin Padelford
7
Franco Fragapane
14
Tani Oluwaseyi
90
Loic Mesanvi
4
Miguel Tapias
11
Sang-Bin Jeong
19
Samuel Shashoua
41
Ethan Bandre
34
Michael Edwards
7
Jonathan Lewis
14
Calvin Harris
21
Jasper Loeffelsend
22
Sebastian Anderson
99
Jackson Travis
24
Wayne Frederick
27
Kimani Stewart
Head to head games
H2H stats for the last 10 games
5
wins
50%
1
draw
10%
4
wins
40%
25.05.2024
21:30
MLS USA
Colorado Rapids
Minnesota United
3
3
30.08.2023
20:30
MLS USA
Minnesota United
Colorado Rapids
3
0
18.03.2023
21:30
MLS USA
Colorado Rapids
Minnesota United
1
2
06.08.2022
21:00
MLS USA
Colorado Rapids
Minnesota United
4
3
12.05.2022
14:00