Serie B Brazil
Round 31
Paysandu vs Chapecoense AF - Stats and Scores Prediction
Paysandu
13 place
09 oct 2024, 20:00
2
:
0
Finished
Chapecoense AF
16 place
Paulinho Boia
(40’)
Luan Chagas
(49’)
Paysandu VS Chapecoense AF Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
5:0 1 | ||||||||||||
|
||||||||||||
6:0 1 | ||||||||||||
|
||||||||||||
7:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
5:1 1 | ||||||||||||
|
||||||||||||
6:1 1 | ||||||||||||
|
||||||||||||
7:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
5:2 1 | ||||||||||||
|
||||||||||||
6:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
4:3 1 | ||||||||||||
|
||||||||||||
5:3 1 | ||||||||||||
|
||||||||||||
0:4 1 | ||||||||||||
|
||||||||||||
1:4 1 | ||||||||||||
|
||||||||||||
2:4 1 | ||||||||||||
|
||||||||||||
3:4 1 | ||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Felipe 1 | 23 | ||||||||||||||
|
|||||||||||||||
B.Borasi 1 | 4 | ||||||||||||||
|
|||||||||||||||
B.Bryan 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
B.Tarik 1 | 19 | ||||||||||||||
|
|||||||||||||||
B.Jenison 1 | 6 | ||||||||||||||
|
|||||||||||||||
C.Caca 1 | 7 | ||||||||||||||
|
|||||||||||||||
C.Ronaldo 1 | 10 | ||||||||||||||
|
|||||||||||||||
C.Luan 1 | 10 | ||||||||||||||
|
|||||||||||||||
C.Bruno 1 | 23 | ||||||||||||||
|
|||||||||||||||
D.Coser 1 | 7 | ||||||||||||||
|
|||||||||||||||
E.Garcia 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
E.Auremir 1 | 19 | ||||||||||||||
|
|||||||||||||||
G.Mancha 1 | 23 | ||||||||||||||
|
|||||||||||||||
G.Matheus 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
G.Foguinho 1 | 15 | ||||||||||||||
|
|||||||||||||||
H.Ricoldi 1 | 7 | ||||||||||||||
|
|||||||||||||||
H.Victor 1 | 21 | ||||||||||||||
|
|||||||||||||||
J.Tagueu 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
J.Nicolas 1 | 2.6 | ||||||||||||||
|
|||||||||||||||
J.Marlone 1 | 8 | ||||||||||||||
|
|||||||||||||||
J.Netinho 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
J.Cazares 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
J.Edilson 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
J.Ferreira 1 | 7 | ||||||||||||||
|
|||||||||||||||
J.Mario 1 | 5 | ||||||||||||||
|
|||||||||||||||
K.Gomes 1 | 23 | ||||||||||||||
|
|||||||||||||||
K.Resende 1 | 13 | ||||||||||||||
|
|||||||||||||||
L.Buchecha 1 | 23 | ||||||||||||||
|
|||||||||||||||
L.Biel 1 | 4 | ||||||||||||||
|
|||||||||||||||
M.Michel 1 | 11 | ||||||||||||||
|
|||||||||||||||
M.Marcelinho 1 | 19 | ||||||||||||||
|
|||||||||||||||
M.Antonio 1 | 10 | ||||||||||||||
|
|||||||||||||||
M.Neilton 1 | 7 | ||||||||||||||
|
|||||||||||||||
M.Rodrigo 1 | 19 | ||||||||||||||
|
|||||||||||||||
O.Giovanni 1 | 7 | ||||||||||||||
|
|||||||||||||||
O.Juninho 1 | 6 | ||||||||||||||
|
|||||||||||||||
P.Boia 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
P.Joao 1 | 5 | ||||||||||||||
|
|||||||||||||||
P.Perotti 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
P.Romano 1 | 11 | ||||||||||||||
|
|||||||||||||||
R.Carvalheira 1 | 8 | ||||||||||||||
|
|||||||||||||||
R.Rech 1 | 12 | ||||||||||||||
|
|||||||||||||||
R.Endrio 1 | 12 | ||||||||||||||
|
|||||||||||||||
R.Ruan 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
R.Ricoldi 1 | 8 | ||||||||||||||
|
|||||||||||||||
S.Carlao 1 | 11 | ||||||||||||||
|
|||||||||||||||
S.Robinho 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
S.Elesbao 1 | 11 | ||||||||||||||
|
|||||||||||||||
S.Valdemir 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
S.Brendon 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
T.Leandro 1 | 10 | ||||||||||||||
|
|||||||||||||||
T.Bedinelli 1 | 7 | ||||||||||||||
|
|||||||||||||||
V.Lucas 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
V.Wanderson 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
V.Eduardo 1 | 21 | ||||||||||||||
|
|||||||||||||||
W.Jhonnathan 1 | 21 | ||||||||||||||
|
|||||||||||||||
W.Clar 1 | 19 | ||||||||||||||
|
|||||||||||||||
W.Fraga 1 | 10 | ||||||||||||||
|
|||||||||||||||
Y.Quintana 1 | 8 | ||||||||||||||
|
|||||||||||||||
Y.Gonzalez 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
D.Costa 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
D.Costa 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
D.Fonseca 1 | 21 | ||||||||||||||
|
|||||||||||||||
D.Rosa 1 | 13 | ||||||||||||||
|
|||||||||||||||
D.Silva 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
D.Oliveira 1 | 19 | ||||||||||||||
|
|||||||||||||||
D.Sa 1 | 19 | ||||||||||||||
|
|||||||||||||||
D.Souza 1 | 7 | ||||||||||||||
|
|||||||||||||||
D.Nascimento 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
D.Santos 1 | 7 | ||||||||||||||
|
|||||||||||||||
D.Santos 1 | 23 | ||||||||||||||
|
|||||||||||||||
D.Santos 1 | 9 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.4 | 2.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 3 | 1.36 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 8 | 1.08 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 23 | 1.01 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.25 | 3.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.2 | 1.61 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 5 | 1.16 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 13 | 1.04 | |||||||||||||||||
|
Match Statistics
Match details
Luan Chagas
49’
2
:
0
Nicolas
45’
Paulinho Boia
40’
1
:
0
Head to head games
H2H stats for the last 1 games
1
win
100%
0
draws
0%
0
wins
0%
23.06.2024
15:00
Serie B Brazil
Chapecoense AF
Paysandu
1
2
Last matches Paysandu
Statistics for the last 10 games
2
wins
20%
3
draws
30%
5
losses
50%
18.08.2024
17:30
Serie B Brazil
Botafogo SP
Paysandu
1
1
Last matches Chapecoense AF
Statistics for the last 10 games
4
wins
40%
3
draws
30%
3
losses
30%
17.08.2024
14:30
Serie B Brazil
Chapecoense AF
Guarani
0
4
Paysandu vs Chapecoense AF standings
№ | Team | P | W | D | L | Goals | Pt |
1 | Novorizontino | 30 | 15 | 9 | 6 | 35:24 | 54 |
2 | Santos FC | 30 | 15 | 8 | 7 | 43:23 | 53 |
3 | Sport Recife | 29 | 14 | 8 | 7 | 37:27 | 50 |
4 | Mirassol | 30 | 14 | 8 | 8 | 29:21 | 50 |
5 | America MG | 30 | 12 | 11 | 7 | 38:25 | 47 |
6 | Vila Nova | 30 | 13 | 7 | 10 | 34:38 | 46 |
7 | Ceara | 30 | 13 | 6 | 11 | 47:37 | 45 |
8 | Operario Ferroviario | 29 | 12 | 6 | 11 | 25:24 | 42 |
9 | Avai FC | 30 | 11 | 9 | 10 | 23:22 | 42 |
10 | Amazonas FC | 29 | 11 | 9 | 9 | 26:26 | 42 |
11 | Goias | 29 | 11 | 8 | 10 | 39:29 | 41 |
12 | Coritiba | 30 | 11 | 8 | 11 | 29:29 | 41 |
13 |
|
31 | 8 | 12 | 11 | 31:36 | 36 |
14 | Ponte Preta | 30 | 9 | 8 | 13 | 32:40 | 35 |
15 | Botafogo SP | 30 | 8 | 11 | 11 | 28:39 | 35 |
16 |
|
31 | 8 | 10 | 13 | 27:34 | 34 |
17 | CRB | 30 | 8 | 9 | 13 | 29:36 | 33 |
18 | Ituano FC | 30 | 9 | 4 | 17 | 34:49 | 31 |
19 | Brusque | 30 | 6 | 12 | 12 | 20:33 | 30 |
20 | Guarani | 30 | 6 | 7 | 17 | 29:43 | 25 |