MLS USA
Round 1
CF Montreal vs New York City FC - Stats and Scores Prediction
CF Montreal
18 place
19 oct 2024, 18:00
-
:
-
New York City FC
11 place
CF Montreal VS New York City FC Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
5:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
5:1 1 | ||||||||||||
|
||||||||||||
6:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
5:2 1 | ||||||||||||
|
||||||||||||
6:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
4:3 1 | ||||||||||||
|
||||||||||||
5:3 1 | ||||||||||||
|
||||||||||||
0:4 1 | ||||||||||||
|
||||||||||||
1:4 1 | ||||||||||||
|
||||||||||||
2:4 1 | ||||||||||||
|
||||||||||||
3:4 1 | ||||||||||||
|
||||||||||||
4:4 1 | ||||||||||||
|
||||||||||||
5:4 1 | ||||||||||||
|
||||||||||||
0:5 1 | ||||||||||||
|
||||||||||||
1:5 1 | ||||||||||||
|
||||||||||||
2:5 1 | ||||||||||||
|
||||||||||||
3:5 1 | ||||||||||||
|
||||||||||||
4:5 1 | ||||||||||||
|
||||||||||||
0:6 1 | ||||||||||||
|
||||||||||||
1:6 1 | ||||||||||||
|
||||||||||||
2:6 1 | ||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.25 | 3.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.25 | 1.57 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 5.5 | 1.14 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 15 | 1.03 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.14 | 5.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 1.66 | 2.1 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 3.25 | 1.33 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 7 | 1.1 | |||||||||||||||||
|
|||||||||||||||||||
O/U 4.5 1 | 17 | 1.02 | |||||||||||||||||
|
Head to head games
H2H stats for the last 9 games
1
win
11%
1
draw
11%
7
wins
78%
03.07.2024
19:30
MLS USA
New York City FC
CF Montreal
2
0
30.08.2023
19:30
MLS USA
New York City FC
CF Montreal
2
0
01.07.2023
19:30
MLS USA
CF Montreal
New York City FC
0
1
23.10.2022
13:00
MLS USA
CF Montreal
New York City FC
1
3
30.07.2022
19:30
MLS USA
CF Montreal
New York City FC
0
0
12.03.2022
13:00
MLS USA
New York City FC
CF Montreal
4
1
21.07.2021
19:30
MLS USA
New York City FC
CF Montreal
1
0
07.07.2021
19:30
MLS USA
CF Montreal
New York City FC
2
1
24.10.2020
19:30
MLS USA
New York City FC
CF Montreal
3
1
Odds statistics
All leagues
MLS USA
33
Played
33
Played
88 %
More 0.5 goals
97 %
79 %
More 1.5 goals
85 %
67 %
More 2.5 goals
52 %
52 %
More 3.5 goals
33 %
33 %
More 4.5 goals
24 %
48 %
More 1.5 goals in 1st period
42 %
30 %
Percent scored in both periods
33 %
39 %
Percent conceded in both periods
18 %
Last matches CF Montreal
Statistics for the last 10 games
5
wins
50%
1
draw
10%
4
losses
40%
14.09.2024
19:30
MLS USA
CF Montreal
Charlotte FC
2
1
24.08.2024
19:30
MLS USA
CF Montreal
New England Revolution
0
5
09.08.2024
19:30
Leagues Cup
Philadelphia Union
CF Montreal
2
0
30.07.2024
19:00
Leagues Cup
Atletico de San Luis
CF Montreal
2
3
Last matches New York City FC
Statistics for the last 10 games
4
wins
40%
4
draws
40%
2
losses
20%
17.08.2024
18:00
Leagues Cup
Columbus Crew
(4)
New York City FC
(3)
1
1
13.08.2024
20:00
Leagues Cup
Tigres
New York City FC
1
2
CF Montreal vs New York City FC standings
№ | Team | P | W | D | L | Goals | Pt |
1 | Inter Miami CF | 33 | 21 | 8 | 4 | 73:47 | 71 |
2 | LA Galaxy | 33 | 19 | 7 | 7 | 68:48 | 64 |
3 | Columbus Crew | 33 | 18 | 9 | 6 | 69:38 | 63 |
4 | Los Angeles FC | 32 | 17 | 7 | 8 | 58:41 | 58 |
5 | FC Cincinnati | 33 | 17 | 5 | 11 | 56:47 | 56 |
6 | Seattle Sounders FC | 33 | 16 | 8 | 9 | 50:34 | 56 |
7 | Real Salt Lake | 33 | 15 | 11 | 7 | 63:47 | 56 |
8 | Orlando City | 33 | 15 | 7 | 11 | 58:48 | 52 |
9 | Houston Dynamo FC | 33 | 14 | 9 | 10 | 45:38 | 51 |
10 | Colorado Rapids | 33 | 15 | 5 | 13 | 59:57 | 50 |
11 |
|
33 | 14 | 8 | 11 | 54:47 | 50 |
12 | Minnesota United | 33 | 14 | 7 | 12 | 54:48 | 49 |
13 | Charlotte FC | 33 | 13 | 9 | 11 | 43:37 | 48 |
14 | Vancouver Whitecaps | 32 | 13 | 8 | 11 | 50:45 | 47 |
15 | New York Red Bulls | 33 | 11 | 14 | 8 | 53:47 | 47 |
16 | Portland Timbers | 33 | 12 | 10 | 11 | 64:55 | 46 |
17 | DC United | 33 | 10 | 10 | 13 | 52:67 | 40 |
18 |
|
33 | 10 | 10 | 13 | 46:64 | 40 |
19 | Austin FC | 33 | 10 | 9 | 14 | 36:46 | 39 |
20 | FC Dallas | 33 | 10 | 8 | 15 | 52:55 | 38 |
21 | Toronto FC | 34 | 11 | 4 | 19 | 40:61 | 37 |
22 | Philadelphia Union | 33 | 9 | 10 | 14 | 61:53 | 37 |
23 | Atlanta United | 33 | 9 | 10 | 14 | 44:48 | 37 |
24 | St. Louis City | 33 | 8 | 13 | 12 | 49:59 | 37 |
25 | Nashville SC | 33 | 8 | 9 | 16 | 35:54 | 33 |
26 | New England Revolution | 33 | 9 | 4 | 20 | 35:68 | 31 |
27 | Sporting Kansas City | 33 | 8 | 7 | 18 | 50:64 | 31 |
28 | Chicago Fire FC | 33 | 7 | 9 | 17 | 40:59 | 30 |
29 | San Jose Earthquakes | 33 | 6 | 3 | 24 | 40:75 | 21 |