Copa del Rey Spain
Round 1
CD Cuarte vs Ferrol - Stats and Scores Prediction
CD Cuarte
31 oct 2024, 16:00
1
:
3
Finished
Ferrol
Daniel Solbes
90’
Manuel Vallejo
8’
(P)
Eneko Jauregi
32’
Alvaro Gimenez
63’
(P)
CD Cuarte VS Ferrol Math predictions
Compare odds
United StatesAsian Handicap (Lines) Bookmaker | 1 | 2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Handicap -0.75 1 | 7.8 | 1.01 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -0.25 1 | 5.09 | 1.08 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +0 1 | 4 | 1.22 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +0.25 1 | 3.02 | 1.27 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +0.75 1 | 2.09 | 1.69 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1 1 | 1.78 | 2.03 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1.25 1 | 1.54 | 2.37 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1.5 1 | 1.44 | 2.66 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1.75 1 | 1.32 | 3.35 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +2 1 | 1.18 | 4.89 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +2.25 1 | 1.15 | 5.43 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +2.5 1 | 1.13 | 5.98 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +2.75 1 | 1.07 | 8.38 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +3 1 | 1.01 | 11.5 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +3.25 1 | 1.01 | 9.85 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +3.5 1 | 1.01 | 10.5 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +3.75 1 | 1.01 | 10.2 | |||||||||||||||||
|
Score Bookmaker | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 3 | ||||||||||||||||||
|
||||||||||||||||||
1:0 3 | ||||||||||||||||||
|
||||||||||||||||||
2:0 3 | ||||||||||||||||||
|
||||||||||||||||||
3:0 3 | ||||||||||||||||||
|
||||||||||||||||||
4:0 2 | ||||||||||||||||||
|
||||||||||||||||||
5:0 1 | ||||||||||||||||||
|
||||||||||||||||||
6:0 1 | ||||||||||||||||||
|
||||||||||||||||||
7:0 1 | ||||||||||||||||||
|
||||||||||||||||||
8:0 1 | ||||||||||||||||||
|
||||||||||||||||||
9:0 1 | ||||||||||||||||||
|
||||||||||||||||||
10:0 1 | ||||||||||||||||||
|
||||||||||||||||||
0:1 3 | ||||||||||||||||||
|
||||||||||||||||||
1:1 3 | ||||||||||||||||||
|
||||||||||||||||||
2:1 3 | ||||||||||||||||||
|
||||||||||||||||||
3:1 3 | ||||||||||||||||||
|
||||||||||||||||||
4:1 2 | ||||||||||||||||||
|
||||||||||||||||||
5:1 1 | ||||||||||||||||||
|
||||||||||||||||||
6:1 1 | ||||||||||||||||||
|
||||||||||||||||||
7:1 1 | ||||||||||||||||||
|
||||||||||||||||||
8:1 1 | ||||||||||||||||||
|
||||||||||||||||||
9:1 1 | ||||||||||||||||||
|
||||||||||||||||||
10:1 1 | ||||||||||||||||||
|
||||||||||||||||||
0:2 3 | ||||||||||||||||||
|
||||||||||||||||||
1:2 3 | ||||||||||||||||||
|
||||||||||||||||||
2:2 3 | ||||||||||||||||||
|
||||||||||||||||||
3:2 3 | ||||||||||||||||||
|
||||||||||||||||||
4:2 2 | ||||||||||||||||||
|
||||||||||||||||||
5:2 1 | ||||||||||||||||||
|
||||||||||||||||||
6:2 1 | ||||||||||||||||||
|
||||||||||||||||||
7:2 1 | ||||||||||||||||||
|
||||||||||||||||||
8:2 1 | ||||||||||||||||||
|
||||||||||||||||||
9:2 1 | ||||||||||||||||||
|
||||||||||||||||||
10:2 1 | ||||||||||||||||||
|
||||||||||||||||||
0:3 3 | ||||||||||||||||||
|
||||||||||||||||||
1:3 3 | ||||||||||||||||||
|
||||||||||||||||||
2:3 3 | ||||||||||||||||||
|
||||||||||||||||||
3:3 3 | ||||||||||||||||||
|
||||||||||||||||||
4:3 2 | ||||||||||||||||||
|
||||||||||||||||||
5:3 1 | ||||||||||||||||||
|
||||||||||||||||||
6:3 1 | ||||||||||||||||||
|
||||||||||||||||||
7:3 1 | ||||||||||||||||||
|
||||||||||||||||||
8:3 1 | ||||||||||||||||||
|
||||||||||||||||||
9:3 1 | ||||||||||||||||||
|
||||||||||||||||||
10:3 1 | ||||||||||||||||||
|
||||||||||||||||||
0:4 3 | ||||||||||||||||||
|
||||||||||||||||||
1:4 3 |