Premier League Wales
Round 12
Caernarfon vs Newtown - Stats and Scores Prediction
Caernarfon
3 place
12 oct 2024, 09:30
-
:
-
Newtown
7 place
Caernarfon VS Newtown Math predictions
Compare odds
United StatesAsian Handicap (Lines) Bookmaker | 1 | 2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Handicap -2.5 1 | 5.95 | 1.05 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -2 1 | 5.3 | 1.08 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1.75 1 | 3.87 | 1.17 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1.5 1 | 3.14 | 1.25 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1.25 1 | 2.83 | 1.31 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1 1 | 2.51 | 1.39 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -0.75 1 | 2.08 | 1.58 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -0.25 1 | 1.63 | 1.99 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +0 1 | 1.46 | 2.54 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +0.25 1 | 1.32 | 2.78 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +0.75 1 | 1.16 | 3.9 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1 1 | 1.07 | 5.5 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1.25 1 | 1.06 | 5.91 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1.5 1 | 1.04 | 6.25 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +1.75 1 | 1.01 | 8 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap +2 1 | 1.01 | 11 | |||||||||||||||||
|
Score Bookmaker | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 3 | ||||||||||||||||||
|
||||||||||||||||||
1:0 3 | ||||||||||||||||||
|
||||||||||||||||||
2:0 3 | ||||||||||||||||||
|
||||||||||||||||||
3:0 3 | ||||||||||||||||||
|
||||||||||||||||||
4:0 3 | ||||||||||||||||||
|
||||||||||||||||||
5:0 3 | ||||||||||||||||||
|
||||||||||||||||||
6:0 3 | ||||||||||||||||||
|
||||||||||||||||||
7:0 1 | ||||||||||||||||||
|
||||||||||||||||||
8:0 1 | ||||||||||||||||||
|
||||||||||||||||||
9:0 1 | ||||||||||||||||||
|
||||||||||||||||||
10:0 1 | ||||||||||||||||||
|
||||||||||||||||||
0:1 3 | ||||||||||||||||||
|
||||||||||||||||||
1:1 3 | ||||||||||||||||||
|
||||||||||||||||||
2:1 3 | ||||||||||||||||||
|
||||||||||||||||||
3:1 3 | ||||||||||||||||||
|
||||||||||||||||||
4:1 3 | ||||||||||||||||||
|
||||||||||||||||||
5:1 3 | ||||||||||||||||||
|
||||||||||||||||||
6:1 3 | ||||||||||||||||||
|
||||||||||||||||||
7:1 1 | ||||||||||||||||||
|
||||||||||||||||||
8:1 1 | ||||||||||||||||||
|
||||||||||||||||||
9:1 1 | ||||||||||||||||||
|
||||||||||||||||||
10:1 1 | ||||||||||||||||||
|
||||||||||||||||||
0:2 3 | ||||||||||||||||||
|
||||||||||||||||||
1:2 3 | ||||||||||||||||||
|
||||||||||||||||||
2:2 3 | ||||||||||||||||||
|
||||||||||||||||||
3:2 3 | ||||||||||||||||||
|
||||||||||||||||||
4:2 3 | ||||||||||||||||||
|
||||||||||||||||||
5:2 3 | ||||||||||||||||||
|
||||||||||||||||||
6:2 3 | ||||||||||||||||||
|
||||||||||||||||||
7:2 1 | ||||||||||||||||||
|
||||||||||||||||||
8:2 1 | ||||||||||||||||||
|
||||||||||||||||||
9:2 1 | ||||||||||||||||||
|
||||||||||||||||||
10:2 1 | ||||||||||||||||||
|
||||||||||||||||||
0:3 3 | ||||||||||||||||||
|
||||||||||||||||||
1:3 3 | ||||||||||||||||||
|
||||||||||||||||||
2:3 3 | ||||||||||||||||||
|
||||||||||||||||||
3:3 3 | ||||||||||||||||||
|
||||||||||||||||||
4:3 3 | ||||||||||||||||||
|
||||||||||||||||||
5:3 3 | ||||||||||||||||||
|
||||||||||||||||||
6:3 1 | ||||||||||||||||||
|
||||||||||||||||||
7:3 1 | ||||||||||||||||||
|
||||||||||||||||||
8:3 1 | ||||||||||||||||||
|
||||||||||||||||||
9:3 1 |