Bundesliga Germany
Round 7
Borussia Moenchengladbach vs FC Heidenheim - Stats and Scores Prediction
Borussia Moenchengladbach
14 place
19 oct 2024, 09:30
-
:
-
FC Heidenheim
9 place
Borussia Moenchengladbach VS FC Heidenheim Math predictions
Compare odds
United StatesScore Bookmaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 1 | ||||||||||||
|
||||||||||||
1:0 1 | ||||||||||||
|
||||||||||||
2:0 1 | ||||||||||||
|
||||||||||||
3:0 1 | ||||||||||||
|
||||||||||||
4:0 1 | ||||||||||||
|
||||||||||||
5:0 1 | ||||||||||||
|
||||||||||||
6:0 1 | ||||||||||||
|
||||||||||||
7:0 1 | ||||||||||||
|
||||||||||||
0:1 1 | ||||||||||||
|
||||||||||||
1:1 1 | ||||||||||||
|
||||||||||||
2:1 1 | ||||||||||||
|
||||||||||||
3:1 1 | ||||||||||||
|
||||||||||||
4:1 1 | ||||||||||||
|
||||||||||||
5:1 1 | ||||||||||||
|
||||||||||||
6:1 1 | ||||||||||||
|
||||||||||||
7:1 1 | ||||||||||||
|
||||||||||||
0:2 1 | ||||||||||||
|
||||||||||||
1:2 1 | ||||||||||||
|
||||||||||||
2:2 1 | ||||||||||||
|
||||||||||||
3:2 1 | ||||||||||||
|
||||||||||||
4:2 1 | ||||||||||||
|
||||||||||||
5:2 1 | ||||||||||||
|
||||||||||||
6:2 1 | ||||||||||||
|
||||||||||||
0:3 1 | ||||||||||||
|
||||||||||||
1:3 1 | ||||||||||||
|
||||||||||||
2:3 1 | ||||||||||||
|
||||||||||||
3:3 1 | ||||||||||||
|
||||||||||||
4:3 1 | ||||||||||||
|
||||||||||||
5:3 1 | ||||||||||||
|
||||||||||||
6:3 1 | ||||||||||||
|
||||||||||||
0:4 1 | ||||||||||||
|
||||||||||||
1:4 1 | ||||||||||||
|
||||||||||||
2:4 1 | ||||||||||||
|
||||||||||||
3:4 1 | ||||||||||||
|
||||||||||||
4:4 1 | ||||||||||||
|
||||||||||||
5:4 1 | ||||||||||||
|
||||||||||||
0:5 1 | ||||||||||||
|
||||||||||||
1:5 1 | ||||||||||||
|
||||||||||||
2:5 1 | ||||||||||||
|
||||||||||||
3:5 1 | ||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.3 | 3.4 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.5 | 1.5 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 6 | 1.12 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 17 | 1.02 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.16 | 5 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 1.8 | 1.9 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 3.5 | 1.28 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 9 | 1.07 | |||||||||||||||||
|
|||||||||||||||||||
O/U 4.5 1 | 21 | 1.01 | |||||||||||||||||
|
Head to head games
H2H stats for the last 3 games
2
wins
67%
1
draw
33%
0
wins
0%
16.03.2024
10:30
Bundesliga Germany
FC Heidenheim
Borussia Moenchengladbach
1
1
31.10.2023
15:45
DFB-Pokal Germany
Borussia Moenchengladbach
FC Heidenheim
3
1
28.10.2023
09:30
Bundesliga Germany
Borussia Moenchengladbach
FC Heidenheim
2
1
Odds statistics
All leagues
Bundesliga Germany
10
Played
10
Played
100 %
More 0.5 goals
100 %
90 %
More 1.5 goals
90 %
60 %
More 2.5 goals
70 %
50 %
More 3.5 goals
40 %
10 %
More 4.5 goals
20 %
60 %
More 1.5 goals in 1st period
30 %
20 %
Percent scored in both periods
70 %
60 %
Percent conceded in both periods
10 %
Last matches Borussia Moenchengladbach
Statistics for the last 10 games
3
wins
30%
2
draws
20%
5
losses
50%
04.10.2024
14:30
Bundesliga Germany
Augsburg
Borussia Moenchengladbach
2
1
28.09.2024
09:30
Bundesliga Germany
Borussia Moenchengladbach
Union Berlin
1
0
21.09.2024
12:30
Bundesliga Germany
Eintracht Frankfurt
Borussia Moenchengladbach
2
0
14.09.2024
09:30
Bundesliga Germany
Borussia Moenchengladbach
VfB Stuttgart
1
3
31.08.2024
09:30
Bundesliga Germany
Bochum
Borussia Moenchengladbach
0
2
23.08.2024
14:30
Bundesliga Germany
Borussia Moenchengladbach
Bayer Leverkusen
2
3
17.08.2024
07:00
DFB-Pokal Germany
Erzgebirge Aue
Borussia Moenchengladbach
1
3
18.05.2024
09:30
Bundesliga Germany
VfB Stuttgart
Borussia Moenchengladbach
4
0
11.05.2024
09:30
Bundesliga Germany
Borussia Moenchengladbach
Eintracht Frankfurt
1
1
04.05.2024
09:30
Bundesliga Germany
Werder Bremen
Borussia Moenchengladbach
2
2
Last matches FC Heidenheim
Statistics for the last 10 games
7
wins
70%
0
draws
0%
3
losses
30%
06.10.2024
09:30
Bundesliga Germany
FC Heidenheim
RB Leipzig
0
1
28.09.2024
09:30
Bundesliga Germany
Mainz 05
FC Heidenheim
0
2
21.09.2024
09:30
Bundesliga Germany
FC Heidenheim
Freiburg
0
3
13.09.2024
14:30
Bundesliga Germany
Borussia Dortmund
FC Heidenheim
4
2
01.09.2024
09:30
Bundesliga Germany
FC Heidenheim
Augsburg
4
0
25.08.2024
11:30
Bundesliga Germany
St. Pauli
FC Heidenheim
0
2
22.08.2024
13:00
Europa Conference League
Haecken
FC Heidenheim
1
2
17.08.2024
09:30
DFB-Pokal Germany
FC 08 Villingen
FC Heidenheim
0
4
Borussia Moenchengladbach vs FC Heidenheim standings
№ | Team | P | W | D | L | Goals | Pt |
1 | Bayern Munich | 6 | 4 | 2 | 0 | 20:7 | 14 |
2 | RB Leipzig | 6 | 4 | 2 | 0 | 9:2 | 14 |
3 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 14:9 | 13 |
4 | Freiburg | 6 | 4 | 0 | 2 | 9:7 | 12 |
5 | Bayer Leverkusen | 6 | 3 | 2 | 1 | 16:12 | 11 |
6 | Union Berlin | 6 | 3 | 2 | 1 | 6:4 | 11 |
7 | Borussia Dortmund | 6 | 3 | 1 | 2 | 12:11 | 10 |
8 | VfB Stuttgart | 6 | 2 | 3 | 1 | 15:11 | 9 |
9 |
|
6 | 3 | 0 | 3 | 10:8 | 9 |
10 | Mainz 05 | 6 | 2 | 2 | 2 | 11:10 | 8 |
11 | Werder Bremen | 6 | 2 | 2 | 2 | 8:12 | 8 |
12 | Wolfsburg | 6 | 2 | 1 | 3 | 13:12 | 7 |
13 | Augsburg | 6 | 2 | 1 | 3 | 9:15 | 7 |
14 |
|
6 | 2 | 0 | 4 | 7:10 | 6 |
15 | St. Pauli | 6 | 1 | 1 | 4 | 4:9 | 4 |
16 | Hoffenheim | 6 | 1 | 1 | 4 | 10:16 | 4 |
17 | Holstein Kiel | 6 | 0 | 2 | 4 | 9:19 | 2 |
18 | Bochum | 6 | 0 | 1 | 5 | 6:14 | 1 |