EFL Cup (Carabao Cup)
Round 2
Birmingham vs Fulham - Stats and Scores Prediction
Birmingham
27 aug 2024, 15:00
0
:
2
Finished
Fulham
Raul Jimenez
10’
(P)
Jay Stansfield
14’
Birmingham VS Fulham Math predictions
In the Round of 64 of the English League Cup on August 27, 2024, Birmingham will face Fulham. The home team has dropped...
Trends & Facts
Unbeaten
34 games
Birmingham remained unbeaten in 28 of their 34 most recent matches.
Winning
5 games
Birmingham beat their competitors in 4 out of their 5 most recent matches.
2 Goals Per Game
6 games
In their last 6 games, Birmingham scored more than 1.5 goals per game in 5 of those instances.
Compare odds
United StatesBookmaker | Bonuses | 1 | X | 2 | Payout |
---|---|---|---|---|---|
1xbet | 3.78 1xbet 27 Aug 15:02 3.78 -2.22 27 Aug 14:02 6 +0.8 27 Aug 13:01 5.2 +0.1 27 Aug 07:01 5.1 +0.22 27 Aug 06:01 4.88 +0.04 27 Aug 04:01 4.84 +0.08 26 Aug 23:01 4.76 -0.08 26 Aug 22:01 4.84 +0.06 26 Aug 20:05 4.78 +0.02 25 Aug 04:00 4.76 +0.02 24 Aug 20:04 4.74 -0.02 | 3.8 1xbet 27 Aug 15:02 3.8 -0.85 27 Aug 14:02 4.65 +0.25 27 Aug 13:01 4.4 +0.07 27 Aug 07:01 4.33 +0.03 27 Aug 05:01 4.3 +0.05 26 Aug 22:01 4.25 -0.05 26 Aug 20:05 4.3 +0.05 25 Aug 04:00 4.25 +0.05 24 Aug 20:04 4.2 -0.05 | 1.92 1xbet 27 Aug 15:02 1.92 +0.42 27 Aug 14:02 1.5 -0.09 27 Aug 13:01 1.59 -0.02 27 Aug 07:01 1.61 -0.03 27 Aug 05:01 1.64 -0.01 27 Aug 04:01 1.65 -0.01 26 Aug 23:01 1.66 +0.01 26 Aug 20:05 1.65 -0.01 25 Aug 04:00 1.66 -0.01 24 Aug 20:04 1.67 +0.01 | ||
Melbet | 3.76 Melbet 27 Aug 15:02 3.76 -2.19 27 Aug 14:02 5.95 +0.45 27 Aug 13:01 5.5 +0.35 27 Aug 12:01 5.15 +0.1 27 Aug 07:01 5.05 +0.19 27 Aug 06:01 4.86 +0.04 27 Aug 04:01 4.82 +0.02 27 Aug 03:01 4.8 +0.06 26 Aug 22:01 4.74 -0.06 26 Aug 21:01 4.8 +0.06 25 Aug 04:00 4.74 +0.02 24 Aug 20:04 4.72 -0.14 24 Aug 08:02 4.86 +0.12 21 Aug 20:06 4.74 -0.04 | 3.78 Melbet 27 Aug 15:02 3.78 -0.84 27 Aug 14:02 4.62 +0.16 27 Aug 13:01 4.46 +0.14 27 Aug 12:01 4.32 +0.02 27 Aug 08:03 4.3 -0.08 27 Aug 07:01 4.38 +0.1 27 Aug 04:01 4.28 +0.06 26 Aug 21:01 4.22 -0.06 26 Aug 20:05 4.28 +0.06 25 Aug 04:00 4.22 +0.04 24 Aug 20:04 4.18 -0.1 24 Aug 08:02 4.28 +0.06 21 Aug 20:06 4.22 +0.1 | 1.91 Melbet 27 Aug 15:02 1.91 +0.42 27 Aug 14:02 1.49 -0.05 27 Aug 13:01 1.54 -0.05 27 Aug 12:01 1.59 -0.01 27 Aug 08:03 1.6 +0.01 27 Aug 07:01 1.59 -0.04 27 Aug 04:01 1.63 -0.01 27 Aug 03:01 1.64 -0.01 26 Aug 22:01 1.65 +0.01 26 Aug 20:05 1.64 -0.01 25 Aug 04:00 1.65 -0.01 24 Aug 20:04 1.66 +0.03 24 Aug 08:02 1.63 -0.02 21 Aug 20:06 1.65 -0.01 | ||
Betway | 4 Betway 27 Aug 15:02 4 -1.75 27 Aug 13:01 5.75 +0.5 27 Aug 12:01 5.25 +0.25 27 Aug 03:01 5 +0.25 25 Aug 20:04 4.75 +0.42 24 Aug 20:04 4.33 -0.42 23 Aug 20:04 4.75 +0.25 22 Aug 20:02 4.5 -0.25 | 3.75 Betway 27 Aug 15:02 3.75 -0.58 27 Aug 14:02 4.33 -0.17 27 Aug 13:01 4.5 +0.3 27 Aug 12:01 4.2 +0.2 27 Aug 03:01 4 -0.2 22 Aug 20:02 4.2 +0.2 | 1.8 Betway 27 Aug 15:02 1.8 +0.3 27 Aug 14:02 1.5 +0.02 27 Aug 13:01 1.48 -0.07 27 Aug 12:01 1.55 -0.05 27 Aug 07:01 1.6 -0.02 25 Aug 20:04 1.62 -0.03 24 Aug 20:04 1.65 +0.03 | ||
Average | 3.85 | 3.78 | 1.88 | ||
Highest | 4 | 3.8 | 1.92 |
Bookmaker | Bonuses | 1 | Х | 2 | Payout |
---|---|---|---|---|---|
1xbet | 4.26 1xbet 27 Aug 15:02 4.26 -1.44 27 Aug 14:02 5.7 +0.49 27 Aug 13:01 5.21 +0.05 27 Aug 07:01 5.16 +0.15 27 Aug 05:01 5.01 +0.05 27 Aug 01:01 4.96 +0.05 26 Aug 20:05 4.91 +0.05 25 Aug 12:01 4.86 -0.1 25 Aug 04:00 4.96 +0.1 | 2.3 1xbet 27 Aug 15:02 2.3 -0.2 27 Aug 14:02 2.5 +0.06 27 Aug 07:01 2.44 +0.02 27 Aug 05:01 2.42 +0.01 27 Aug 01:01 2.41 -0.01 26 Aug 22:01 2.42 -0.01 26 Aug 14:02 2.43 +0.01 26 Aug 08:03 2.42 -0.01 25 Aug 12:01 2.43 +0.02 25 Aug 04:00 2.41 -0.01 24 Aug 20:04 2.42 -0.01 | 2.44 1xbet 27 Aug 15:02 2.44 +0.46 27 Aug 14:02 1.98 -0.11 27 Aug 13:01 2.09 -0.01 27 Aug 07:01 2.1 -0.04 27 Aug 05:01 2.14 -0.02 26 Aug 22:01 2.16 +0.01 26 Aug 20:05 2.15 -0.01 26 Aug 14:02 2.16 -0.01 26 Aug 08:03 2.17 +0.01 25 Aug 04:00 2.16 -0.01 24 Aug 20:04 2.17 +0.01 | ||
Betway | 4.33 Betway 27 Aug 15:02 4.33 -1.42 27 Aug 13:01 5.75 +0.75 27 Aug 07:01 5 +0.25 | 2.3 Betway 27 Aug 15:02 2.3 -0.1 27 Aug 14:02 2.4 -0.1 27 Aug 13:01 2.5 +0.1 | 2.3 Betway 27 Aug 15:02 2.3 +0.35 27 Aug 14:02 1.95 +0.04 27 Aug 13:01 1.91 -0.14 27 Aug 07:01 2.05 -0.05 | ||
Average | 4.3 | 2.3 | 2.37 | ||
Highest | 4.33 | 2.3 | 2.44 |
Bookmaker | Bonuses | 1 | Х | 2 | Payout |
---|---|---|---|---|---|
1xbet | 3.84 1xbet 27 Aug 15:02 3.84 -1.53 27 Aug 14:02 5.37 +0.49 27 Aug 13:01 4.88 +0.04 27 Aug 12:01 4.84 +0.01 27 Aug 07:01 4.83 +0.15 27 Aug 06:01 4.68 +0.04 27 Aug 05:01 4.64 +0.01 26 Aug 22:01 4.63 +0.05 26 Aug 14:02 4.58 +0.04 26 Aug 08:03 4.54 -0.04 25 Aug 12:01 4.58 -0.05 25 Aug 04:00 4.63 +0.05 | 2.68 1xbet 27 Aug 15:02 2.68 -0.3 27 Aug 14:02 2.98 +0.09 27 Aug 13:01 2.89 +0.01 27 Aug 07:01 2.88 +0.03 27 Aug 06:01 2.85 -0.01 27 Aug 05:01 2.86 +0.01 26 Aug 22:01 2.85 -0.01 26 Aug 20:05 2.86 +0.02 26 Aug 14:02 2.84 -0.02 26 Aug 08:03 2.86 +0.02 25 Aug 12:01 2.84 -0.01 25 Aug 04:00 2.85 +0.01 | 2.24 1xbet 27 Aug 15:02 2.24 +0.45 27 Aug 14:02 1.79 -0.1 27 Aug 13:01 1.89 -0.01 27 Aug 07:01 1.9 -0.04 27 Aug 05:01 1.94 -0.01 26 Aug 20:05 1.95 -0.01 25 Aug 12:01 1.96 +0.01 25 Aug 04:00 1.95 -0.01 | ||
Betway | 3.8 Betway 27 Aug 15:02 3.8 -1.45 27 Aug 13:01 5.25 +0.5 27 Aug 03:01 4.75 +0.42 26 Aug 22:01 4.33 -0.17 26 Aug 14:02 4.5 +0.17 | 2.6 Betway 27 Aug 15:02 2.6 -0.28 27 Aug 13:01 2.88 +0.13 27 Aug 07:01 2.75 +0.05 26 Aug 22:01 2.7 -0.05 26 Aug 20:05 2.75 +0.13 26 Aug 14:02 2.62 -0.08 25 Aug 20:04 2.7 -0.1 24 Aug 20:04 2.8 +0.1 | 2.2 Betway 27 Aug 15:02 2.2 +0.42 27 Aug 13:01 1.78 -0.13 27 Aug 03:01 1.91 -0.09 26 Aug 22:01 2 +0.05 26 Aug 20:05 1.95 -0.05 25 Aug 20:04 2 +0.05 24 Aug 20:04 1.95 -0.05 | ||
Average | 3.82 | 2.64 | 2.22 | ||
Highest | 3.84 | 2.68 | 2.24 |
Match Statistics
Match details
Adama Traore
11
90’
+1
Adama Traore
11
out:
Harry Wilson
8
87’
Emile Smith Rowe
32
out:
Harrison Reed
6
87’
Lukas Jutkiewicz
10
out:
Seung-Ho Paik
13
82’
Alex Iwobi
17
out:
Jay Stansfield
28
78’
Sasa Lukic
20
out:
Tom Cairney
10
78’
Alfons Sampsted
23
out:
Ethan Laird
2
73’
Joshua King
24
out:
Sander Berge
16
65’
Koji Miyoshi
11
out:
Emil Hansson
7
62’
Ayumu Yokoyama
33
out:
Keshi Anderson
14
62’
Tyler Roberts
8
out:
Alfie May
9
61’
Alfie May
9
56’
Harrison Reed
6
49’
Jay Stansfield
28
assist:
Joachim Andersen
14’
0
:
2
Raul Jimenez
7
Penalty!!!
10’
0
:
1
Starting Lineup
4-2-3-1
Chris Davies
Team manager
4-2-3-1
Marco Silva
Team manager
4
Christoph Klarer
14
Keshi Anderson
2
Ethan Laird
7
Emil Hansson
18
Willum Willumsson
9
Alfie May
13
Seung-Ho Paik
12
Marc Leonard
20
Alexander Cochrane
6
Krystian Bielik
21
Ryan Allsopp
5
Joachim Andersen
8
Harry Wilson
21
Timothy Castagne
28
Jay Stansfield
10
Tom Cairney
7
Raul Jimenez
16
Sander Berge
6
Harrison Reed
30
Ryan Sessegnon
15
Jorge Cuenca
23
Steven-Andreas Benda
Starting Lineup
4
Christoph Klarer
Сenter defender
14
Keshi Anderson
Right midfielder
2
Ethan Laird
Right back
7
Emil Hansson
Left midfielder
18
Willum Willumsson
Center midfielder
9
Alfie May
Сenter forward
13
Seung-Ho Paik
Center midfielder
12
Marc Leonard
Center midfielder
20
Alexander Cochrane
Left back
6
Krystian Bielik
Сenter defender
21
Ryan Allsopp
Goalkeeper
5
Joachim Andersen
Сenter defender
8
Harry Wilson
Right midfielder
21
Timothy Castagne
Right back
28
Jay Stansfield
Left midfielder
10
Tom Cairney
Center midfielder
7
Raul Jimenez
Сenter forward
16
Sander Berge
Center midfielder
6
Harrison Reed
Center midfielder
30
Ryan Sessegnon
Left back
15
Jorge Cuenca
Сenter defender
23
Steven-Andreas Benda
Goalkeeper
Subtitute players
45
Bailey Peacock-Farrell
23
Alfons Sampsted
25
Ben Davies
27
Brandon Khela
8
Tyler Roberts
35
George Hall
11
Koji Miyoshi
33
Ayumu Yokoyama
10
Lukas Jutkiewicz
1
Bernd Leno
2
Kenny Tete
3
Calvin Bassey
20
Sasa Lukic
24
Joshua King
32
Emile Smith Rowe
11
Adama Traore
17
Alex Iwobi
9
Rodrigo Muniz
Head to head games
H2H stats for the last 5 games
0
wins
0%
0
draws
0%
5
wins
100%
Over 1.5
60%
3/5
Over 2.5
40%
2/5
Over 3.5
40%
2/5
BTTS
40%
2/5
Clean Sheets
0%
Birmingham
Clean Sheets
60%
Fulham
18.01.2022
14:45
EFL Championship
Fulham
Birmingham
6
2
15.09.2021
14:45
EFL Championship
Birmingham
Fulham
1
4
24.08.2021
14:45
EFL Cup (Carabao Cup)
Birmingham
Fulham
0
2
04.07.2020
10:00
EFL Championship
Fulham
Birmingham
1
0
09.11.2019
10:00
EFL Championship
Birmingham
Fulham
0
1
Last matches Birmingham
Statistics for the last 10 games
6
wins
60%
3
draws
30%
1
loss
10%
24.08.2024
10:00
League One England
Leyton Orient
Birmingham
1
2
17.08.2024
10:00
League One England
Wycombe
Birmingham
2
3
13.08.2024
14:45
EFL Cup (Carabao Cup)
Charlton
Birmingham
0
1
10.08.2024
12:30
League One England
Birmingham
Reading
1
1
03.08.2024
10:00
Club Friendlies
Birmingham
West Bromwich
4
1
Last matches Fulham
Statistics for the last 10 games
4
wins
40%
2
draws
20%
4
losses
40%
24.08.2024
10:00
Premier League England
Fulham
Leicester
2
1
16.08.2024
15:00
Premier League England
Manchester United
Fulham
1
0
10.08.2024
11:00
Club Friendlies
Hoffenheim
Fulham
0
2
05.08.2024
15:00
Club Friendlies
Fulham
Sevilla
1
2
02.08.2024
15:00
Club Friendlies
Benfica
Fulham
0
1