Europa League
Round 4
Besiktas vs Malmoe FF - Stats and Scores Prediction
Besiktas
36 place
06 nov 2024, 10:30
-
:
-
Malmoe FF
19 place
Odds statistics
All leagues
Europa League
10
Played
33
Played
100 %
More 0.5 goals
94 %
100 %
More 1.5 goals
79 %
70 %
More 2.5 goals
64 %
50 %
More 3.5 goals
48 %
30 %
More 4.5 goals
24 %
50 %
More 1.5 goals in 1st period
52 %
50 %
Percent scored in both periods
58 %
40 %
Percent conceded in both periods
24 %
Last matches Besiktas
Statistics for the last 10 games
6
wins
60%
2
draws
20%
2
losses
20%
30.09.2024
13:00
Super Lig Turkey
Kayserispor
Besiktas
0
3
22.09.2024
13:00
Super Lig Turkey
Besiktas
Eyupspor
2
1
15.09.2024
13:00
Super Lig Turkey
Trabzonspor
Besiktas
1
1
01.09.2024
14:45
Super Lig Turkey
Besiktas
Sivasspor
2
0
22.08.2024
14:30
Europa League
FC Lugano
Besiktas
3
3
18.08.2024
14:45
Super Lig Turkey
Besiktas
Antalyaspor
4
2
11.08.2024
14:45
Super Lig Turkey
Samsunspor
Besiktas
0
2
Last matches Malmoe FF
Statistics for the last 10 games
4
wins
40%
3
draws
30%
3
losses
30%
29.09.2024
10:30
Allsvenskan Sweden
Malmoe FF
Mjaellby
2
0
21.08.2024
15:00
Champions League
Malmoe FF
Sparta Prague
0
2
Besiktas vs Malmoe FF standings
№ | Team | P | W | D | L | Goals | Pt |
1 | Lazio | 2 | 2 | 0 | 0 | 7:1 | 6 |
2 | Lyon | 2 | 2 | 0 | 0 | 6:1 | 6 |
3 | Tottenham | 2 | 2 | 0 | 0 | 5:1 | 6 |
4 | FC FCSB | 2 | 2 | 0 | 0 | 5:1 | 6 |
5 | Anderlecht | 2 | 2 | 0 | 0 | 4:2 | 6 |
6 | Ajax | 2 | 1 | 1 | 0 | 5:1 | 4 |
7 | Eintracht Frankfurt | 2 | 1 | 1 | 0 | 6:4 | 4 |
8 | Galatasaray | 2 | 1 | 1 | 0 | 5:3 | 4 |
9 | FC Midtjylland | 2 | 1 | 1 | 0 | 3:1 | 4 |
10 | Slavia Prague | 2 | 1 | 1 | 0 | 3:1 | 4 |
11 | Athletic Club | 2 | 1 | 1 | 0 | 3:1 | 4 |
12 | Hoffenheim | 2 | 1 | 1 | 0 | 3:1 | 4 |
13 | Fenerbahce | 2 | 1 | 1 | 0 | 3:2 | 4 |
14 | Bodoe/Glimt | 2 | 1 | 1 | 0 | 3:2 | 4 |
15 | Olympiacos | 2 | 1 | 0 | 1 | 3:2 | 3 |
16 | Elfsborg | 2 | 1 | 0 | 1 | 3:3 | 3 |
17 | Rangers | 2 | 1 | 0 | 1 | 3:4 | 3 |
18 | AZ Alkmaar | 2 | 1 | 0 | 1 | 3:4 | 3 |
19 |
|
2 | 1 | 0 | 1 | 2:3 | 3 |
20 | Braga | 2 | 1 | 0 | 1 | 2:4 | 3 |
21 | Manchester United | 2 | 0 | 2 | 0 | 4:4 | 2 |
22 | Viktoria Plzen | 2 | 0 | 2 | 0 | 3:3 | 2 |
23 | Twente | 2 | 0 | 2 | 0 | 2:2 | 2 |
24 | FC Porto | 2 | 0 | 1 | 1 | 5:6 | 1 |
25 | Real Sociedad | 2 | 0 | 1 | 1 | 2:3 | 1 |
26 | Union Saint-Gilloise | 2 | 0 | 1 | 1 | 1:2 | 1 |
27 | Roma | 2 | 0 | 1 | 1 | 1:2 | 1 |
28 | Ludogorets Razgrad | 2 | 0 | 1 | 1 | 0:2 | 1 |
29 | RFS | 2 | 0 | 1 | 1 | 3:6 | 1 |
30 | Nice | 2 | 0 | 1 | 1 | 2:5 | 1 |
31 | Ferencvaros | 2 | 0 | 0 | 2 | 2:4 | 0 |
32 | Maccabi Tel Aviv | 2 | 0 | 0 | 2 | 1:4 | 0 |
33 | PAOK Thessaloniki FC | 2 | 0 | 0 | 2 | 1:4 | 0 |
34 | Qarabag FK | 2 | 0 | 0 | 2 | 1:5 | 0 |
35 | Dynamo Kyiv | 2 | 0 | 0 | 2 | 0:5 | 0 |
36 |
|
2 | 0 | 0 | 2 | 1:7 | 0 |