MLS USA
Round 1
Nashville SC vs Austin FC - Stats and Scores Prediction
Nashville SC
25 place
24 aug 2024, 20:30
0
:
2
Finished
Austin FC
18 place
Jon Gallagher
(43β)
Osman Bukari
(84β)
Nashville SC VS Austin FC Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 1 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 1 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 1 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 1 | |||||||||||||||
|
|||||||||||||||
0:6 1 | |||||||||||||||
|
|||||||||||||||
1:6 1 | |||||||||||||||
|
|||||||||||||||
2:6 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Muyl 1 | 5 | ||||||||||||||
|
|||||||||||||||
A.Ring 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
A.Jimenez 1 | 11 | ||||||||||||||
|
|||||||||||||||
A.Sejdic 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
A.Godoy 1 | 8 | ||||||||||||||
|
|||||||||||||||
A.Gomez 1 | 15 | ||||||||||||||
|
|||||||||||||||
B.Hines 1 | 17 | ||||||||||||||
|
|||||||||||||||
B.Kallman 1 | 12 | ||||||||||||||
|
|||||||||||||||
B.Anunga 1 | 12 | ||||||||||||||
|
|||||||||||||||
C.Fodrey 1 | 8 | ||||||||||||||
|
|||||||||||||||
D.Lovitz 1 | 15 | ||||||||||||||
|
|||||||||||||||
D.Pereira 1 | 12 | ||||||||||||||
|
|||||||||||||||
D.Rubio 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
D.Yearwood 1 | 8 | ||||||||||||||
|
|||||||||||||||
E.Finlay 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
F.Ciceron 1 | 12 | ||||||||||||||
|
|||||||||||||||
F.Ajago 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
G.Biro 1 | 17 | ||||||||||||||
|
|||||||||||||||
G.Zardes 1 | 4 | ||||||||||||||
|
|||||||||||||||
H.Mukhtar 1 | 2.4 | ||||||||||||||
|
|||||||||||||||
H.Jimenez 1 | 17 | ||||||||||||||
|
|||||||||||||||
I.Jones 1 | 8 | ||||||||||||||
|
|||||||||||||||
J.Maher 1 | 15 | ||||||||||||||
|
|||||||||||||||
J.Shaffelburg 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
J.Obrian 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
J.Valencia 1 | 15 | ||||||||||||||
|
|||||||||||||||
J.Farkarlun 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
J.Skinner 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
J.Gallagher 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
J.Perez 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
J.Knight 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
J.Bauer 1 | 15 | ||||||||||||||
|
|||||||||||||||
J.Cascante 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
L.Vaisanen 1 | 15 | ||||||||||||||
|
|||||||||||||||
L.MacNaughton 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
M.Hedges 1 | 15 | ||||||||||||||
|
|||||||||||||||
M.Desler 1 | 17 | ||||||||||||||
|
|||||||||||||||
O.Svatok 1 | 21 | ||||||||||||||
|
|||||||||||||||
O.Gaines 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
O.Bukari 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
O.Wolff 1 | 8 | ||||||||||||||
|
|||||||||||||||
P.Yazbek 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
R.Leal 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
S.Surridge 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
S.Davis 1 | 12 | ||||||||||||||
|
|||||||||||||||
S.Driussi 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
S.Moore 1 | 9 | ||||||||||||||
|
|||||||||||||||
T.Washington 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
T.Bunbury 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
T.Boyd 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
V.Noel 1 | 8 | ||||||||||||||
|
|||||||||||||||
W.Zimmerman 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
Z.Kolmanic 1 | 26 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 0.5 1 | 1.02 | 10 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 1.5 1 | 1.25 | 3.6 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.85 | 1.95 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.88 | 1.36 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 5.25 | 1.12 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 10 | 1.02 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.33 | 3 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.6 | 1.44 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 6 | 1.09 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.2 | 4.33 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.9 | 1.8 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 4 | 1.22 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 11 | 1.05 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 26 | 1.01 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.33 | 3 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.5 | 1.48 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 6 | 1.09 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.2 | 4 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 2 | 1.73 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 4 | 1.2 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 10 | 1.02 | |||||||||||||||||
|
Match Statistics
Match details
Jhojan Valencia
5
90β
+5
Diego Rubio
14
out:
Sebastian Driussi
10
87β
Jader Obrian
11
out:
Osman Bukari
7
85β
Osman Bukari
7
84β
0
:
2
Forster Ajago
21
out:
Alex Muyl
19
84β
Jhojan Valencia
5
out:
Daniel Pereira
6
82β
Gyasi Zardes
9
out:
Owen Wolff
33
82β
Teal Bunbury
12
out:
Jacob Shaffelburg
14
72β
Amar Sejdic
6
out:
Brian Anunga
27
72β
Alexander Ring
8
65β
Hany Mukhtar
10
51β
Jon Gallagher
17
assist:
Alexander Ring
43β
0
:
1
Jonathan Perez
24
out:
Patrick Yazbek
15
37β
Hany Mukhtar
10
Missed penalty
7β
Brendan Hines-Ike
4
6β
Starting Lineup
4-2-3-1
B. J. Callaghan
Team manager
4-3-3
Josh Wolff
Team manager
9
Sam Surridge
1
Joe Willis
18
Shaq Moore
25
Walker Zimmerman
22
Josh Bauer
2
Daniel Lovitz
15
Patrick Yazbek
27
Brian Anunga
19
Alex Muyl
10
Hany Mukhtar
14
Jacob Shaffelburg
1
Brad Stuver
33
Owen Wolff
29
Guilherme Biro
10
Sebastian Driussi
17
Jon Gallagher
7
Osman Bukari
6
Daniel Pereira
8
Alexander Ring
3
Mikkel Desler
4
Brendan Hines-Ike
2
Matt Hedges
Starting Lineup
9
Sam Surridge
Π‘enter forward
1
Joe Willis
Goalkeeper
18
Shaq Moore
Right back
25
Walker Zimmerman
Π‘enter defender
22
Josh Bauer
Π‘enter defender
2
Daniel Lovitz
Left back
15
Patrick Yazbek
Center midfielder
27
Brian Anunga
Center midfielder
19
Alex Muyl
Right midfielder
10
Hany Mukhtar
Center midfielder
14
Jacob Shaffelburg
Left midfielder
1
Brad Stuver
Goalkeeper
33
Owen Wolff
Right midfielder
29
Guilherme Biro
Left back
10
Sebastian Driussi
Π‘enter forward
17
Jon Gallagher
Left forward
7
Osman Bukari
Right forward
6
Daniel Pereira
Left midfielder
8
Alexander Ring
Center midfielder
3
Mikkel Desler
Right back
4
Brendan Hines-Ike
Π‘enter defender
2
Matt Hedges
Π‘enter defender
Subtitute players
30
Elliot Panicco
31
Bryan Dowd
6
Amar Sejdic
24
Jonathan Perez
44
Brent Kallman
5
Jack Maher
23
Taylor Washington
12
Teal Bunbury
21
Forster Ajago
30
Stefan Cleveland
14
Diego Rubio
9
Gyasi Zardes
21
Oleksandr Svatok
15
Leo Vaeisaenen
11
Jader Obrian
16
Hector Jimenez
5
Jhojan Valencia
13
Ethan Finlay
Head to head games
H2H stats for the last 3 games
2
wins
67%
1
draw
33%
0
wins
0%
17.09.2022
21:00
MLS USA
Austin FC
Nashville SC
1
1
03.09.2022
20:30
MLS USA
Nashville SC
Austin FC
3
0
23.05.2021
21:00
MLS USA
Nashville SC
Austin FC
1
0
Last matches Nashville SC
Statistics for the last 10 games
2
wins
20%
1
draw
10%
7
losses
70%
06.08.2024
19:30
Leagues Cup
New England Revolution
(5)
Nashville SC
(4)
1
1
31.07.2024
21:00
Leagues Cup
Nashville SC
Mazatlan FC
0
2
20.07.2024
19:30
MLS USA
Philadelphia Union
Nashville SC
3
0
17.07.2024
20:30
MLS USA
Nashville SC
Orlando City
0
3
13.07.2024
19:30
MLS USA
DC United
Nashville SC
2
1
07.07.2024
22:30
MLS USA
Portland Timbers
Nashville SC
4
1
03.07.2024
18:30
MLS USA