MLS USA
Round 1
LA Galaxy vs Austin FC - Stats and Scores Prediction
LA Galaxy
2 place
05 oct 2024, 22:30
2
:
1
Finished
Austin FC
19 place
Gabriel Pec
(31’)
Dejan Joveljic
(76’)
Sebastian Driussi
(55’)
LA Galaxy VS Austin FC Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
7:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
7:1 2 | |||||||||||||||
|
|||||||||||||||
8:1 1 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
7:2 1 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Ring 1 | 8 | ||||||||||||||
|
|||||||||||||||
A.Jimenez 1 | 11 | ||||||||||||||
|
|||||||||||||||
A.Gomez 1 | 13 | ||||||||||||||
|
|||||||||||||||
B.Hines 1 | 15 | ||||||||||||||
|
|||||||||||||||
C.Fodrey 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
C.Garces 1 | 2.2 | ||||||||||||||
|
|||||||||||||||
C.Gabriel 1 | 2.2 | ||||||||||||||
|
|||||||||||||||
D.Pereira 1 | 11 | ||||||||||||||
|
|||||||||||||||
D.Joveljic 1 | 1.9 | ||||||||||||||
|
|||||||||||||||
D.Fagundez 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
D.Rubio 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
E.Cerrillo 1 | 9 | ||||||||||||||
|
|||||||||||||||
E.Zavaleta 1 | 6 | ||||||||||||||
|
|||||||||||||||
E.Finlay 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
G.Brugman 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
G.Biro 1 | 15 | ||||||||||||||
|
|||||||||||||||
G.Zardes 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
H.Jimenez 1 | 15 | ||||||||||||||
|
|||||||||||||||
I.Parente 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
J.Obrian 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
J.Neal 1 | 9 | ||||||||||||||
|
|||||||||||||||
J.Valencia 1 | 13 | ||||||||||||||
|
|||||||||||||||
J.Farkarlun 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
J.Nelson 1 | 11 | ||||||||||||||
|
|||||||||||||||
J.Gallagher 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
J.Paintsil 1 | 2.2 | ||||||||||||||
|
|||||||||||||||
J.Aude 1 | 11 | ||||||||||||||
|
|||||||||||||||
J.Cascante 1 | 9 | ||||||||||||||
|
|||||||||||||||
L.Vaisanen 1 | 13 | ||||||||||||||
|
|||||||||||||||
M.Reus 1 | 2.62 | ||||||||||||||
|
|||||||||||||||
M.Delgado 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
M.Caceres 1 | 6 | ||||||||||||||
|
|||||||||||||||
M.Hedges 1 | 13 | ||||||||||||||
|
|||||||||||||||
M.Cuevas 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
M.Yoshida 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
M.Berry 1 | 2.62 | ||||||||||||||
|
|||||||||||||||
M.Yamane 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
M.Desler 1 | 15 | ||||||||||||||
|
|||||||||||||||
O.Svatok 1 | 21 | ||||||||||||||
|
|||||||||||||||
O.Bukari 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
O.Wolff 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
R.Puig 1 | 2.37 | ||||||||||||||
|
|||||||||||||||
R.Ramos 1 | 2.75 | ||||||||||||||
|
|||||||||||||||
S.Driussi 1 | 3.1 | ||||||||||||||
|
|||||||||||||||
T.Lepley 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
V.Noel 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
Z.Kolmanic 1 | 23 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 1.5 1 | 1.05 | 8 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.28 | 3.6 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 1.65 | 2.1 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 2.4 | 1.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 3.8 | 1.22 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 6.5 | 1.08 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.16 | 5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.8 | 1.9 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 3.5 | 1.28 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 9 | 1.07 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 21 | 1.01 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.08 | 8 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.44 | 2.62 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 2.37 | 1.53 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 4.5 | 1.18 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 11 | 1.05 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 5.5 1 | 23 | 1.01 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.29 | 3.3 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.3 | 1.55 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 5.25 | 1.12 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.02 | 10 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.29 | 3.4 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 1.85 | 1.85 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 3.2 | 1.3 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 4.5 1 | 5.75 | 1.1 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 5.5 1 | 11 | 1.01 | |||||||||||||||||
|
Match Statistics
Match details
Guilherme Biro
29
90’
+13
Edwin Cerrillo
20
90’
+11
Miguel Berry
27
out:
Dejan Joveljic
9
90’
+8
Julian Aude
3
out:
Gabriel Pec
11
90’
+8
Dejan Joveljic
9
90’
+5
Gyasi Zardes
9
out:
Daniel Pereira
6
90’
Owen Wolff
33
87’
Diego Fagundez
7
out:
Joseph Paintsil
28
87’
Owen Wolff
33
out:
Jader Obrian
11
81’
Dejan Joveljic
9
assist:
Ricard Puig
76’
2
:
1
Edwin Cerrillo
20
out:
Marco Delgado
8
70’
Alexander Ring
8
out:
Jhojan Valencia
5
70’
Novak Micovic
35
61’
Marco Delgado
8
60’
Sebastian Driussi
10
assist:
Osman Bukari
55’
1
:
1
Julio Cascante
18
50’
Osman Bukari
7
out:
Brendan Hines-Ike
4
46’
Daniel Pereira
6
31’
Gabriel Pec
11
assist:
Ricard Puig
31’
1
:
0
Brendan Hines-Ike
4
26’
Ricard Puig
10
14’
Gaston Brugman
5
8’
Starting Lineup
4-3-3
Greg Vanney
Team manager
4-3-3
Josh Wolff
Team manager
77
John McCarthy
2
Miki Yamane
25
Carlos Garces
4
Maya Yoshida
14
John Nelson
8
Marco Delgado
5
Gaston Brugman
10
Ricard Puig
11
Gabriel Pec
9
Dejan Joveljic
28
Joseph Paintsil
6
Daniel Pereira
5
Jhojan Valencia
10
Sebastian Driussi
11
Jader Obrian
14
Diego Rubio
17
Jon Gallagher
1
Brad Stuver
4
Brendan Hines-Ike
21
Oleksandr Svatok
18
Julio Cascante
29
Guilherme Biro
Starting Lineup
77
John McCarthy
Goalkeeper
2
Miki Yamane
Right back
25
Carlos Garces
Сenter defender
4
Maya Yoshida
Сenter defender
14
John Nelson
Left back
8
Marco Delgado
Right midfielder
5
Gaston Brugman
Center midfielder
10
Ricard Puig
Left midfielder
11
Gabriel Pec
Right forward
9
Dejan Joveljic
Сenter forward
28
Joseph Paintsil
Left forward
6
Daniel Pereira
Right midfielder
5
Jhojan Valencia
Center midfielder
10
Sebastian Driussi
Left midfielder
11
Jader Obrian
Right forward
14
Diego Rubio
Сenter forward
17
Jon Gallagher
Left forward
1
Brad Stuver
Goalkeeper
4
Brendan Hines-Ike
Right back
21
Oleksandr Svatok
Сenter defender
18
Julio Cascante
Сenter defender
29
Guilherme Biro
Left back