MLS USA
Round 1
Austin FC vs Houston Dynamo FC - Stats and Scores Prediction
Austin FC
19 place
21 sep 2024, 20:30
0
:
1
Finished
Houston Dynamo FC
9 place
Adalberto Carrasquilla
(84’)
Austin FC VS Houston Dynamo FC Math predictions
Compare odds
United StatesAsian Handicap (Lines) Bookmaker | 1 | 2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Handicap -1.5 1 | 4.39 | 4.55 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap -1.25 1 | 3.97 | 4.12 | |||||||||||||||||
|
|||||||||||||||||||
Asian Handicap 0.0 1 | 2 | 1.85 | |||||||||||||||||
|
Score Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 1 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 1 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 1 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 1 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 1 | |||||||||||||||
|
|||||||||||||||
0:6 1 | |||||||||||||||
|
|||||||||||||||
1:6 1 | |||||||||||||||
|
|||||||||||||||
2:6 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Carrasquilla 1 | 7 | ||||||||||||||
|
|||||||||||||||
A.Ring 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
A.Jimenez 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
A.Bassi 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
A.Gomez 1 | 12 | ||||||||||||||
|
|||||||||||||||
B.Smith 1 | 11 | ||||||||||||||
|
|||||||||||||||
B.Hines 1 | 15 | ||||||||||||||
|
|||||||||||||||
B.Raines 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
C.Fodrey 1 | 7 | ||||||||||||||
|
|||||||||||||||
D.Pereira 1 | 11 | ||||||||||||||
|
|||||||||||||||
D.Steres 1 | 12 | ||||||||||||||
|
|||||||||||||||
D.Gonzalez 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
D.Rubio 1 | 3.4 | ||||||||||||||
|
|||||||||||||||
E.Sviatchenko 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
E.Bartlow 1 | 17 | ||||||||||||||
|
|||||||||||||||
E.Finlay 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
E.Ponce 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
F.Escobar 1 | 12 | ||||||||||||||
|
|||||||||||||||
G.Segal 1 | 4 | ||||||||||||||
|
|||||||||||||||
G.Dorsey 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
G.Biro 1 | 15 | ||||||||||||||
|
|||||||||||||||
G.Zardes 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
H.Herrera 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
H.Jimenez 1 | 17 | ||||||||||||||
|
|||||||||||||||
I.Aliyu 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
J.Obrian 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
J.Gregus 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
J.Valverde 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
J.Valencia 1 | 12 | ||||||||||||||
|
|||||||||||||||
J.Farkarlun 1 | 5.5 | ||||||||||||||
|
|||||||||||||||
J.Gallagher 1 | 7 | ||||||||||||||
|
|||||||||||||||
J.Artur 1 | 11 | ||||||||||||||
|
|||||||||||||||
J.Cascante 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
K.Sargeant 1 | 12 | ||||||||||||||
|
|||||||||||||||
L.Blessing 1 | 4 | ||||||||||||||
|
|||||||||||||||
L.Ennali 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
L.Vaisanen 1 | 12 | ||||||||||||||
|
|||||||||||||||
L.Caicedo 1 | 15 | ||||||||||||||
|
|||||||||||||||
M.Hedges 1 | 12 | ||||||||||||||
|
|||||||||||||||
M.Desler 1 | 15 | ||||||||||||||
|
|||||||||||||||
O.Awodesu 1 | 15 | ||||||||||||||
|
|||||||||||||||
O.Svatok 1 | 17 | ||||||||||||||
|
|||||||||||||||
O.Gaines 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
O.Bukari 1 | 5 | ||||||||||||||
|
|||||||||||||||
O.Sylla 1 | 7 | ||||||||||||||
|
|||||||||||||||
O.Wolff 1 | 7 | ||||||||||||||
|
|||||||||||||||
S.Driussi 1 | 3 | ||||||||||||||
|
|||||||||||||||
S.Ferreira 1 | 3.2 | ||||||||||||||
|
|||||||||||||||
S.Kowalczyk 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
S.Micael 1 | 15 | ||||||||||||||
|
|||||||||||||||
S.Annor 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
T.Schmitt 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
V.Noel 1 | 7 | ||||||||||||||
|
|||||||||||||||
Z.Kolmanic 1 | 21 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 0.5 1 | 1.02 | 10 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 1.5 1 | 1.25 | 3.6 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.8 | 2 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.8 | 1.38 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 5 | 1.13 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 10 | 1.02 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.33 | 3 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.5 | 1.48 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 5.75 | 1.1 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.2 | 4.33 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.9 | 1.8 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 4 | 1.22 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 10 | 1.06 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 23 | 1.01 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.25 | 3.6 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.2 | 1.62 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 4.75 | 1.15 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 10 | 1.02 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.29 | 3.4 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 2.25 | 1.57 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 5 | 1.13 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 11 | 1.01 | |||||||||||||||||
|
Match Statistics
Match details
Brad Smith
3
out:
Latif Blessing
15
90’
+5
Ethan Bartlow
4
out:
Amine Bassi
8
90’
+2
Carlos Ferreira
11
out:
Sebastian Kowalczyk
27
90’
+2
Sebastian Kowalczyk
27
90’
Adalberto Carrasquilla
20
assist:
Erik Sviatchenko
84’
0
:
1
Diego Rubio
14
out:
Gyasi Zardes
9
75’
Daniel Steres
5
out:
Franco Escobar
2
74’
McKinze Gaines
14
out:
Ibrahim Aliyu
18
74’
Jader Obrian
11
out:
Osman Bukari
7
68’
Owen Wolff
33
out:
Mikkel Desler
3
61’
Latif Blessing
15
out:
Ezequiel Ponce
10
61’
Guilherme Biro
29
57’
Daniel Pereira
6
out:
Jhojan Valencia
5
46’
Oleksandr Svatok
21
out:
Julio Cascante
18
46’
Adalberto Carrasquilla
20
42’
Julio Cascante
18
38’
Sebastian Driussi
10
33’
Starting Lineup
4-2-3-1
Josh Wolff
Team manager
4-2-3-1
Ben Olsen
Team manager
17
Jon Gallagher
9
Gyasi Zardes
10
Sebastian Driussi
7
Osman Bukari
5
Jhojan Valencia
8
Alexander Ring
29
Guilherme Biro
4
Brendan Hines-Ike
18
Julio Cascante
3
Mikkel Desler
1
Brad Stuver
10
Ezequiel Ponce
18
Ibrahim Aliyu
8
Amine Bassi
27
Sebastian Kowalczyk
6
Artur
20
Adalberto Carrasquilla
2
Franco Escobar
12
Steve Clark
25
Griffin Dorsey
28
Erik Sviatchenko
31
Micael
Starting Lineup
17
Jon Gallagher
Left midfielder
9
Gyasi Zardes
Сenter forward
10
Sebastian Driussi
Center midfielder
7
Osman Bukari
Right midfielder
5
Jhojan Valencia
Center midfielder
8
Alexander Ring
Center midfielder
29
Guilherme Biro
Left back
4
Brendan Hines-Ike
Сenter defender
18
Julio Cascante
Сenter defender
3
Mikkel Desler
Right back
1
Brad Stuver
Goalkeeper
10
Ezequiel Ponce
Сenter forward
18
Ibrahim Aliyu
Left midfielder
8
Amine Bassi
Center midfielder
27
Sebastian Kowalczyk
Right midfielder
6
Artur
Center midfielder
20
Adalberto Carrasquilla
Center midfielder
2
Franco Escobar
Left back
12
Steve Clark
Goalkeeper
25
Griffin Dorsey
Right back
28
Erik Sviatchenko
Сenter defender
31
Micael
Сenter defender
Subtitute players
11
Jader Obrian
14
Diego Rubio
33
Owen Wolff
16
Hector Jimenez
13
Ethan Finlay
6
Daniel Pereira
30
Stefan Cleveland
15
Leo Vaeisaenen
21
Oleksandr Svatok
21
Jan Gregus
15
Latif Blessing
11
Carlos Ferreira
35
Brooklyn Raines
4
Ethan Bartlow
5
Daniel Steres
3
Brad Smith
14
McKinze Gaines
13
Andrew Tarbell
Head to head games
H2H stats for the last 10 games
7
wins
70%
0
draws
0%
3
wins
30%