MLS USA
Round 1
Atlanta United vs Nashville SC - Stats and Scores Prediction
Atlanta United
23 place
14 sep 2024, 19:30
0
:
2
Finished
Nashville SC
25 place
Alex Muyl
(5’)
Hany Mukhtar
(76’)
Atlanta United VS Nashville SC Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
7:0 1 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
7:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
7:2 1 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 1 | |||||||||||||||
|
|||||||||||||||
0:5 1 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Fortune 1 | 5 | ||||||||||||||
|
|||||||||||||||
A.Miranchuk 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
A.Muyl 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
A.Sejdic 1 | 13 | ||||||||||||||
|
|||||||||||||||
A.Godoy 1 | 10 | ||||||||||||||
|
|||||||||||||||
B.Slisz 1 | 8 | ||||||||||||||
|
|||||||||||||||
B.Kallman 1 | 15 | ||||||||||||||
|
|||||||||||||||
B.Anunga 1 | 15 | ||||||||||||||
|
|||||||||||||||
B.Lennon 1 | 8 | ||||||||||||||
|
|||||||||||||||
D.Lovitz 1 | 19 | ||||||||||||||
|
|||||||||||||||
D.Rios 1 | 2.6 | ||||||||||||||
|
|||||||||||||||
D.McCarty 1 | 8.5 | ||||||||||||||
|
|||||||||||||||
D.Williams 1 | 13 | ||||||||||||||
|
|||||||||||||||
D.Yearwood 1 | 10 | ||||||||||||||
|
|||||||||||||||
E.Mosquera 1 | 3.75 | ||||||||||||||
|
|||||||||||||||
E.Morales 1 | 10 | ||||||||||||||
|
|||||||||||||||
F.Ciceron 1 | 15 | ||||||||||||||
|
|||||||||||||||
F.Ajago 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
H.Mukhtar 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
I.Jones 1 | 10 | ||||||||||||||
|
|||||||||||||||
J.Maher 1 | 19 | ||||||||||||||
|
|||||||||||||||
J.Shaffelburg 1 | 6 | ||||||||||||||
|
|||||||||||||||
J.Thiare 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
J.Skinner 1 | 13 | ||||||||||||||
|
|||||||||||||||
J.Perez 1 | 7.5 | ||||||||||||||
|
|||||||||||||||
J.Knight 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
J.Bauer 1 | 19 | ||||||||||||||
|
|||||||||||||||
J.Gaines 1 | 19 | ||||||||||||||
|
|||||||||||||||
L.Abram 1 | 11 | ||||||||||||||
|
|||||||||||||||
L.MacNaughton 1 | 11 | ||||||||||||||
|
|||||||||||||||
L.Brennan 1 | 5 | ||||||||||||||
|
|||||||||||||||
M.Gallardo 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
M.Edwards 1 | 11 | ||||||||||||||
|
|||||||||||||||
M.Pedro 1 | 10 | ||||||||||||||
|
|||||||||||||||
N.Xande 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
N.Firmino 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
N.Cobb 1 | 8 | ||||||||||||||
|
|||||||||||||||
O.Gaines 1 | 7 | ||||||||||||||
|
|||||||||||||||
P.Yazbek 1 | 7 | ||||||||||||||
|
|||||||||||||||
R.Leal 1 | 6 | ||||||||||||||
|
|||||||||||||||
R.Hernandez 1 | 10 | ||||||||||||||
|
|||||||||||||||
S.Lobzhanidze 1 | 2.87 | ||||||||||||||
|
|||||||||||||||
S.Surridge 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
S.Davis 1 | 15 | ||||||||||||||
|
|||||||||||||||
S.Moore 1 | 11 | ||||||||||||||
|
|||||||||||||||
S.Gregersen 1 | 11 | ||||||||||||||
|
|||||||||||||||
T.Washington 1 | 13 | ||||||||||||||
|
|||||||||||||||
T.Bunbury 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
T.Muyumba 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
T.Boyd 1 | 4.75 | ||||||||||||||
|
|||||||||||||||
T.Wolff 1 | 3.5 | ||||||||||||||
|
|||||||||||||||
W.Zimmerman 1 | 11 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 0.5 1 | 1.01 | 12 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 1.5 1 | 1.15 | 4.75 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.53 | 2.4 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 2.25 | 1.57 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 3.8 | 1.22 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 6.5 | 1.08 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 12 | 1.01 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.25 | 3.6 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 2.2 | 1.6 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 4.75 | 1.15 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 10 | 1.02 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.14 | 5.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.72 | 2 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 3.4 | 1.3 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 8 | 1.08 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 19 | 1.02 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.36 | 2.9 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.62 | 1.42 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 6.5 | 1.08 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.09 | 6 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.55 | 2.3 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 2.62 | 1.42 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 5.25 | 1.12 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 4.5 1 | 10 | 1.02 | |||||||||||||||||
|
Match Statistics
Match details
Dru Yearwood
16
out:
Anibal Godoy
20
90’
+8
Josh Bauer
22
out:
Sam Surridge
9
90’
+8
Noah Cobb
24
out:
Pedro Amador
18
90’
+1
Luis Abram
4
out:
Derrick Williams
3
86’
Forster Ajago
21
out:
Teal Bunbury
12
77’
Hany Mukhtar
10
assist:
Teal Bunbury
76’
0
:
2
Jamal Thiare
29
out:
Daniel Rios
19
71’
Tristan Muyumba
8
out:
Bartosz Slisz
6
71’
Dax McCarty
13
out:
Ajani Fortune
35
71’
Hany Mukhtar
10
56’
Derrick Williams
3
55’
Sam Surridge
9
45’
+4
Edwin Mosquera
20
out:
Xande Silva
16
37’
Alex Muyl
19
assist:
Sam Surridge
5’
0
:
1
Starting Lineup
4-2-3-1
Rob Valentino
Team manager
4-2-3-1
B. J. Callaghan
Team manager
11
Brooks Lennon
5
Stian Gregersen
3
Derrick Williams
18
Pedro Amador
35
Ajani Fortune
6
Bartosz Slisz
9
Saba Lobzhanidze
59
Aleksey Miranchuk
16
Xande Silva
19
Daniel Rios
1
Brad Guzan
25
Walker Zimmerman
1
Joe Willis
18
Shaq Moore
5
Jack Maher
2
Daniel Lovitz
27
Brian Anunga
20
Anibal Godoy
19
Alex Muyl
10
Hany Mukhtar
12
Teal Bunbury
9
Sam Surridge
Starting Lineup
11
Brooks Lennon
Right back
5
Stian Gregersen
Сenter defender
3
Derrick Williams
Сenter defender
18
Pedro Amador
Left back
35
Ajani Fortune
Center midfielder
6
Bartosz Slisz
Center midfielder
9
Saba Lobzhanidze
Right midfielder
59
Aleksey Miranchuk
Center midfielder
16
Xande Silva
Left midfielder
19
Daniel Rios
Сenter forward
1
Brad Guzan
Goalkeeper
25
Walker Zimmerman
Сenter defender
1
Joe Willis
Goalkeeper
18
Shaq Moore
Right back
5
Jack Maher
Сenter defender
2
Daniel Lovitz
Left back
27
Brian Anunga
Center midfielder
20
Anibal Godoy
Center midfielder
19
Alex Muyl
Right midfielder
10
Hany Mukhtar
Center midfielder
12
Teal Bunbury
Left midfielder
9
Sam Surridge
Сenter forward
Subtitute players
29
Jamal Thiare
8
Tristan Muyumba
25
Luke Brennan
4
Luis Abram
28
Tyler Wolff
13
Dax McCarty
20
Edwin Mosquera
24
Noah Cobb
22
Josh Cohen
16
Dru Yearwood
54
Sean Davis
22
Josh Bauer
44
Brent Kallman
29
Julian Gaines
24
Jonathan Perez
6
Amar Sejdic
30
Ell