MLS USA
Round 1
LA Galaxy vs Atlanta United - Stats and Scores Prediction
LA Galaxy
2 place
24 aug 2024, 22:30
2
:
0
Finished
Atlanta United
23 place
Ricard Puig
(76’)
Marco Reus
(84’)
LA Galaxy VS Atlanta United Math predictions
Compare odds
United StatesScore Bookmaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 2 | |||||||||||||||
|
|||||||||||||||
1:0 2 | |||||||||||||||
|
|||||||||||||||
2:0 2 | |||||||||||||||
|
|||||||||||||||
3:0 2 | |||||||||||||||
|
|||||||||||||||
4:0 2 | |||||||||||||||
|
|||||||||||||||
5:0 2 | |||||||||||||||
|
|||||||||||||||
6:0 2 | |||||||||||||||
|
|||||||||||||||
7:0 2 | |||||||||||||||
|
|||||||||||||||
0:1 2 | |||||||||||||||
|
|||||||||||||||
1:1 2 | |||||||||||||||
|
|||||||||||||||
2:1 2 | |||||||||||||||
|
|||||||||||||||
3:1 2 | |||||||||||||||
|
|||||||||||||||
4:1 2 | |||||||||||||||
|
|||||||||||||||
5:1 2 | |||||||||||||||
|
|||||||||||||||
6:1 2 | |||||||||||||||
|
|||||||||||||||
7:1 2 | |||||||||||||||
|
|||||||||||||||
0:2 2 | |||||||||||||||
|
|||||||||||||||
1:2 2 | |||||||||||||||
|
|||||||||||||||
2:2 2 | |||||||||||||||
|
|||||||||||||||
3:2 2 | |||||||||||||||
|
|||||||||||||||
4:2 2 | |||||||||||||||
|
|||||||||||||||
5:2 2 | |||||||||||||||
|
|||||||||||||||
6:2 2 | |||||||||||||||
|
|||||||||||||||
7:2 1 | |||||||||||||||
|
|||||||||||||||
0:3 2 | |||||||||||||||
|
|||||||||||||||
1:3 2 | |||||||||||||||
|
|||||||||||||||
2:3 2 | |||||||||||||||
|
|||||||||||||||
3:3 2 | |||||||||||||||
|
|||||||||||||||
4:3 2 | |||||||||||||||
|
|||||||||||||||
5:3 2 | |||||||||||||||
|
|||||||||||||||
6:3 2 | |||||||||||||||
|
|||||||||||||||
0:4 2 | |||||||||||||||
|
|||||||||||||||
1:4 2 | |||||||||||||||
|
|||||||||||||||
2:4 2 | |||||||||||||||
|
|||||||||||||||
3:4 2 | |||||||||||||||
|
|||||||||||||||
4:4 2 | |||||||||||||||
|
|||||||||||||||
5:4 2 | |||||||||||||||
|
|||||||||||||||
0:5 2 | |||||||||||||||
|
|||||||||||||||
1:5 2 | |||||||||||||||
|
|||||||||||||||
2:5 2 | |||||||||||||||
|
|||||||||||||||
3:5 2 | |||||||||||||||
|
|||||||||||||||
4:5 1 | |||||||||||||||
|
Players Bookmaker | To score anytime | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Fortune 1 | 7 | ||||||||||||||
|
|||||||||||||||
A.Miranchuk 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
B.Slisz 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
B.Lennon 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
C.Garces 1 | 2.5 | ||||||||||||||
|
|||||||||||||||
C.Gabriel 1 | 2.5 | ||||||||||||||
|
|||||||||||||||
D.Rios 1 | 3.25 | ||||||||||||||
|
|||||||||||||||
D.McCarty 1 | 11 | ||||||||||||||
|
|||||||||||||||
D.Joveljic 1 | 2.2 | ||||||||||||||
|
|||||||||||||||
D.Williams 1 | 17 | ||||||||||||||
|
|||||||||||||||
D.Fagundez 1 | 3.6 | ||||||||||||||
|
|||||||||||||||
E.Cerrillo 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
E.Mosquera 1 | 5 | ||||||||||||||
|
|||||||||||||||
E.Morales 1 | 11 | ||||||||||||||
|
|||||||||||||||
E.Zavaleta 1 | 7 | ||||||||||||||
|
|||||||||||||||
G.Brugman 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
I.Parente 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
J.Neal 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
J.Thiare 1 | 4 | ||||||||||||||
|
|||||||||||||||
J.Nelson 1 | 11 | ||||||||||||||
|
|||||||||||||||
J.Paintsil 1 | 2.5 | ||||||||||||||
|
|||||||||||||||
J.Aude 1 | 11 | ||||||||||||||
|
|||||||||||||||
L.Abram 1 | 13 | ||||||||||||||
|
|||||||||||||||
L.Brennan 1 | 7 | ||||||||||||||
|
|||||||||||||||
M.Reus 1 | 3 | ||||||||||||||
|
|||||||||||||||
M.Delgado 1 | 6.5 | ||||||||||||||
|
|||||||||||||||
M.Caceres 1 | 7 | ||||||||||||||
|
|||||||||||||||
M.Gallardo 1 | 6 | ||||||||||||||
|
|||||||||||||||
M.Edwards 1 | 13 | ||||||||||||||
|
|||||||||||||||
M.Cuevas 1 | 9 | ||||||||||||||
|
|||||||||||||||
M.Yoshida 1 | 9 | ||||||||||||||
|
|||||||||||||||
M.Berry 1 | 3 | ||||||||||||||
|
|||||||||||||||
M.Pedro 1 | 11 | ||||||||||||||
|
|||||||||||||||
M.Yamane 1 | 9 | ||||||||||||||
|
|||||||||||||||
N.Xande 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
N.Firmino 1 | 4.33 | ||||||||||||||
|
|||||||||||||||
N.Cobb 1 | 9.5 | ||||||||||||||
|
|||||||||||||||
R.Puig 1 | 2.62 | ||||||||||||||
|
|||||||||||||||
R.Hernandez 1 | 11 | ||||||||||||||
|
|||||||||||||||
R.Ramos 1 | 2.62 | ||||||||||||||
|
|||||||||||||||
S.Lobzhanidze 1 | 4 | ||||||||||||||
|
|||||||||||||||
S.Gregersen 1 | 13 | ||||||||||||||
|
|||||||||||||||
T.Muyumba 1 | 8 | ||||||||||||||
|
|||||||||||||||
T.Lepley 1 | 4.5 | ||||||||||||||
|
|||||||||||||||
T.Wolff 1 | 4.5 | ||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Goals 1.5 1 | 1.09 | 6 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 2.5 1 | 1.4 | 2.87 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 3.5 1 | 1.91 | 1.8 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 4.5 1 | 3 | 1.33 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 5.5 1 | 5 | 1.13 | |||||||||||||||||||||
|
|||||||||||||||||||||||
Total Goals 6.5 1 | 9 | 1.03 | |||||||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.2 | 4 | |||||||||||||||||
|
|||||||||||||||||||
O/U 1.5 1 | 1.95 | 1.75 | |||||||||||||||||
|
|||||||||||||||||||
O/U 2.5 1 | 3.8 | 1.22 | |||||||||||||||||
|
|||||||||||||||||||
O/U 3.5 1 | 9 | 1.03 | |||||||||||||||||
|
Total Goals Bookmaker | Over | Under | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U 0.5 1 | 1.11 | 6.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 1.5 1 | 1.53 | 2.37 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 2.5 1 | 2.62 | 1.44 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 3.5 1 | 5.5 | 1.14 | |||||||||||||||||||||
|
|||||||||||||||||||||||
O/U 4.5 1 | 13 | 1.04 | |||||||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Away Team 0.5 1 | 1.29 | 3.4 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 1.5 1 | 2.25 | 1.57 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 2.5 1 | 5 | 1.13 | |||||||||||||||||
|
|||||||||||||||||||
O/U Away Team 3.5 1 | 11 | 1.01 | |||||||||||||||||
|
Totals Bookmaker | Over | Under | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/U Home team 0.5 1 | 1.07 | 7 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 1.5 1 | 1.44 | 2.6 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 2.5 1 | 2.38 | 1.53 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 3.5 1 | 4.5 | 1.17 | |||||||||||||||||
|
|||||||||||||||||||
O/U Home team 4.5 1 | 9 | 1.03 | |||||||||||||||||
|
Match Statistics
Match details
Mauricio Cuevas
19
out:
Miki Yamane
2
86’
Marco Reus
18
84’
2
:
0
Tyler Wolff
28
out:
Saba Lobzhanidze
9
81’
Ricard Puig
10
assist:
Marco Reus
76’
1
:
0
Daniel Rios
19
out:
Jamal Thiare
29
72’
Edwin Mosquera
20
out:
Xande Silva
16
72’
Ricard Puig
10
71’
Joseph Paintsil
28
Missed penalty
67’
Ajani Fortune
35
65’
Miguel Berry
27
out:
Diego Fagundez
7
62’
Gaston Brugman
5
out:
Edwin Cerrillo
20
62’
Marco Reus
18
out:
Marco Delgado
8
62’
Aleksey Miranchuk
59
out:
Dax McCarty
13
61’
Joseph Paintsil
28
46’
Starting Lineup
4-2-3-1
Greg Vanney
Team manager
4-2-3-1
Rob Valentino
Team manager
77
John McCarthy
2
Miki Yamane
24
Jalen Neal
4
Maya Yoshida
14
John Nelson
8
Marco Delgado
20
Edwin Cerrillo
11
Gabriel Pec
10
Ricard Puig
7
Diego Fagundez
28
Joseph Paintsil
6
Bartosz Slisz
18
Pedro Amador
3
Derrick Williams
5
Stian Gregersen
11
Brooks Lennon
1
Brad Guzan
29
Jamal Thiare
16
Xande Silva
35
Ajani Fortune
9
Saba Lobzhanidze
13
Dax McCarty
Starting Lineup
77
John McCarthy
Goalkeeper
2
Miki Yamane
Right back
24
Jalen Neal
Сenter defender
4
Maya Yoshida
Сenter defender
14
John Nelson
Left back
8
Marco Delgado
Center midfielder
20
Edwin Cerrillo
Center midfielder
11
Gabriel Pec
Right midfielder
10
Ricard Puig
Center midfielder
7
Diego Fagundez
Left midfielder
28
Joseph Paintsil
Сenter forward
6
Bartosz Slisz
Center midfielder
18
Pedro Amador
Left back
3
Derrick Williams
Сenter defender
5
Stian Gregersen
Сenter defender
11
Brooks Lennon
Right back
1
Brad Guzan
Goalkeeper
29
Jamal Thiare
Сenter forward
16
Xande Silva
Left midfielder
35
Ajani Fortune
Center midfielder
9
Saba Lobzhanidze
Right midfielder
13
Dax McCarty
Center midfielder
Subtitute players
18
Marco Reus
21
Tucker Lepley
19
Mauricio Cuevas
9
Dejan Joveljic
5
Gaston Brugman
15
Eriq Zavaleta
27
Miguel Berry
31
Brady Scott
52
Isaiah Parente
59
Aleksey Miranchuk
47
Matthew Edwards
25
Luke Brennan
4
Luis Abram
28
Tyler Wolff
19
Daniel Rios
20
Edwin Mosquera
24
Noah Cobb
22
Josh Cohen
Head to head games
H2H stats for the last 1 games
1
win
100%
0
draws
0%
0
wins
0%
24.07.2022
21:30
MLS USA
LA Galaxy
Atlanta United
2
0